Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
AMERICAN LEAGUE
East Division
W
L
Pct
GB
WCGB
L10
Str
Home
Away
New York
23
8
.742
_
_
8-2
W-4
14-4
9-4
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 23 | 8 | .742 | _ | _ | 8-2 | W-4 | 14-4 | 9-4 |
Tampa Bay | 19 | 13 | .594 | 4½ | _ | 7-3 | W-1 | 9-7 | 10-6 |
Toronto | 17 | 15 | .531 | 6½ | _ | 3-7 | L-4 | 10-6 | 7-9 |
Baltimore | 14 | 18 | .438 | 9½ | 3 | 6-4 | W-1 | 9-7 | 5-11 |
Boston | 11 | 20 | .355 | 12 | 5½ | 2-8 | L-1 | 4-9 | 7-11 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 18 | 14 | .563 | _ | _ | 5-5 | L-3 | 11-7 | 7-7 |
Chicago | 15 | 15 | .500 | 2 | 1 | 7-3 | L-1 | 8-8 | 7-7 |
Cleveland | 15 | 15 | .500 | 2 | 1 | 7-3 | L-1 | 7-5 | 8-10 |
Kansas City | 10 | 19 | .345 | 6½ | 5½ | 3-7 | L-1 | 6-9 | 4-10 |
Detroit | 9 | 23 | .281 | 9 | 8 | 1-9 | L-3 | 5-13 | 4-10 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 21 | 11 | .656 | _ | _ | 10-0 | W-10 | 9-4 | 12-7 |
Los Angeles | 21 | 12 | .636 | ½ | _ | 6-4 | L-1 | 12-7 | 9-5 |
Seattle | 14 | 18 | .438 | 7 | 3 | 2-8 | L-1 | 9-7 | 5-11 |
Texas | 13 | 17 | .433 | 7 | 3 | 7-3 | W-1 | 6-10 | 7-7 |
Oakland | 14 | 19 | .424 | 7½ | 3½ | 4-6 | W-3 | 4-10 | 10-9 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 22 | 11 | .667 | _ | _ | 6-4 | W-1 | 9-5 | 13-6 |
Atlanta | 15 | 17 | .469 | 6½ | 2½ | 5-5 | W-1 | 9-9 | 6-8 |
Philadelphia | 15 | 17 | .469 | 6½ | 2½ | 4-6 | W-2 | 9-9 | 6-8 |
Miami | 14 | 17 | .452 | 7 | 3 | 2-8 | W-1 | 6-7 | 8-10 |
Washington | 11 | 22 | .333 | 11 | 7 | 4-6 | L-1 | 4-13 | 7-9 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 20 | 12 | .625 | _ | _ | 5-5 | L-1 | 10-4 | 10-8 |
St. Louis | 17 | 14 | .548 | 2½ | _ | 5-5 | L-1 | 8-7 | 9-7 |
Pittsburgh | 13 | 18 | .419 | 6½ | 4 | 4-6 | L-1 | 7-9 | 6-9 |
Chicago | 11 | 19 | .367 | 8 | 5½ | 3-7 | W-1 | 4-11 | 7-8 |
Cincinnati | 8 | 24 | .250 | 12 | 9½ | 5-5 | W-2 | 5-9 | 3-15 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 20 | 10 | .667 | _ | _ | 7-3 | L-2 | 10-3 | 10-7 |
San Diego | 20 | 12 | .625 | 1 | _ | 6-4 | L-1 | 10-7 | 10-5 |
San Francisco | 19 | 12 | .613 | 1½ | _ | 5-5 | W-5 | 11-7 | 8-5 |
Arizona | 17 | 15 | .531 | 4 | ½ | 7-3 | L-1 | 9-9 | 8-6 |
Colorado | 16 | 15 | .516 | 4½ | 1 | 4-6 | L-4 | 11-5 | 5-10 |
___
N.Y. Yankees 5, Toronto 3
How are federal agencies actively pursuing ways to improve the interactions with their constituents?
Philadelphia 4, Seattle 2
Oakland 9, Detroit 0
Tampa Bay 4, L.A. Angels 2, 10 innings
Atlanta 5, Boston 3
St. Louis 10, Baltimore 1
Kansas City 8, Texas 2
Cleveland at Chicago White Sox, ppd.
Houston at Minnesota, sus.
Oakland 5, Detroit 3
Baltimore 3, St. Louis 2
Houston 11, Minnesota 3, 1st game
Houston 5, Minnesota 0, 2nd game
Texas 3, Kansas City 1
N.Y. Yankees 15, Chicago White Sox 7
Houston (Valdez 1-2) at Washington (Gray 4-2), 7:05 p.m.
Baltimore (Lyles 2-2) at Detroit (Rodriguez 0-2), 7:10 p.m.
Seattle (Gonzales 1-4) at N.Y. Mets (Scherzer 4-1), 7:10 p.m.
Toronto (Gausman 3-1) at Tampa Bay (Rasmussen 3-1), 7:10 p.m.
Boston (Pivetta 0-4) at Texas (Dunning 1-1), 8:05 p.m.
Cleveland (Civale 1-2) at Minnesota (Gray 0-1), 8:10 p.m.
N.Y. Yankees (Cole 2-0) at Chicago White Sox (Velasquez 2-2), 8:10 p.m.
Kansas City (Greinke 0-2) at Colorado (Freeland 1-3), 8:40 p.m.
L.A. Angels (Silseth 0-0) at Oakland (Jefferies 1-5), 9:40 p.m.
L.A. Angels at Oakland, 4:07 p.m., 1st game
Baltimore at Detroit, 4:10 p.m.
Toronto at Tampa Bay, 6:10 p.m.
Boston at Texas, 7:05 p.m.
Houston at Washington, 7:05 p.m.
Cleveland at Minnesota, 7:10 p.m.
N.Y. Yankees at Chicago White Sox, 7:10 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
Kansas City at Colorado, 8:10 p.m.
L.A. Angels at Oakland, 9:40 p.m., 2nd game
___
Pittsburgh 5, L.A. Dodgers 3
Cincinnati 14, Milwaukee 11
Miami 11, Arizona 3
Philadelphia 4, Seattle 2
San Francisco 7, Colorado 1
Chicago Cubs 7, San Diego 5
Washington 8, N.Y. Mets 3
Atlanta 5, Boston 3
St. Louis 10, Baltimore 1
N.Y. Mets 4, Washington 1
Baltimore 3, St. Louis 2
Cincinnati 4, Pittsburgh 0
Philadelphia 9, L.A. Dodgers 7
Cincinnati (Mahle 1-4) at Pittsburgh (Keller 0-4), 6:35 p.m.
Milwaukee (Burnes 1-2) at Miami (López 4-1), 6:40 p.m.
Houston (Valdez 1-2) at Washington (Gray 4-2), 7:05 p.m.
Seattle (Gonzales 1-4) at N.Y. Mets (Scherzer 4-1), 7:10 p.m.
San Diego (Darvish 3-1) at Atlanta (Fried 4-2), 7:20 p.m.
San Francisco (Webb 4-1) at St. Louis (Hicks 1-2), 8:15 p.m.
Kansas City (Greinke 0-2) at Colorado (Freeland 1-3), 8:40 p.m.
Chicago Cubs (Smyly 1-3) at Arizona (Davies 1-1), 9:40 p.m.
Philadelphia (Gibson 3-1) at L.A. Dodgers (Kershaw 4-0), 10:10 p.m.
San Francisco at St. Louis, 2:15 p.m.
San Diego at Atlanta, 4:05 p.m.
Milwaukee at Miami, 6:10 p.m.
Cincinnati at Pittsburgh, 6:35 p.m.
Houston at Washington, 7:05 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
Chicago Cubs at Arizona, 8:10 p.m.
Kansas City at Colorado, 8:10 p.m.
Philadelphia at L.A. Dodgers, 10:10 p.m.
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.