Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday
At Bernardus Golf
Cromvoirt, Netherlands
Purse: $1.9 million
Yardage: 7,445; Par: 72
First Round
Joost Luiten, Netherlands
32-33—65
Rasmus Hojgaard, Denmark
35-31—66
Eddie Pepperell, England
32-34—66
Joost Luiten, Netherlands | 32-33—65 |
Rasmus Hojgaard, Denmark | 35-31—66 |
Eddie Pepperell, England | 32-34—66 |
Mikko Korhonen, Finland | 34-33—67 |
Andrea Pavan, Italy | 31-36—67 |
Victor Perez, France | 35-32—67 |
Marcel Schneider, Germany | 37-30—67 |
Alexander Bjork, Sweden | 33-35—68 |
Kristoffer Broberg, Sweden | 34-34—68 |
Ewen Ferguson, Scotland | 34-34—68 |
Darren Fichardt, South Africa | 35-33—68 |
Ross Fisher, England | 35-33—68 |
Lorenzo Gagli, Italy | 33-35—68 |
Stephen Gallacher, Scotland | 36-32—68 |
Ricardo Gouveia, Portugal | 35-33—68 |
Raphael Jacquelin, France | 35-33—68 |
David Law, Scotland | 34-34—68 |
Richard Mansell, England | 34-34—68 |
Adrian Meronk, Poland | 34-34—68 |
Jordan L. Smith, England | 36-32—68 |
Sebastian Garcia Rodriguez, Spain | 34-35—69 |
Ross McGowan, England | 35-34—69 |
Guido Migliozzi, Italy | 37-32—69 |
Thomas Pieters, Belgium | 35-34—69 |
JC Ritchie, South Africa | 34-35—69 |
Jack Senior, England | 36-33—69 |
Joel Stalter, France | 34-35—69 |
Matt Wallace, England | 35-34—69 |
Pep Angles, Spain | 36-34—70 |
Ashley Chesters, England | 35-35—70 |
Hennie Du Plessis, South Africa | 36-34—70 |
Grant Forrest, Scotland | 36-34—70 |
Ryan Fox, New Zealand | 33-37—70 |
Scott Hend, Australia | 36-34—70 |
Jazz Janewattananond, Thailand | 36-34—70 |
Sihwan Kim, United States | 36-34—70 |
Wilco Nienaber, South Africa | 35-35—70 |
Yannik Paul, Germany | 36-34—70 |
Robert Rock, England | 36-34—70 |
Antoine Rozner, France | 36-34—70 |
Kalle Samooja, Finland | 35-35—70 |
Callum Shinkwin, England | 38-32—70 |
Sami Valimaki, Finland | 39-31—70 |
Darius Van Driel, Netherlands | 36-34—70 |
Daniel Van Tonder, South Africa | 34-36—70 |
Johannes Veerman, United States | 35-35—70 |
Dario Antonisse, Netherlands | 39-32—71 |
Wil Besseling, Netherlands | 37-34—71 |
Thomas Bjorn, Denmark | 34-37—71 |
Dean Burmester, South Africa | 35-36—71 |
Jonathan Caldwell, Northern Ireland | 36-35—71 |
John Catlin, United States | 38-33—71 |
Nacho Elvira, Spain | 37-34—71 |
Oliver Farr, Wales | 35-36—71 |
Gonzalo Fernandez-Castano, Spain | 35-36—71 |
Sebastian Heisele, Germany | 36-35—71 |
Francesco Laporta, Italy | 37-34—71 |
Hugo Leon, Chile | 34-37—71 |
Hurly Long, Germany | 34-37—71 |
Richard McEvoy, England | 37-34—71 |
Niklas Norgaard Moller, Denmark | 38-33—71 |
James Morrison, England | 35-36—71 |
Adrian Otaegui, Spain | 37-34—71 |
Haydn Porteous, South Africa | 37-34—71 |
Richie Ramsay, Scotland | 38-33—71 |
Shubhankar Sharma, India | 35-36—71 |
Sebastian Soderberg, Sweden | 36-35—71 |
Brandon Stone, South Africa | 37-34—71 |
Lars Van Meijel, Netherlands | 34-37—71 |
Paul Waring, England | 37-34—71 |
Oliver Wilson, England | 37-34—71 |
Kiradech Aphibarnrat, Thailand | 37-35—72 |
Steven Brown, England | 34-38—72 |
Jorge Campillo, Spain | 36-36—72 |
Thomas Detry, Belgium | 36-36—72 |
Joachim B. Hansen, Denmark | 37-35—72 |
Craig Howie, Scotland | 36-36—72 |
Jack Ingham, Netherlands | 38-34—72 |
Masahiro Kawamura, Japan | 36-36—72 |
Maximilian Kieffer, Germany | 38-34—72 |
Romain Langasque, France | 35-37—72 |
Hao-Tong Li, China | 36-36—72 |
Zach Murray, Australia | 36-36—72 |
Connor Syme, Scotland | 36-36—72 |
Bernd Wiesberger, Austria | 35-37—72 |
Jeff Winther, Denmark | 37-35—72 |
Wu Ashun, China | 39-34—73 |
Nino Bertasio, Italy | 34-39—73 |
Gaganjeet Bhullar, India | 36-37—73 |
Julien Brun, France | 38-35—73 |
Rowin Caron, Netherlands | 38-35—73 |
Dave Coupland, England | 38-35—73 |
Alfredo Garcia-Heredia, Spain | 38-35—73 |
Nicolai Hojgaard, Denmark | 38-35—73 |
Jerry Ji, Netherlands | 38-35—73 |
Marcus Kinhult, Sweden | 39-34—73 |
Frederic Lacroix, France | 37-36—73 |
Thriston Lawrence, South Africa | 34-39—73 |
Edoardo Molinari, Italy | 37-36—73 |
Ricardo Santos, Portugal | 37-36—73 |
Matthew Southgate, England | 36-37—73 |
Graeme Storm, England | 36-37—73 |
Andy Sullivan, England | 35-38—73 |
Santiago Tarrio, Spain | 37-36—73 |
Justin Walters, South Africa | 38-35—73 |
Dale Whitnell, England | 38-35—73 |
Maverick Antcliff, Australia | 39-35—74 |
Marcus Armitage, England | 35-39—74 |
Shiv Chawrasia, India | 37-37—74 |
Gavin Green, Malaysia | 37-37—74 |
Chase Hanna, United States | 37-37—74 |
Daan Huizing, Netherlands | 37-37—74 |
Scott Jamieson, Scotland | 38-36—74 |
Espen Kofstad, Norway | 36-38—74 |
Joakim Lagergren, Sweden | 36-38—74 |
Mike Lorenzo-Vera, France | 39-35—74 |
Thorbjorn Olesen, Denmark | 37-37—74 |
Robin Roussel, France | 35-39—74 |
Robbie Van West, Netherlands | 39-35—74 |
Hui-Lin Zhang, China | 37-37—74 |
Javier Ballesteros, Spain | 39-36—75 |
Oliver Bekker, South Africa | 37-38—75 |
Alejandro Canizares, Spain | 39-36—75 |
George Coetzee, South Africa | 39-36—75 |
Oliver Fisher, England | 40-35—75 |
Angel Hidalgo, Spain | 39-36—75 |
David Horsey, England | 38-37—75 |
Matthew Jordan, England | 38-37—75 |
Rikard Karlberg, Sweden | 36-39—75 |
Alvaro Quiros, Spain | 39-36—75 |
Jason Scrivener, Australia | 34-41—75 |
Cormac Sharvin, Northern Ireland | 37-38—75 |
Marcel Siem, Germany | 38-37—75 |
Julian Suri, United States | 36-39—75 |
Andrew Wilson, England | 36-39—75 |
Thijman Batens, Netherlands | 39-37—76 |
Rafa Cabrera Bello, Spain | 40-36—76 |
David Drysdale, Scotland | 39-37—76 |
Julien Guerrier, France | 37-39—76 |
Benjamin Hebert, France | 39-37—76 |
Koen Kouwenaar, Netherlands | 36-40—76 |
Zander Lombard, South Africa | 40-36—76 |
Renato Paratore, Italy | 41-35—76 |
Jack Singh Brar, England | 37-39—76 |
Kiet Van Der Weele, Netherlands | 39-37—76 |
Lucas Bjerregaard, Denmark | 39-38—77 |
Mats Markovits, Netherlands | 38-39—77 |
Lukas Nemecz, Austria | 39-38—77 |
Chris Wood, England | 37-40—77 |
Matthias Schmid, Germany | 40-38—78 |
Nicolai Von Dellingshausen, Germany | 38-40—78 |
David Howell, England | 40-39—79 |
Romain Wattel, France | 40-39—79 |
Daniel Gavins, England | 39-41—80 |
Marc Warren, Scotland | 41-39—80 |
Lev Grinberg, Ukraine | 41-41—82 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.