Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through May 2
Points
Money
1.
Scottie Scheffler
2,788
$10,138,062
2.
Sam Burns
1,552
$4,442,731
3.
Cameron Smith
1,544
$6,691,487
4.
Patrick Cantlay
1,410
$4,203,061
5.
Hideki Matsuyama
1,376
$4,253,966
6.
Jon Rahm
1,270
$3,573,830
7.
Talor Gooch
1,205
$3,402,501
8.
Tom Hoge
Through May 2
Points | Money | ||
---|---|---|---|
1. | Scottie Scheffler | 2,788 | $10,138,062 |
2. | Sam Burns | 1,552 | $4,442,731 |
3. | Cameron Smith | 1,544 | $6,691,487 |
4. | Patrick Cantlay | 1,410 | $4,203,061 |
5. | Hideki Matsuyama | 1,376 | $4,253,966 |
6. | Jon Rahm | 1,270 | $3,573,830 |
7. | Talor Gooch | 1,205 | $3,402,501 |
8. | Tom Hoge | 1,186 | $3,481,201 |
9. | Viktor Hovland | 1,114 | $3,821,599 |
9. | Sungjae Im | 1,117 | $3,188,024 |
11. | Rory McIlroy | 986 | $4,006,111 |
12. | Jordan Spieth | 955 | $2,827,964 |
13. | Collin Morikawa | 955 | $3,575,733 |
14. | Joaquin Niemann | 924 | $3,297,726 |
15. | Sepp Straka | 892 | $2,903,757 |
16. | J.J. Spaun | 883 | $2,450,107 |
17. | Will Zalatoris | 872 | $2,852,150 |
18. | Justin Thomas | 868 | $2,784,411 |
19. | Cameron Young | 842 | $2,639,971 |
20. | Max Homa | 842 | $2,514,510 |
21. | Xander Schauffele | 836 | $2,488,964 |
22. | Luke List | 823 | $2,407,817 |
23. | Billy Horschel | 780 | $2,519,628 |
24. | Cameron Tringale | 780 | $2,405,265 |
25. | Kevin Kisner | 769 | $3,125,038 |
26. | Shane Lowry | 764 | $2,708,106 |
26. | Seamus Power | 768 | $2,185,328 |
28. | Russell Henley | 744 | $2,202,455 |
29. | Jason Kokrak | 735 | $2,128,404 |
30. | Maverick McNealy | 732 | $2,004,274 |
31. | Corey Conners | 663 | $2,402,280 |
32. | Lucas Herbert | 662 | $1,837,475 |
33. | Davis Riley | 654 | $1,759,402 |
34. | Hudson Swafford | 640 | $1,714,926 |
34. | Keith Mitchell | 614 | $2,022,108 |
36. | Matt Jones | 587 | $1,719,562 |
36. | Mackenzie Hughes | 602 | $1,661,601 |
38. | Matt Kuchar | 585 | $1,639,128 |
39. | Si Woo Kim | 558 | $1,540,243 |
39. | Marc Leishman | 573 | $1,554,516 |
41. | Harold Varner III | 547 | $1,884,406 |
42. | Keegan Bradley | 543 | $2,177,128 |
43. | Adam Hadwin | 528 | $1,704,967 |
44. | Matthew Wolff | 525 | $1,379,926 |
45. | Mito Pereira | 525 | $1,254,178 |
46. | Sebastian Munoz | 523 | $1,501,712 |
47. | Troy Merritt | 505 | $1,396,726 |
48. | Chad Ramey | 498 | $1,118,578 |
49. | Denny McCarthy | 487 | $1,292,047 |
50. | Tyrrell Hatton | 487 | $1,799,970 |
51. | Aaron Wise | 484 | $1,349,636 |
51. | Matt Fitzpatrick | 476 | $1,548,894 |
52. | Lanto Griffin | 480 | $1,336,296 |
53. | Beau Hossler | 446 | $1,315,912 |
54. | Brendan Steele | 476 | $1,648,409 |
55. | Anirban Lahiri | 469 | $2,565,043 |
56. | Sahith Theegala | 459 | $1,224,322 |
57. | Gary Woodland | 448 | $1,429,755 |
59. | Matthew NeSmith | 444 | $1,165,314 |
60. | Alex Noren | 431 | $1,281,056 |
61. | Kurt Kitayama | 431 | $1,180,119 |
62. | Alex Smalley | 429 | $1,053,615 |
63. | Patrick Reed | 422 | $1,139,706 |
64. | Joel Dahmen | 403 | $1,166,579 |
65. | Brooks Koepka | 399 | $1,249,728 |
66. | Adam Scott | 396 | $1,352,249 |
67. | Daniel Berger | 395 | $1,280,239 |
68. | Chris Kirk | 389 | $1,216,428 |
68. | Danny Lee | 384 | $968,559 |
69. | Scott Stallings | 389 | $1,001,656 |
70. | Carlos Ortiz | 385 | $998,273 |
72. | Russell Knox | 377 | $1,355,850 |
73. | Adam Long | 373 | $923,280 |
74. | David Lipsky | 371 | $943,259 |
75. | Aaron Rai | 370 | $966,695 |
76. | Tony Finau | 370 | $1,001,644 |
77. | Brandon Wu | 367 | $893,993 |
78. | Tommy Fleetwood | 366 | $1,241,879 |
79. | Nick Watney | 364 | $962,232 |
80. | Brian Harman | 361 | $1,064,395 |
81. | Patrick Rodgers | 356 | $914,498 |
82. | C.T. Pan | 354 | $1,022,730 |
83. | Jhonattan Vegas | 325 | $797,639 |
83. | Sam Ryder | 350 | $1,077,918 |
84. | Nate Lashley | 349 | $779,705 |
85. | Dustin Johnson | 346 | $1,662,198 |
86. | Taylor Pendrith | 336 | $966,624 |
87. | Taylor Moore | 333 | $857,441 |
87. | Paul Casey | 304 | $1,704,626 |
88. | Ryan Brehm | 331 | $737,783 |
89. | Abraham Ancer | 329 | $1,099,382 |
91. | Brendon Todd | 318 | $819,009 |
91. | Adam Schenk | 296 | $723,822 |
92. | Andrew Putnam | 311 | $813,017 |
94. | Dylan Frittelli | 303 | $777,283 |
95. | Kevin Tway | 303 | $815,186 |
96. | Peter Malnati | 303 | $735,839 |
97. | Hayden Buckley | 301 | $826,087 |
99. | Lee Hodges | 292 | $819,194 |
100. | Matthias Schwab | 288 | $783,999 |
101. | Christiaan Bezuidenhout | 284 | $771,924 |
102. | Robert Streb | 284 | $829,193 |
103. | Lucas Glover | 284 | $804,568 |
104. | Erik Van Rooyen | 269 | $927,524 |
104. | Kevin Streelman | 280 | $795,740 |
105. | Patton Kizzire | 279 | $781,659 |
106. | Kramer Hickok | 278 | $716,846 |
107. | Charles Howell III | 277 | $700,918 |
108. | Cameron Davis | 269 | $729,169 |
110. | Kevin Na | 268 | $779,205 |
111. | Max McGreevy | 266 | $628,965 |
111. | Sergio Garcia | 254 | $765,718 |
112. | Wyndham Clark | 260 | $615,799 |
113. | Adam Svensson | 258 | $655,087 |
113. | Justin Rose | 248 | $671,925 |
114. | Brian Stuard | 258 | $657,323 |
115. | Michael Thompson | 247 | $705,864 |
116. | Nick Taylor | 241 | $575,182 |
116. | Vince Whaley | 252 | $608,698 |
119. | Doc Redman | 237 | $720,244 |
119. | Chez Reavie | 246 | $692,582 |
120. | Martin Trainer | 245 | $643,722 |
122. | Doug Ghim | 240 | $988,631 |
123. | Tyler Duncan | 240 | $521,981 |
124. | Jason Day | 239 | $672,475 |
126. | Kyoung-Hoon Lee | 236 | $670,025 |
126. | Webb Simpson | 213 | $617,461 |
127. | Pat Perez | 235 | $767,226 |
128. | Greyson Sigg | 232 | $431,493 |
129. | J.T. Poston | 216 | $551,447 |
130. | Harry Higgs | 215 | $679,794 |
132. | Mark Hubbard | 212 | $463,788 |
133. | Rickie Fowler | 212 | $708,752 |
134. | Ryan Palmer | 210 | $499,818 |
135. | John Huh | 210 | $521,969 |
136. | Martin Laird | 209 | $515,770 |
137. | Scott Piercy | 209 | $522,629 |
138. | Henrik Norlander | 184 | $503,001 |
138. | Trey Mullinax | 206 | $485,722 |
139. | Branden Grace | 198 | $680,857 |
140. | Jonathan Byrd | 197 | $386,958 |
141. | Graeme McDowell | 197 | $527,904 |
142. | Matt Wallace | 191 | $595,367 |
143. | Andrew Landry | 191 | $498,700 |
144. | Cameron Champ | 185 | $701,171 |
146. | Andrew Novak | 184 | $389,359 |
147. | Danny Willett | 182 | $568,325 |
148. | Zach Johnson | 182 | $466,139 |
149. | Rory Sabbatini | 177 | $453,969 |
150. | Garrick Higgo | 172 | $483,905 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.