Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through May 30
Points
Money
1.
Scottie Scheffler
3,142
$11,215,187
2.
Sam Burns
2,101
$6,145,981
2.
Cameron Smith
1,603
$6,945,237
4.
Justin Thomas
1,568
$5,821,111
5.
Hideki Matsuyama
1,544
$4,816,991
6.
Max Homa
1,438
$4,465,960
7.
Patrick Cantlay
1,410
$4,203,061
8.
Jordan Spieth
Through May 30
Points | Money | ||
---|---|---|---|
1. | Scottie Scheffler | 3,142 | $11,215,187 |
2. | Sam Burns | 2,101 | $6,145,981 |
2. | Cameron Smith | 1,603 | $6,945,237 |
4. | Justin Thomas | 1,568 | $5,821,111 |
5. | Hideki Matsuyama | 1,544 | $4,816,991 |
6. | Max Homa | 1,438 | $4,465,960 |
7. | Patrick Cantlay | 1,410 | $4,203,061 |
8. | Jordan Spieth | 1,357 | $4,128,011 |
9. | Tom Hoge | 1,309 | $3,955,721 |
9. | Sungjae Im | 1,117 | $3,188,024 |
10. | Talor Gooch | 1,281 | $3,650,084 |
11. | Jon Rahm | 1,279 | $3,605,976 |
12. | Cameron Young | 1,230 | $4,190,971 |
13. | Will Zalatoris | 1,202 | $4,472,150 |
14. | Rory McIlroy | 1,190 | $4,811,711 |
15. | Viktor Hovland | 1,170 | $3,964,139 |
17. | Xander Schauffele | 995 | $3,079,414 |
18. | Joaquin Niemann | 994 | $3,495,939 |
19. | Collin Morikawa | 974 | $3,634,318 |
20. | Davis Riley | 903 | $2,614,627 |
21. | J.J. Spaun | 897 | $2,486,962 |
22. | Seamus Power | 892 | $2,659,848 |
22. | Sepp Straka | 897 | $2,945,384 |
23. | Luke List | 861 | $2,506,668 |
25. | Mito Pereira | 829 | $2,487,425 |
26. | Shane Lowry | 802 | $2,837,874 |
27. | Matt Fitzpatrick | 795 | $2,760,311 |
28. | Cameron Tringale | 794 | $2,449,104 |
29. | Jason Kokrak | 787 | $2,288,960 |
30. | Billy Horschel | 784 | $2,544,628 |
31. | Kyoung-Hoon Lee | 781 | $2,421,014 |
32. | Kevin Kisner | 769 | $3,125,038 |
33. | Russell Henley | 762 | $2,262,330 |
34. | Keegan Bradley | 761 | $2,890,274 |
35. | Maverick McNealy | 757 | $2,079,032 |
36. | Lucas Herbert | 730 | $2,113,317 |
37. | Corey Conners | 703 | $2,500,380 |
38. | Sebastian Munoz | 701 | $2,088,629 |
39. | Matt Kuchar | 676 | $1,917,600 |
40. | Mackenzie Hughes | 670 | $1,879,851 |
41. | Matt Jones | 653 | $1,914,560 |
42. | Hudson Swafford | 640 | $1,714,926 |
43. | Keith Mitchell | 638 | $2,101,096 |
44. | Marc Leishman | 601 | $1,637,759 |
45. | Harold Varner III | 584 | $1,972,884 |
46. | Lanto Griffin | 583 | $1,687,806 |
47. | Si Woo Kim | 580 | $1,608,218 |
48. | Chad Ramey | 565 | $1,273,010 |
49. | Tyrrell Hatton | 564 | $2,095,570 |
50. | Brendan Steele | 563 | $2,027,984 |
51. | Anirban Lahiri | 561 | $2,868,793 |
52. | Matthew Wolff | 557 | $1,449,076 |
53. | Denny McCarthy | 556 | $1,449,675 |
54. | Chris Kirk | 549 | $1,879,144 |
55. | Troy Merritt | 545 | $1,507,474 |
56. | Beau Hossler | 536 | $1,555,944 |
57. | Scott Stallings | 535 | $1,423,601 |
58. | Adam Hadwin | 532 | $1,729,217 |
59. | Aaron Wise | 529 | $1,501,039 |
60. | Tony Finau | 527 | $1,472,644 |
61. | Patrick Reed | 523 | $1,447,853 |
62. | Brendon Todd | 508 | $1,398,609 |
63. | Tommy Fleetwood | 500 | $1,834,330 |
64. | Kurt Kitayama | 494 | $1,352,529 |
65. | Alex Noren | 492 | $1,474,431 |
66. | Matthew NeSmith | 480 | $1,260,946 |
67. | Gary Woodland | 470 | $1,491,362 |
68. | Sahith Theegala | 466 | $1,260,232 |
69. | Adam Scott | 417 | $1,403,057 |
69. | Alex Smalley | 456 | $1,109,947 |
70. | Brian Harman | 451 | $1,344,252 |
71. | Russell Knox | 448 | $1,536,075 |
72. | Daniel Berger | 432 | $1,357,939 |
73. | Danny Lee | 420 | $1,046,259 |
75. | Joel Dahmen | 414 | $1,206,569 |
76. | Abraham Ancer | 414 | $1,477,984 |
77. | David Lipsky | 411 | $1,033,796 |
78. | C.T. Pan | 410 | $1,184,489 |
79. | Brooks Koepka | 405 | $1,277,653 |
80. | Carlos Ortiz | 399 | $1,035,128 |
81. | Patrick Rodgers | 396 | $1,007,139 |
82. | Christiaan Bezuidenhout | 395 | $1,097,599 |
83. | Nate Lashley | 393 | $896,412 |
84. | Adam Long | 392 | $965,112 |
85. | Kevin Na | 386 | $1,155,513 |
86. | Peter Malnati | 385 | $1,005,576 |
87. | Aaron Rai | 383 | $1,009,931 |
88. | Adam Schenk | 380 | $1,002,838 |
89. | Jhonattan Vegas | 379 | $959,591 |
90. | Brandon Wu | 374 | $915,628 |
91. | Nick Watney | 364 | $962,232 |
92. | Andrew Putnam | 361 | $945,317 |
93. | Cameron Davis | 359 | $1,007,855 |
94. | Taylor Moore | 358 | $927,690 |
95. | Sam Ryder | 350 | $1,077,918 |
96. | Dustin Johnson | 350 | $1,682,400 |
97. | Taylor Pendrith | 336 | $966,624 |
98. | Dylan Frittelli | 335 | $864,349 |
99. | Lucas Glover | 335 | $964,995 |
100. | Ryan Brehm | 331 | $737,783 |
101. | Chez Reavie | 324 | $890,665 |
102. | Ryan Palmer | 323 | $867,178 |
103. | Lee Hodges | 311 | $861,026 |
104. | Pat Perez | 310 | $982,581 |
105. | Justin Rose | 308 | $925,675 |
106. | Paul Casey | 304 | $1,704,626 |
107. | Kevin Tway | 303 | $815,186 |
108. | Jason Day | 302 | $863,785 |
109. | Hayden Buckley | 301 | $826,087 |
110. | Nick Taylor | 299 | $739,024 |
111. | Matthias Schwab | 297 | $823,185 |
112. | Rickie Fowler | 296 | $955,604 |
113. | Tyler Duncan | 295 | $674,483 |
114. | Michael Thompson | 294 | $824,409 |
115. | Kevin Streelman | 294 | $839,580 |
116. | Sergio Garcia | 294 | $863,818 |
117. | Webb Simpson | 289 | $865,044 |
118. | Robert Streb | 284 | $829,193 |
119. | J.T. Poston | 284 | $769,697 |
120. | Patton Kizzire | 283 | $821,807 |
121. | Vince Whaley | 283 | $677,143 |
122. | Kramer Hickok | 281 | $741,471 |
123. | Charles Howell III | 277 | $700,918 |
124. | Max McGreevy | 274 | $665,172 |
125. | Adam Svensson | 274 | $704,311 |
126. | Stephan Jaeger | 273 | $703,318 |
127. | John Huh | 271 | $723,756 |
128. | Stewart Cink | 269 | $796,796 |
129. | Erik Van Rooyen | 269 | $927,524 |
130. | Wyndham Clark | 260 | $615,799 |
131. | Brian Stuard | 258 | $657,323 |
132. | Martin Trainer | 254 | $681,112 |
133. | Mark Hubbard | 241 | $534,606 |
134. | Doug Ghim | 240 | $988,631 |
135. | James Hahn | 239 | $750,979 |
136. | Doc Redman | 237 | $720,244 |
137. | Greyson Sigg | 232 | $468,033 |
138. | Trey Mullinax | 228 | $536,530 |
139. | Rory Sabbatini | 228 | $576,173 |
140. | Scott Piercy | 226 | $564,479 |
141. | Zach Johnson | 218 | $543,839 |
142. | Harry Higgs | 218 | $697,182 |
143. | Martin Laird | 214 | $535,840 |
144. | Branden Grace | 213 | $717,712 |
145. | Austin Smotherman | 210 | $530,092 |
146. | Cameron Champ | 200 | $738,026 |
147. | Bubba Watson | 199 | $610,649 |
148. | Jonathan Byrd | 197 | $491,145 |
149. | Graeme McDowell | 197 | $527,904 |
150. | Andrew Novak | 193 | $415,039 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.