Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
AMERICAN LEAGUE
East Division
W
L
Pct
GB
WCGB
L10
Str
Home
Away
New York
48
16
.750
_
_
9-1
W-8
29-7
19-9
Toronto
37
27
.578
11
_
5-5
L-2
20-13
17-14
Tampa Bay
35
29
...
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 48 | 16 | .750 | _ | _ | 9-1 | W-8 | 29-7 | 19-9 |
Toronto | 37 | 27 | .578 | 11 | _ | 5-5 | L-2 | 20-13 | 17-14 |
Tampa Bay | 35 | 29 | .547 | 13 | _ | 4-6 | L-4 | 21-13 | 14-16 |
Boston | 35 | 30 | .538 | 13½ | _ | 7-3 | W-1 | 16-15 | 19-15 |
Baltimore | 29 | 37 | .439 | 20 | 6½ | 6-4 | W-2 | 16-15 | 13-22 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 37 | 29 | .561 | _ | _ | 5-5 | L-1 | 20-14 | 17-15 |
Cleveland | 32 | 27 | .542 | 1½ | _ | 8-2 | W-4 | 16-10 | 16-17 |
Chicago | 30 | 32 | .484 | 5 | 3½ | 5-5 | L-1 | 13-17 | 17-15 |
Detroit | 24 | 40 | .375 | 12 | 10½ | 3-7 | L-6 | 16-22 | 8-18 |
Kansas City | 21 | 41 | .339 | 14 | 12½ | 4-6 | W-1 | 12-21 | 9-20 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 40 | 24 | .625 | _ | _ | 5-5 | W-3 | 17-10 | 23-14 |
Texas | 31 | 33 | .484 | 9 | 3½ | 6-4 | W-2 | 14-18 | 17-15 |
Los Angeles | 30 | 35 | .462 | 10½ | 5 | 3-7 | W-1 | 17-18 | 13-17 |
Seattle | 28 | 36 | .438 | 12 | 6½ | 4-6 | L-2 | 14-15 | 14-21 |
Oakland | 22 | 43 | .338 | 18½ | 13 | 2-8 | W-1 | 7-23 | 15-20 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 43 | 23 | .652 | _ | _ | 6-4 | W-2 | 22-9 | 21-14 |
Atlanta | 37 | 28 | .569 | 5½ | _ | 9-1 | L-1 | 20-14 | 17-14 |
Philadelphia | 35 | 31 | .530 | 8 | 2½ | 8-2 | W-4 | 19-17 | 16-14 |
Miami | 28 | 34 | .452 | 13 | 7½ | 6-4 | L-2 | 15-14 | 13-20 |
Washington | 23 | 45 | .338 | 21 | 15½ | 2-8 | L-7 | 11-25 | 12-20 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
St. Louis | 37 | 29 | .561 | _ | _ | 5-5 | L-2 | 21-13 | 16-16 |
Milwaukee | 36 | 30 | .545 | 1 | 1½ | 3-7 | W-1 | 15-12 | 21-18 |
Pittsburgh | 25 | 38 | .397 | 10½ | 11 | 1-9 | L-1 | 13-18 | 12-20 |
Chicago | 24 | 40 | .375 | 12 | 12½ | 1-9 | W-1 | 12-24 | 12-16 |
Cincinnati | 23 | 41 | .359 | 13 | 13½ | 4-6 | L-2 | 12-18 | 11-23 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 39 | 23 | .629 | _ | _ | 4-6 | W-2 | 19-10 | 20-13 |
San Diego | 41 | 25 | .621 | _ | _ | 7-3 | L-1 | 17-13 | 24-12 |
San Francisco | 36 | 27 | .571 | 3½ | _ | 7-3 | W-1 | 19-14 | 17-13 |
Arizona | 31 | 35 | .470 | 10 | 6½ | 5-5 | W-2 | 16-18 | 15-17 |
Colorado | 28 | 37 | .431 | 12½ | 9 | 4-6 | W-1 | 17-19 | 11-18 |
___
Oakland 4, Boston 3
Cleveland 4, Colorado 2
Baltimore 10, Toronto 2
N.Y. Yankees 2, Tampa Bay 1
Texas 3, Detroit 1
L.A. Angels 4, Seattle 1
Baltimore 1, Tampa Bay 0
Texas 7, Detroit 0
Boston 6, St. Louis 5
N.Y. Yankees 12, Toronto 3
Houston 13, Chicago White Sox 3
Arizona 7, Minnesota 2
Kansas City at Oakland, 9:40 p.m.
Cleveland at L.A. Dodgers, 10:10 p.m.
L.A. Angels at Seattle, 10:10 p.m.
N.Y. Yankees (Taillon 7-1) at Toronto (Manoah 8-1), 3:07 p.m.
Tampa Bay (Springs 3-2) at Baltimore (Bradish 1-4), 4:05 p.m.
Kansas City (Keller 1-8) at Oakland (Irvin 2-3), 4:07 p.m.
Chicago White Sox (Cueto 0-3) at Houston (Verlander 8-2), 4:10 p.m.
L.A. Angels (Sandoval 3-2) at Seattle (Flexen 2-8), 4:10 p.m., 1st game
Texas (Hearn 4-4) at Detroit (García 0-2), 4:10 p.m.
Cleveland (Quantrill 4-3) at L.A. Dodgers (Urías 3-6), 7:15 p.m.
St. Louis (Hudson 4-3) at Boston (Crawford 1-1), 7:15 p.m.
L.A. Angels (TBD) at Seattle (TBD), 10:10 p.m., 2nd game
Minnesota (Bundy 3-3) at Arizona (Weaver 1-0), 10:10 p.m.
St. Louis at Boston, 1:35 p.m.
Tampa Bay at Baltimore, 1:35 p.m.
N.Y. Yankees at Toronto, 1:37 p.m.
Texas at Detroit, 1:40 p.m.
Kansas City at Oakland, 4:07 p.m.
Cleveland at L.A. Dodgers, 4:10 p.m.
L.A. Angels at Seattle, 4:10 p.m.
Minnesota at Arizona, 4:10 p.m.
Chicago White Sox at Houston, 7:08 p.m.
___
San Diego 6, Chicago Cubs 4
Cleveland 4, Colorado 2
Philadelphia 10, Washington 1
N.Y. Mets 5, Milwaukee 4
Philadelphia 5, Washington 3, 1st game
Chicago Cubs 1, Atlanta 0
Milwaukee 5, Cincinnati 4
San Francisco 2, Pittsburgh 0
Boston 6, St. Louis 5
N.Y. Mets 10, Miami 4
Philadelphia 8, Washington 7, 10 innings, 2nd game
Colorado 10, San Diego 4
Arizona 7, Minnesota 2
Cleveland at L.A. Dodgers, 10:10 p.m.
Atlanta (Wright 7-3) at Chicago Cubs (Steele 1-5), 2:20 p.m.
San Francisco (Wood 4-5) at Pittsburgh (Quintana 1-4), 4:05 p.m.
Miami (Garrett 1-1) at N.Y. Mets (Walker 4-2), 4:10 p.m.
Milwaukee (Alexander 0-0) at Cincinnati (Ashcraft 3-0), 4:10 p.m.
Philadelphia (Nola 4-4) at Washington (Gray 6-4), 4:35 p.m.
Cleveland (Quantrill 4-3) at L.A. Dodgers (Urías 3-6), 7:15 p.m.
St. Louis (Hudson 4-3) at Boston (Crawford 1-1), 7:15 p.m.
San Diego (Martinez 2-3) at Colorado (Márquez 3-5), 9:10 p.m.
Minnesota (Bundy 3-3) at Arizona (Weaver 1-0), 10:10 p.m.
Philadelphia at Washington, 12:05 p.m.
San Francisco at Pittsburgh, 1:35 p.m.
St. Louis at Boston, 1:35 p.m.
Miami at N.Y. Mets, 1:40 p.m.
Milwaukee at Cincinnati, 1:40 p.m.
Atlanta at Chicago Cubs, 2:20 p.m.
San Diego at Colorado, 3:10 p.m.
Cleveland at L.A. Dodgers, 4:10 p.m.
Minnesota at Arizona, 4:10 p.m.
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.