Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through June 6
Points
Money
1.
Scottie Scheffler
3,142
$11,215,187
2.
Sam Burns
2,101
$6,145,981
3.
Cameron Smith
1,663
$7,166,637
4.
Patrick Cantlay
1,580
$4,911,061
5.
Justin Thomas
1,568
$5,821,111
6.
Hideki Matsuyama
1,544
$4,816,991
7.
Max Homa
1,535
$4,877,560
8.
Jordan Spieth
Through June 6
Points | Money | ||
---|---|---|---|
1. | Scottie Scheffler | 3,142 | $11,215,187 |
2. | Sam Burns | 2,101 | $6,145,981 |
3. | Cameron Smith | 1,663 | $7,166,637 |
4. | Patrick Cantlay | 1,580 | $4,911,061 |
5. | Justin Thomas | 1,568 | $5,821,111 |
6. | Hideki Matsuyama | 1,544 | $4,816,991 |
7. | Max Homa | 1,535 | $4,877,560 |
8. | Jordan Spieth | 1,404 | $4,270,811 |
9. | Jon Rahm | 1,353 | $3,908,976 |
10. | Billy Horschel | 1,334 | $4,704,628 |
11. | Tom Hoge | 1,309 | $3,955,721 |
12. | Will Zalatoris | 1,299 | $4,883,750 |
13. | Talor Gooch | 1,281 | $3,650,084 |
14. | Sungjae Im | 1,240 | $3,623,324 |
15. | Rory McIlroy | 1,237 | $4,954,511 |
16. | Cameron Young | 1,235 | $4,217,611 |
17. | Viktor Hovland | 1,179 | $3,993,899 |
18. | Joaquin Niemann | 1,164 | $4,203,939 |
19. | Xander Schauffele | 1,042 | $3,222,214 |
20. | Collin Morikawa | 974 | $3,634,318 |
21. | Davis Riley | 963 | $2,836,027 |
22. | Sepp Straka | 909 | $2,983,184 |
23. | J.J. Spaun | 897 | $2,486,962 |
24. | Luke List | 896 | $2,596,068 |
25. | Seamus Power | 892 | $2,659,848 |
26. | Mito Pereira | 888 | $2,708,825 |
27. | Aaron Wise | 844 | $2,809,039 |
28. | Shane Lowry | 828 | $2,906,394 |
29. | Cameron Tringale | 804 | $2,481,144 |
30. | Matt Fitzpatrick | 795 | $2,760,311 |
31. | Kyoung-Hoon Lee | 788 | $2,449,009 |
32. | Jason Kokrak | 787 | $2,288,960 |
33. | Keegan Bradley | 778 | $2,941,274 |
34. | Kevin Kisner | 769 | $3,125,038 |
35. | Corey Conners | 763 | $2,721,780 |
36. | Russell Henley | 762 | $2,262,330 |
37. | Maverick McNealy | 757 | $2,079,032 |
38. | Lucas Herbert | 740 | $2,145,357 |
39. | Sebastian Munoz | 701 | $2,088,629 |
40. | Matt Kuchar | 688 | $1,955,400 |
41. | Mackenzie Hughes | 687 | $1,930,851 |
42. | Keith Mitchell | 685 | $2,243,896 |
43. | Denny McCarthy | 653 | $1,861,275 |
44. | Matt Jones | 653 | $1,914,560 |
45. | Hudson Swafford | 640 | $1,714,926 |
46. | Si Woo Kim | 640 | $1,829,618 |
47. | Brendan Steele | 636 | $2,330,984 |
48. | Marc Leishman | 601 | $1,637,759 |
49. | Lanto Griffin | 592 | $1,717,566 |
50. | Harold Varner III | 584 | $1,972,884 |
51. | Adam Hadwin | 579 | $1,872,017 |
52. | Chad Ramey | 565 | $1,273,010 |
53. | Tyrrell Hatton | 564 | $2,095,570 |
54. | Sahith Theegala | 563 | $1,671,832 |
55. | Beau Hossler | 561 | $1,624,464 |
56. | Anirban Lahiri | 561 | $2,868,793 |
57. | Matthew Wolff | 557 | $1,449,076 |
58. | Chris Kirk | 556 | $1,907,138 |
59. | Troy Merritt | 551 | $1,535,469 |
60. | Scott Stallings | 535 | $1,423,601 |
61. | Patrick Reed | 530 | $1,475,847 |
62. | Daniel Berger | 529 | $1,769,539 |
63. | Tony Finau | 527 | $1,472,644 |
64. | Brendon Todd | 508 | $1,398,609 |
65. | Tommy Fleetwood | 500 | $1,834,330 |
66. | Brian Harman | 498 | $1,487,052 |
67. | Matthew NeSmith | 498 | $1,311,946 |
68. | Kurt Kitayama | 494 | $1,352,529 |
69. | Alex Noren | 492 | $1,474,431 |
70. | Gary Woodland | 470 | $1,491,362 |
71. | Alex Smalley | 456 | $1,109,947 |
72. | Russell Knox | 448 | $1,536,075 |
73. | Joel Dahmen | 440 | $1,275,089 |
74. | Abraham Ancer | 439 | $1,546,504 |
75. | David Lipsky | 429 | $1,084,796 |
76. | Adam Scott | 421 | $1,428,257 |
77. | Danny Lee | 420 | $1,046,259 |
78. | Aaron Rai | 418 | $1,099,331 |
79. | C.T. Pan | 417 | $1,212,484 |
80. | Adam Schenk | 415 | $1,092,238 |
81. | Brooks Koepka | 405 | $1,277,653 |
82. | Carlos Ortiz | 404 | $1,060,928 |
83. | Jhonattan Vegas | 397 | $1,010,591 |
84. | Patrick Rodgers | 396 | $1,007,139 |
85. | Christiaan Bezuidenhout | 395 | $1,097,599 |
86. | Nate Lashley | 393 | $896,412 |
87. | Adam Long | 392 | $965,112 |
88. | Kevin Na | 386 | $1,155,513 |
89. | Peter Malnati | 385 | $1,005,576 |
90. | Brandon Wu | 377 | $940,468 |
91. | Cameron Davis | 365 | $1,035,849 |
92. | Nick Watney | 364 | $962,232 |
93. | Andrew Putnam | 361 | $945,317 |
94. | Taylor Moore | 358 | $927,690 |
95. | Sam Ryder | 350 | $1,077,918 |
96. | Dustin Johnson | 350 | $1,682,400 |
97. | Pat Perez | 345 | $1,071,981 |
98. | Lucas Glover | 340 | $991,635 |
99. | Taylor Pendrith | 336 | $966,624 |
100. | Dylan Frittelli | 335 | $864,349 |
101. | Jason Day | 332 | $942,385 |
102. | Ryan Brehm | 331 | $737,783 |
103. | Charles Howell III | 324 | $843,718 |
104. | Chez Reavie | 324 | $890,665 |
105. | Ryan Palmer | 323 | $867,178 |
106. | Lee Hodges | 311 | $861,026 |
107. | Justin Rose | 308 | $925,675 |
108. | Paul Casey | 304 | $1,704,626 |
109. | Kevin Tway | 303 | $815,186 |
110. | J.T. Poston | 301 | $820,697 |
111. | Hayden Buckley | 301 | $826,087 |
112. | Rickie Fowler | 301 | $981,404 |
113. | Nick Taylor | 299 | $739,024 |
114. | Matthias Schwab | 297 | $823,185 |
115. | Tyler Duncan | 295 | $674,483 |
116. | Michael Thompson | 294 | $824,409 |
117. | Kevin Streelman | 294 | $839,580 |
118. | Sergio Garcia | 294 | $863,818 |
119. | Webb Simpson | 289 | $865,044 |
120. | Adam Svensson | 286 | $742,111 |
121. | Kramer Hickok | 286 | $767,271 |
122. | Robert Streb | 284 | $829,193 |
123. | Patton Kizzire | 283 | $821,807 |
124. | Vince Whaley | 283 | $677,143 |
125. | Wyndham Clark | 277 | $666,799 |
126. | Max McGreevy | 274 | $665,172 |
127. | Stephan Jaeger | 273 | $703,318 |
128. | John Huh | 271 | $723,756 |
129. | Stewart Cink | 269 | $796,796 |
130. | Erik Van Rooyen | 269 | $927,524 |
131. | Brian Stuard | 258 | $657,323 |
132. | Martin Trainer | 254 | $681,112 |
133. | Doug Ghim | 246 | $1,015,271 |
134. | Mark Hubbard | 241 | $534,606 |
135. | James Hahn | 239 | $750,979 |
136. | Doc Redman | 237 | $720,244 |
137. | Greyson Sigg | 232 | $468,033 |
138. | Martin Laird | 232 | $586,840 |
139. | Trey Mullinax | 228 | $536,530 |
140. | Rory Sabbatini | 228 | $576,173 |
141. | Scott Piercy | 226 | $564,479 |
142. | Garrick Higgo | 219 | $626,705 |
143. | Zach Johnson | 218 | $543,839 |
144. | Harry Higgs | 218 | $697,182 |
145. | Francesco Molinari | 216 | $650,877 |
146. | Branden Grace | 213 | $717,712 |
147. | Austin Smotherman | 210 | $530,092 |
148. | Cameron Champ | 200 | $738,026 |
149. | Bubba Watson | 199 | $610,649 |
150. | Jonathan Byrd | 197 | $491,145 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.