Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday
At Old Greenwood
Truckee, Calif.
Purse: $3.7 million
Yardage: 7,480; Par: 71
First Round
Charley Hoffman, United States
33-32—65
-6
Mark Hubbard, United States
32-33—65
-6
Sean Crocker, United States
33-33—66
-5
Charley Hoffman, United States | 33-32—65 | -6 |
Mark Hubbard, United States | 32-33—65 | -6 |
Sean Crocker, United States | 33-33—66 | -5 |
Brice Garnett, United States | 34-32—66 | -5 |
Callum Tarren, England | 31-35—66 | -5 |
Joshua Creel, United States | 33-33—66 | -5 |
Aaron Cockerill, Canada | 33-34—67 | -4 |
Michael Gligic, Canada | 33-34—67 | -4 |
Jim Knous, United States | 33-34—67 | -4 |
Maverick McNealy, United States | 33-34—67 | -4 |
Henrik Norlander, Sweden | 35-32—67 | -4 |
Martin Laird, Scotland | 34-33—67 | -4 |
Michael Thompson, United States | 34-33—67 | -4 |
James Morrison, England | 33-34—67 | -4 |
Chez Reavie, United States | 34-33—67 | -4 |
Marcus Helligkilde, Denmark | 35-32—67 | -4 |
Yannik Paul, Germany | 34-33—67 | -4 |
Mike Lorenzo-Vera, France | 34-34—68 | -3 |
Matt Ryan, United States | 33-35—68 | -3 |
Bill Haas, United States | 33-35—68 | -3 |
Chase Hanna, United States | 35-33—68 | -3 |
Scott Jamieson, Scotland | 36-32—68 | -3 |
Kelly Kraft, United States | 33-35—68 | -3 |
Martin Trainer, United States | 34-34—68 | -3 |
Nino Bertasio, Italy | 35-33—68 | -3 |
Chase Seiffert, United States | 32-36—68 | -3 |
Fabian Gomez, Argentina | 36-33—69 | -2 |
Cameron Percy, Australia | 34-35—69 | -2 |
Scott Piercy, United States | 37-32—69 | -2 |
Matthieu Pavon, France | 33-36—69 | -2 |
Matthias Schwab, Austria | 35-34—69 | -2 |
Austin Smotherman, United States | 35-34—69 | -2 |
Sebastian Soderberg, Sweden | 32-37—69 | -2 |
Scott Gutschewski, United States | 35-34—69 | -2 |
Benjamin Hebert, France | 34-35—69 | -2 |
Rasmus Hojgaard, Denmark | 34-35—69 | -2 |
Francesco Laporta, Italy | 33-36—69 | -2 |
Justin Lower, United States | 33-36—69 | -2 |
Richy Werenski, United States | 35-34—69 | -2 |
Vince Whaley, United States | 35-34—69 | -2 |
Nick Hardy, United States | 36-33—69 | -2 |
Taylor Pendrith, Canada | 32-37—69 | -2 |
Cameron Davis, Australia | 36-34—70 | -1 |
Joseph Bramlett, United States | 36-34—70 | -1 |
Hurly Long, Germany | 35-35—70 | -1 |
Preston Stanley, United States | 36-34—70 | -1 |
Kevin Tway, United States | 33-37—70 | -1 |
Greg Chalmers, Australia | 35-35—70 | -1 |
Jason Dufner, United States | 36-34—70 | -1 |
Chesson Hadley, United States | 33-37—70 | -1 |
Espen Kofstad, Norway | 34-36—70 | -1 |
Seung-Yul Noh, South Korea | 35-35—70 | -1 |
Chad Ramey, United States | 35-35—70 | -1 |
Camilo Villegas, Colombia | 34-36—70 | -1 |
Matthias Schmid, Germany | 36-34—70 | -1 |
Robert Garrigus, United States | 35-35—70 | -1 |
Brandon Hagy, United States | 35-35—70 | -1 |
Joe Highsmith, United States | 34-37—71 | E |
Bo Hoag, United States | 38-33—71 | E |
Kevin Chappell, United States | 33-38—71 | E |
Chris Stroud, United States | 34-37—71 | E |
Wu Ashun, China | 37-34—71 | E |
Wesley Bryan, United States | 33-38—71 | E |
Rafa Cabrera Bello, Spain | 36-35—71 | E |
Ben Crane, United States | 35-36—71 | E |
J.J. Henry, United States | 36-35—71 | E |
Harry Higgs, United States | 37-34—71 | E |
Ben Kohles, United States | 34-37—71 | E |
Joshua McCarthy, United States | 36-35—71 | E |
Alex Noren, Sweden | 35-36—71 | E |
Greyson Sigg, United States | 35-36—71 | E |
Vaughn Taylor, United States | 34-37—71 | E |
Pep Angles, Spain | 34-37—71 | E |
Lucas Bjerregaard, Denmark | 34-37—71 | E |
Stephan Jaeger, Germany | 34-37—71 | E |
Sung Kang, South Korea | 33-38—71 | E |
Julian Suri, United States | 36-35—71 | E |
Jonathan Byrd, United States | 35-36—71 | E |
Brett Drewitt, Australia | 36-36—72 | +1 |
Tom Lewis, England | 36-36—72 | +1 |
Niklas Norgaard Moller, Denmark | 35-37—72 | +1 |
Andrea Pavan, Italy | 38-34—72 | +1 |
Nick Watney, United States | 34-38—72 | +1 |
Paul Barjon, France | 38-34—72 | +1 |
Julien Brun, France | 36-36—72 | +1 |
Ricardo Gouveia, Portugal | 38-34—72 | +1 |
John Huh, United States | 36-36—72 | +1 |
Santiago Tarrio, Spain | 35-37—72 | +1 |
Omar Uresti, United States | 35-37—72 | +1 |
Bo Van Pelt, United States | 37-35—72 | +1 |
Dawie Van der Walt, South Africa | 36-36—72 | +1 |
David Hearn, Canada | 38-34—72 | +1 |
Ben Martin, United States | 37-35—72 | +1 |
Roger Sloan, Canada | 37-35—72 | +1 |
Ricky Barnes, United States | 36-37—73 | +2 |
David Lingmerth, Sweden | 35-38—73 | +2 |
Ollie Osborne, United States | 39-34—73 | +2 |
Scott Brown, United States | 37-36—73 | +2 |
Alfredo Garcia-Heredia, Spain | 40-33—73 | +2 |
Doug Ghim, United States | 36-37—73 | +2 |
David Longmire, United States | 36-37—73 | +2 |
Taylor Moore, United States | 38-35—73 | +2 |
Haydn Porteous, South Africa | 39-34—73 | +2 |
Seth Reeves, United States | 36-37—73 | +2 |
Joel Stalter, France | 36-37—73 | +2 |
Ryan Armour, United States | 36-37—73 | +2 |
Mark Baldwin, United States | 37-36—73 | +2 |
K.J. Choi, South Korea | 36-37—73 | +2 |
Chris Naegel, United States | 36-37—73 | +2 |
Sean O’Hair, United States | 35-38—73 | +2 |
Curtis Thompson, United States | 38-35—73 | +2 |
Justin Walters, South Africa | 38-35—73 | +2 |
Aaron Baddeley, Australia | 37-36—73 | +2 |
Austin Cook, United States | 36-37—73 | +2 |
James Hahn, United States | 37-36—73 | +2 |
Grayson Murray, United States | 37-36—73 | +2 |
Daniel Gavins, England | 35-39—74 | +3 |
Gavin Green, Malaysia | 35-39—74 | +3 |
Dylan Wu, United States | 37-37—74 | +3 |
Jonas Blixt, Sweden | 38-36—74 | +3 |
John Merrick, United States | 34-40—74 | +3 |
D.J. Trahan, United States | 37-37—74 | +3 |
Nicolai Von Dellingshausen, Germany | 35-39—74 | +3 |
Sebastian Garcia Rodriguez, Spain | 39-35—74 | +3 |
Scott Hend, Australia | 36-38—74 | +3 |
Max McGreevy, United States | 36-38—74 | +3 |
Andrew Putnam, United States | 38-36—74 | +3 |
Kiradech Aphibarnrat, Thailand | 36-39—75 | +4 |
Tom Johnson, United States | 38-37—75 | +4 |
Matt Every, United States | 36-39—75 | +4 |
Ryan Moore, United States | 38-37—75 | +4 |
Joel Sjoholm, Sweden | 38-37—75 | +4 |
Derek Ernst, United States | 39-36—75 | +4 |
Justin Warren, Australia | 37-38—75 | +4 |
Brian Davis, England | 37-38—75 | +4 |
Hank Lebioda, United States | 37-38—75 | +4 |
Dale Whitnell, England | 40-35—75 | +4 |
Albert Boneta, Spain | 40-36—76 | +5 |
D.A. Points, United States | 41-35—76 | +5 |
Joakim Lagergren, Sweden | 36-40—76 | +5 |
Hugo Leon, Chile | 39-37—76 | +5 |
Marcel Siem, Germany | 38-38—76 | +5 |
Brian Stuard, United States | 36-40—76 | +5 |
Robin Roussel, France | 38-38—76 | +5 |
Geoff Ogilvy, Australia | 37-40—77 | +6 |
Ted Potter Jr., United States | 37-40—77 | +6 |
Doc Redman, United States | 42-35—77 | +6 |
George Coetzee, South Africa | 39-38—77 | +6 |
Robert Streb, United States | 36-41—77 | +6 |
Arjun Atwal, India | 40-38—78 | +7 |
Tommy Gainey, United States | 37-41—78 | +7 |
Johannes Veerman, United States | 39-39—78 | +7 |
Alejandro Canizares, Spain | 43-37—80 | +9 |
Kevin Stadler, United States | 41-40—81 | +10 |
Parker McLachlin, United States | 39-42—81 | +10 |
Renato Paratore, Italy | WD |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.