Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
AMERICAN LEAGUE
East Division
W
L
Pct
GB
WCGB
L10
Str
Home
Away
New York
62
26
.705
_
_
5-5
W-1
35-10
27-16
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 62 | 26 | .705 | _ | _ | 5-5 | W-1 | 35-10 | 27-16 |
Tampa Bay | 48 | 40 | .545 | 14 | +1½ | 6-4 | W-3 | 28-17 | 20-23 |
Boston | 47 | 42 | .528 | 15½ | _ | 3-7 | L-3 | 23-20 | 24-22 |
Toronto | 47 | 42 | .528 | 15½ | _ | 3-7 | W-2 | 27-18 | 20-24 |
Baltimore | 45 | 44 | .506 | 17½ | 2 | 10-0 | W-10 | 25-17 | 20-27 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 49 | 41 | .544 | _ | _ | 5-5 | W-1 | 26-19 | 23-22 |
Cleveland | 43 | 44 | .494 | 4½ | 3 | 3-7 | L-2 | 22-19 | 21-25 |
Chicago | 43 | 45 | .489 | 5 | 3½ | 5-5 | W-2 | 19-25 | 24-20 |
Detroit | 37 | 52 | .416 | 11½ | 10 | 5-5 | L-1 | 23-24 | 14-28 |
Kansas City | 35 | 53 | .398 | 13 | 11½ | 6-4 | W-1 | 19-27 | 16-26 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 57 | 29 | .663 | _ | _ | 8-2 | W-2 | 27-12 | 30-17 |
Seattle | 47 | 42 | .528 | 11½ | _ | 10-0 | W-10 | 24-20 | 23-22 |
Texas | 41 | 45 | .477 | 16 | 4½ | 4-6 | W-1 | 21-22 | 20-23 |
Los Angeles | 38 | 50 | .432 | 20 | 8½ | 1-9 | L-5 | 21-24 | 17-26 |
Oakland | 30 | 60 | .333 | 29 | 17½ | 4-6 | L-1 | 11-31 | 19-29 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 55 | 34 | .618 | _ | _ | 6-4 | W-1 | 28-15 | 27-19 |
Atlanta | 53 | 37 | .589 | 2½ | +5½ | 7-3 | L-1 | 31-20 | 22-17 |
Philadelphia | 46 | 43 | .517 | 9 | 1 | 5-5 | L-4 | 24-21 | 22-22 |
Miami | 42 | 45 | .483 | 12 | 4 | 5-5 | W-1 | 21-19 | 21-26 |
Washington | 30 | 60 | .333 | 25½ | 17½ | 1-9 | L-6 | 14-33 | 16-27 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 49 | 40 | .551 | _ | _ | 4-6 | L-1 | 21-19 | 28-21 |
St. Louis | 48 | 43 | .527 | 2 | _ | 4-6 | L-1 | 27-19 | 21-24 |
Pittsburgh | 38 | 51 | .427 | 11 | 9 | 6-4 | L-1 | 20-23 | 18-28 |
Chicago | 34 | 54 | .386 | 14½ | 12½ | 2-8 | L-6 | 17-29 | 17-25 |
Cincinnati | 33 | 55 | .375 | 15½ | 13½ | 6-4 | L-1 | 18-28 | 15-27 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 57 | 30 | .655 | _ | _ | 8-2 | W-1 | 30-13 | 27-17 |
San Diego | 50 | 39 | .562 | 8 | +3 | 4-6 | L-1 | 23-20 | 27-19 |
San Francisco | 45 | 42 | .517 | 12 | 1 | 5-5 | W-2 | 23-21 | 22-21 |
Colorado | 39 | 49 | .443 | 18½ | 7½ | 5-5 | W-1 | 24-22 | 15-27 |
Arizona | 39 | 50 | .438 | 19 | 8 | 4-6 | L-2 | 22-26 | 17-24 |
___
Cleveland 4, Chicago White Sox 1, 1st game
Tampa Bay 3, Boston 2
Toronto 4, Philadelphia 3
Chicago White Sox 7, Cleveland 0, 2nd game
Cincinnati 4, N.Y. Yankees 3
Milwaukee 6, Minnesota 3
Baltimore 4, Chicago Cubs 2
Detroit 7, Kansas City 5
Oakland 14, Texas 7, 12 innings
Houston 6, L.A. Angels 5
Seattle at Washington, ppd.
Seattle 6, Washington 4, 1st game
Minnesota 4, Milwaukee 1
Kansas City 5, Detroit 2
Seattle 2, Washington 1, 2nd game
Toronto 8, Philadelphia 2
Tampa Bay 4, Boston 1
Chicago White Sox 2, Cleveland 1
Texas 5, Oakland 2
N.Y. Yankees 7, Cincinnati 6, 10 innings
Baltimore 7, Chicago Cubs 1
Houston at L.A. Angels, 9:38 p.m.
Cincinnati (Castillo 3-4) at N.Y. Yankees (Cortes 7-3), 7:05 p.m.
Kansas City (TBD) at Toronto (Gausman 6-6), 7:07 p.m.
Boston (Crawford 2-2) at Tampa Bay (Rasmussen 5-3), 7:10 p.m.
Detroit (Rodriguez 0-2) at Cleveland (McKenzie 6-6), 7:10 p.m.
Chicago White Sox (Cueto 3-4) at Minnesota (Gray 4-2), 7:40 p.m.
Seattle (Gonzales 5-9) at Texas (Pérez 7-2), 8:05 p.m.
Houston (Valdez 8-4) at L.A. Angels (Detmers 2-3), 8:07 p.m.
Boston at N.Y. Yankees, 7:05 p.m.
Kansas City at Toronto, 7:07 p.m.
Baltimore at Tampa Bay, 7:10 p.m.
Detroit at Cleveland, 7:10 p.m.
Seattle at Texas, 8:05 p.m.
Chicago White Sox at Minnesota, 8:10 p.m.
Oakland at Houston, 8:10 p.m.
L.A. Dodgers at L.A. Angels, 9:38 p.m.
___
Pittsburgh 3, Miami 2
Toronto 4, Philadelphia 3
Atlanta 4, N.Y. Mets 1
Cincinnati 4, N.Y. Yankees 3
Milwaukee 6, Minnesota 3
Baltimore 4, Chicago Cubs 2
St. Louis 7, L.A. Dodgers 6
Colorado 5, San Diego 3
San Francisco 13, Arizona 0
Seattle at Washington, ppd.
Seattle 6, Washington 4, 1st game
N.Y. Mets 7, Atlanta 3
Minnesota 4, Milwaukee 1
San Francisco 4, Arizona 3
Seattle 2, Washington 1, 2nd game
Toronto 8, Philadelphia 2
Miami 5, Pittsburgh 4, 10 innings
N.Y. Yankees 7, Cincinnati 6, 10 innings
Baltimore 7, Chicago Cubs 1
L.A. Dodgers 7, St. Louis 6
San Diego at Colorado, 8:40 p.m.
Pittsburgh (Thompson 3-6) at Miami (Garrett 1-3), 12:10 p.m.
San Diego (Snell 1-5) at Colorado (Freeland 4-7), 3:10 p.m.
Atlanta (Wright 10-4) at Washington (Sánchez 0-0), 7:05 p.m.
Cincinnati (Castillo 3-4) at N.Y. Yankees (Cortes 7-3), 7:05 p.m.
L.A. Dodgers (Anderson 9-1) at St. Louis (Hudson 6-5), 7:15 p.m.
N.Y. Mets (Carrasco 9-4) at Chicago Cubs (Thompson 7-3), 8:05 p.m.
Milwaukee (Burnes 7-4) at San Francisco (Rodón 8-5), 9:45 p.m.
N.Y. Mets at Chicago Cubs, 2:20 p.m.
Philadelphia at Miami, 6:40 p.m.
Atlanta at Washington, 7:05 p.m.
Cincinnati at St. Louis, 8:15 p.m.
Pittsburgh at Colorado, 8:40 p.m.
L.A. Dodgers at L.A. Angels, 9:38 p.m.
Arizona at San Diego, 9:40 p.m.
Milwaukee at San Francisco, 10:15 p.m.
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.