Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday
At Champions at Keene Trace
Nicholasville, Ky.
Purse: $3.7 million
Yardage: 7,328; Par: 72
First Round
Adam Svensson, Canada
30-32—62
-10
Ricardo Gouveia, Portugal
31-33—64
-8
Robin Roussel, France
32-32—64
-8
Adam Svensson, Canada | 30-32—62 | -10 |
Ricardo Gouveia, Portugal | 31-33—64 | -8 |
Robin Roussel, France | 32-32—64 | -8 |
Mark Hubbard, United States | 33-32—65 | -7 |
Michael Kim, United States | 33-32—65 | -7 |
Max McGreevy, United States | 32-33—65 | -7 |
Trey Mullinax, United States | 32-33—65 | -7 |
Matthias Schmid, Germany | 31-34—65 | -7 |
David Skinns, England | 31-34—65 | -7 |
Bo Van Pelt, United States | 32-33—65 | -7 |
Camilo Villegas, Colombia | 32-33—65 | -7 |
Tom Lewis, England | 33-33—66 | -6 |
Taylor Moore, United States | 31-35—66 | -6 |
Yannik Paul, Germany | 31-35—66 | -6 |
Cameron Percy, Australia | 35-31—66 | -6 |
Doc Redman, United States | 32-34—66 | -6 |
Greyson Sigg, United States | 33-33—66 | -6 |
Kevin Streelman, United States | 32-34—66 | -6 |
Justin Walters, South Africa | 34-32—66 | -6 |
Andrew Wilson, England | 33-33—66 | -6 |
Dylan Wu, United States | 32-34—66 | -6 |
Julien Brun, France | 34-33—67 | -5 |
Jonathan Byrd, United States | 33-34—67 | -5 |
Jason Dufner, United States | 35-32—67 | -5 |
Tyler Duncan, United States | 33-34—67 | -5 |
David Hearn, Canada | 32-35—67 | -5 |
Kramer Hickok, United States | 32-35—67 | -5 |
Satoshi Kodaira, Japan | 34-33—67 | -5 |
Ben Kohles, United States | 34-33—67 | -5 |
Niklas Lemke, Sweden | 33-34—67 | -5 |
Hugo Leon, Chile | 32-35—67 | -5 |
Kevin Tway, United States | 33-34—67 | -5 |
Jared Wolfe, United States | 31-36—67 | -5 |
Ryan Brehm, United States | 32-36—68 | -4 |
Jacob Bridgeman, United States | 34-34—68 | -4 |
Alejandro Canizares, Spain | 34-34—68 | -4 |
Derek Ernst, United States | 33-35—68 | -4 |
Gavin Green, Malaysia | 33-35—68 | -4 |
Harry Higgs, United States | 32-36—68 | -4 |
Bo Hoag, United States | 35-33—68 | -4 |
David Lingmerth, Sweden | 34-34—68 | -4 |
Hurly Long, Germany | 32-36—68 | -4 |
Niklas Norgaard Moller, Denmark | 35-33—68 | -4 |
Ryan Moore, United States | 34-34—68 | -4 |
Seung-Yul Noh, South Korea | 35-33—68 | -4 |
Sean O’Hair, United States | 33-35—68 | -4 |
Nathan Petronzio, United States | 35-33—68 | -4 |
Carlos Pigem, Spain | 35-33—68 | -4 |
Conrad Shindler, United States | 35-33—68 | -4 |
Vaughn Taylor, United States | 35-33—68 | -4 |
Josh Teater, United States | 34-34—68 | -4 |
Aaron Baddeley, Australia | 34-35—69 | -3 |
Scott Brown, United States | 32-37—69 | -3 |
Hayden Buckley, United States | 34-35—69 | -3 |
Kevin Chappell, United States | 35-34—69 | -3 |
Ben Crane, United States | 35-34—69 | -3 |
Michael Gligic, Canada | 32-37—69 | -3 |
Bill Haas, United States | 35-34—69 | -3 |
Jim Knous, United States | 35-34—69 | -3 |
Espen Kofstad, Norway | 35-34—69 | -3 |
Justin Lower, United States | 34-35—69 | -3 |
Ben Martin, United States | 34-35—69 | -3 |
William McGirt, United States | 34-35—69 | -3 |
George McNeill, United States | 33-36—69 | -3 |
Seth Reeves, United States | 35-34—69 | -3 |
Marcel Siem, Germany | 32-37—69 | -3 |
Austin Smotherman, United States | 34-35—69 | -3 |
Chris Stroud, United States | 35-34—69 | -3 |
Santiago Tarrio, Spain | 34-35—69 | -3 |
Dawie Van der Walt, South Africa | 35-34—69 | -3 |
Arjun Atwal, India | 34-36—70 | -2 |
Lucas Bjerregaard, Denmark | 36-34—70 | -2 |
Greg Chalmers, Australia | 35-35—70 | -2 |
Austin Cook, United States | 36-34—70 | -2 |
Tommy Gainey, United States | 36-34—70 | -2 |
Brandon Hagy, United States | 33-37—70 | -2 |
James Hahn, United States | 35-35—70 | -2 |
Marcus Helligkilde, Denmark | 35-35—70 | -2 |
John Huh, United States | 37-33—70 | -2 |
Richard S Johnson, Sweden | 33-37—70 | -2 |
Sung Kang, South Korea | 34-36—70 | -2 |
Patton Kizzire, United States | 34-36—70 | -2 |
Soren Kjeldsen, Denmark | 36-34—70 | -2 |
John Merrick, United States | 35-35—70 | -2 |
Kevin Stadler, United States | 36-34—70 | -2 |
Stephen Stallings Jr., United States | 34-36—70 | -2 |
Brian Stuard, United States | 34-36—70 | -2 |
Nicolai Von Dellingshausen, Germany | 36-34—70 | -2 |
Vince Whaley, United States | 37-33—70 | -2 |
Dale Whitnell, England | 33-37—70 | -2 |
Paul Barjon, France | 35-36—71 | -1 |
Jason Bohn, United States | 36-35—71 | -1 |
Aaron Cockerill, Canada | 36-35—71 | -1 |
Joshua Creel, United States | 35-36—71 | -1 |
Patrick Flavin, United States | 37-34—71 | -1 |
Sebastian Garcia Rodriguez, Spain | 36-35—71 | -1 |
Alfredo Garcia-Heredia, Spain | 36-35—71 | -1 |
Robert Garrigus, United States | 34-37—71 | -1 |
Josh Geary, New Zealand | 36-35—71 | -1 |
Scott Gutschewski, United States | 35-36—71 | -1 |
Chesson Hadley, United States | 37-34—71 | -1 |
Lee Hodges, United States | 36-35—71 | -1 |
Maclain Huge, United States | 34-37—71 | -1 |
Scott Jamieson, Scotland | 37-34—71 | -1 |
Hank Lebioda, United States | 35-36—71 | -1 |
Lukas Nemecz, Austria | 34-37—71 | -1 |
Taylor Pendrith, Canada | 37-34—71 | -1 |
Haydn Porteous, South Africa | 35-36—71 | -1 |
Sam Ryder, United States | 38-33—71 | -1 |
Marcel Schneider, Germany | 34-37—71 | -1 |
Chase Seiffert, United States | 36-35—71 | -1 |
Miguel Tabuena, Philippines | 36-35—71 | -1 |
Omar Uresti, United States | 37-34—71 | -1 |
Oliver Wilson, England | 37-34—71 | -1 |
Ricky Barnes, United States | 34-38—72 | E |
George Coetzee, South Africa | 36-36—72 | E |
Brian Davis, England | 36-36—72 | E |
Brice Garnett, United States | 36-36—72 | E |
Fabian Gomez, Argentina | 35-37—72 | E |
Benjamin Hebert, France | 35-37—72 | E |
J.J. Henry, United States | 36-36—72 | E |
Jim Herman, United States | 36-36—72 | E |
Derek Lamely, United States | 36-36—72 | E |
Richard McEvoy, England | 35-37—72 | E |
Chris Paisley, England | 39-33—72 | E |
Garrick Porteous, England | 37-35—72 | E |
Joel Sjoholm, Sweden | 38-34—72 | E |
Joel Stalter, France | 39-33—72 | E |
Michael Thompson, United States | 35-37—72 | E |
D.J. Trahan, United States | 35-37—72 | E |
Gunner Wiebe, United States | 36-36—72 | E |
Sang-Moon Bae, South Korea | 37-36—73 | +1 |
Chase Hanna, United States | 35-38—73 | +1 |
Kelly Kraft, United States | 35-38—73 | +1 |
Mike Lorenzo-Vera, France | 37-36—73 | +1 |
Martin Trainer, United States | 37-36—73 | +1 |
Daniel Wetterich, United States | 38-35—73 | +1 |
Jonas Blixt, Sweden | 35-39—74 | +2 |
Wesley Bryan, United States | 37-37—74 | +2 |
Brett Drewitt, Australia | 41-33—74 | +2 |
Matt Harris, United States | 36-38—74 | +2 |
D.A. Points, United States | 40-34—74 | +2 |
Andres Romero, Argentina | 39-35—74 | +2 |
David Drysdale, Scotland | 37-38—75 | +3 |
Chris Gotterup, United States | 39-36—75 | +3 |
Parker McLachlin, United States | 36-39—75 | +3 |
Renato Paratore, Italy | 37-38—75 | +3 |
Ted Potter Jr., United States | 37-38—75 | +3 |
Roger Sloan, Canada | 36-39—75 | +3 |
Julian Suri, United States | 39-36—75 | +3 |
Henrik Norlander, Sweden | 41-35—76 | +4 |
Richy Werenski, United States | 40-36—76 | +4 |
Andrew Stephens, United States | 39-38—77 | +5 |
Curtis Thompson, United States | 39-38—77 | +5 |
Matt Every, United States | 41-38—79 | +7 |
Grayson Murray, United States | WD |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.