PGA Tour FedEx Cup Leaders

Through July 10

Points Money
1. Scottie Scheffler 3,514 $13,056,624
2. Sam Burns 2,261 $6,681,923
3. Xander Schauffele 2,097 $6,357,516
4. Rory McIlroy 1,894 $7,301,566
5. Patrick Cantlay 1,812 $5,674,138
6. Justin Thomas 1,777 $6,497,327
7. Cameron Smith 1,735 $7,347,004
8. Hideki Matsuyama 1,694 $5,676,023
9. Max Homa 1,592 $5,033,132
10. Will Zalatoris 1,569 $6,441,437
11. Matt Fitzpatrick 1,554 $6,373,686
12. Jordan Spieth 1,486 $4,504,527
13. Jon Rahm 1,428 $4,279,314
14. Billy Horschel 1,334 $4,704,628
15. Tom Hoge 1,309 $3,955,721
16. Talor Gooch 1,281 $3,650,084
17. Sungjae Im 1,240 $3,623,324
18. Cameron Young 1,235 $4,217,611
19. Joaquin Niemann 1,221 $4,359,511
20. Viktor Hovland 1,179 $3,993,899
21. Collin Morikawa 1,089 $4,309,271
22. J.T. Poston 1,046 $2,837,397
23. Davis Riley 993 $2,954,369
24. Seamus Power 990 $3,068,741
25. Cameron Tringale 948 $2,966,146
26. Luke List 938 $2,702,170
27. Keegan Bradley 914 $3,563,310
28. Sepp Straka 909 $2,983,184
29. J.J. Spaun 903 $2,508,802
30. Shane Lowry 898 $3,126,069
31. Mito Pereira 888 $2,708,825
32. Maverick McNealy 885 $2,398,707
33. Keith Mitchell 883 $2,883,842
34. Tony Finau 881 $2,580,719
35. Aaron Wise 879 $2,936,041
36. Corey Conners 867 $3,057,315
37. Kevin Kisner 864 $3,445,626
38. Sahith Theegala 860 $2,528,721
39. Kyoung-Hoon Lee 849 $2,631,026
40. Denny McCarthy 842 $2,625,709
41. Kurt Kitayama 794 $2,228,529
42. Sebastian Munoz 790 $2,401,416
43. Jason Kokrak 787 $2,288,960
44. Mackenzie Hughes 783 $2,200,582
45. Russell Henley 762 $2,262,330
46. Lucas Herbert 740 $2,145,357
47. Scott Stallings 732 $1,986,706
48. Matt Kuchar 696 $1,983,550
49. Adam Hadwin 690 $2,427,681
50. Christiaan Bezuidenhout 686 $1,834,399
51. Brendan Steele 665 $2,392,819
52. Marc Leishman 656 $1,879,061
53. Matt Jones 653 $1,914,560
54. Harold Varner III 651 $2,164,524
55. Chris Kirk 644 $2,197,263
56. Hudson Swafford 640 $1,714,926
57. Si Woo Kim 640 $1,829,618
58. Tommy Fleetwood 631 $2,220,008
59. Alex Smalley 606 $1,460,380
60. Tyrrell Hatton 604 $2,207,481
61. Lanto Griffin 592 $1,717,566
62. Brian Harman 586 $1,789,989
63. Troy Merritt 576 $1,593,569
64. Gary Woodland 573 $1,956,682
65. Brendon Todd 573 $1,581,099
66. Matthew Wolff 572 $1,485,181
67. Beau Hossler 569 $1,665,094
68. Anirban Lahiri 567 $2,885,673
69. Chad Ramey 565 $1,273,010
70. Matthew NeSmith 558 $1,493,964
71. Trey Mullinax 531 $1,220,539
72. Daniel Berger 529 $1,769,539
73. Joel Dahmen 522 $1,699,656
74. Adam Long 518 $1,260,819
75. Alex Noren 516 $1,532,531
76. Kevin Streelman 502 $1,333,470
77. Patrick Rodgers 491 $1,270,527
78. Danny Lee 490 $1,265,934
79. Aaron Rai 489 $1,295,951
80. Brandon Wu 487 $1,223,250
81. Adam Scott 476 $1,669,559
82. David Lipsky 462 $1,142,661
83. Russell Knox 460 $1,573,275
84. Adam Schenk 455 $1,243,087
85. Cameron Davis 453 $1,269,631
86. Justin Rose 452 $1,410,131
87. C.T. Pan 450 $1,270,349
88. Adam Svensson 448 $1,090,766
89. Emiliano Grillo 446 $1,160,011
90. Abraham Ancer 439 $1,546,504
91. Wyndham Clark 427 $1,088,267
92. Mark Hubbard 424 $982,641
93. Nate Lashley 422 $958,247
94. Taylor Moore 421 $1,041,870
95. Jhonattan Vegas 420 $1,077,011
96. Carlos Ortiz 414 $1,087,463
97. Brooks Koepka 412 $1,317,085
98. Andrew Putnam 410 $1,098,081
99. Peter Malnati 410 $1,062,670
100. Charles Howell III 400 $1,026,002
101. Chez Reavie 399 $1,134,270
102. Hayden Buckley 392 $1,145,551
104. Sam Ryder 374 $1,137,065
105. Dylan Frittelli 370 $950,895
106. Ryan Palmer 369 $972,078
107. Taylor Pendrith 366 $1,030,977
108. Nick Watney 364 $962,232
109. Lee Hodges 359 $967,403
110. John Huh 359 $955,016
111. Matthias Schwab 350 $940,990
112. Pat Perez 345 $1,071,981
113. Lucas Glover 343 $1,008,733
114. Webb Simpson 343 $1,024,819
115. Doug Ghim 339 $1,244,146
116. Tyler Duncan 334 $762,515
117. Patton Kizzire 333 $937,620
118. Ryan Brehm 332 $744,480
119. Jason Day 332 $942,385
120. Nick Taylor 332 $819,351
121. Kramer Hickok 325 $866,629
121. Vince Whaley 375 $890,547
122. Kevin Tway 311 $842,060
123. Robert Streb 309 $892,823
124. Rickie Fowler 309 $1,009,554
125. Stewart Cink 309 $890,199
126. Martin Laird 307 $785,697
127. Max McGreevy 304 $729,525
128. Paul Casey 304 $1,704,626
129. Michael Thompson 300 $840,526
130. Stephan Jaeger 294 $742,401
131. Greyson Sigg 293 $587,745
132. Erik Van Rooyen 269 $927,524
133. Scott Piercy 266 $659,309
134. Doc Redman 261 $757,552
135. Nick Hardy 252 $731,470
135. Brian Stuard 258 $657,323
136. Martin Trainer 258 $696,519
137. James Hahn 257 $787,798
139. Justin Lower 243 $561,602
140. Chesson Hadley 240 $770,703
141. Rory Sabbatini 232 $591,580
142. Callum Tarren 133 $365,995
143. Andrew Novak 227 $496,331
144. Austin Smotherman 225 $568,691
145. Zach Johnson 223 $559,743
146. Harry Higgs 221 $714,280
147. Michael Gligic 219 $511,881
148. Garrick Higgo 219 $626,705
149. Matt Wallace 217 $658,776
150. Francesco Molinari 216 $650,877

Copyright © 2023 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.