Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Friday
At Old Course
St Andrews, United Kingdom, United Kingdom
Purse: $14 million
Yardage: 7,313; Par: 72
Second Round
Cameron Smith, Australia
67-64—131
-13
Cameron Young, United States
64-69—133
-11
Viktor Hovland, Norway
68-66—134
-10
Cameron Smith, Australia | 67-64—131 | -13 |
Cameron Young, United States | 64-69—133 | -11 |
Viktor Hovland, Norway | 68-66—134 | -10 |
Rory McIlroy, Northern Ireland | 66-68—134 | -10 |
Dustin Johnson, United States | 68-67—135 | -9 |
Tyrrell Hatton, England | 70-66—136 | -8 |
Scottie Scheffler, United States | 68-68—136 | -8 |
Patrick Cantlay, United States | 70-67—137 | -7 |
Talor Gooch, United States | 68-69—137 | -7 |
Adam Scott, Australia | 72-65—137 | -7 |
Sahith Theegala, United States | 69-68—137 | -7 |
Barclay Brown, England | 68-70—138 | -6 |
Matt Fitzpatrick, England | 72-66—138 | -6 |
Lucas Herbert, Australia | 70-68—138 | -6 |
Sadom Kaewkanjana, Thailand | 71-67—138 | -6 |
Si Woo Kim, South Korea | 69-69—138 | -6 |
Min Woo Lee, Australia | 69-69—138 | -6 |
Abraham Ancer, Mexico | 71-68—139 | -5 |
David Carey, Ireland | 72-67—139 | -5 |
Thomas Detry, Belgium | 70-69—139 | -5 |
Yuto Katsuragawa, Japan | 71-68—139 | -5 |
Xander Schauffele, United States | 69-70—139 | -5 |
Lee Westwood, England | 68-71—139 | -5 |
Aaron Wise, United States | 72-67—139 | -5 |
Nicolai Hojgaard, Denmark | 73-67—140 | -4 |
Brad Kennedy, Australia | 68-72—140 | -4 |
Joohyung Kim, South Korea | 69-71—140 | -4 |
Thriston Lawrence, South Africa | 69-71—140 | -4 |
Shane Lowry, Ireland | 72-68—140 | -4 |
Victor Perez, France | 71-69—140 | -4 |
Jon Rahm, Spain | 73-67—140 | -4 |
Patrick Reed, United States | 72-68—140 | -4 |
Jordan Spieth, United States | 71-69—140 | -4 |
Harold Varner III, United States | 73-67—140 | -4 |
Will Zalatoris, United States | 73-67—140 | -4 |
Sam Burns, United States | 72-69—141 | -3 |
Filippo Celli, Italy | 74-67—141 | -3 |
Tommy Fleetwood, England | 72-69—141 | -3 |
Dylan Frittelli, South Africa | 70-71—141 | -3 |
Sergio Garcia, Spain | 75-66—141 | -3 |
Brian Harman, United States | 73-68—141 | -3 |
Garrick Higgo, South Africa | 72-69—141 | -3 |
Kurt Kitayama, United States | 68-73—141 | -3 |
David Law, Scotland | 72-69—141 | -3 |
Ian Poulter, England | 69-72—141 | -3 |
Laurie Canter, England | 72-70—142 | -2 |
Corey Conners, Canada | 71-71—142 | -2 |
Russell Henley, United States | 70-72—142 | -2 |
Billy Horschel, United States | 73-69—142 | -2 |
Jason Kokrak, United States | 72-70—142 | -2 |
Thomas Pieters, Belgium | 75-67—142 | -2 |
Justin Thomas, United States | 72-70—142 | -2 |
Cameron Tringale, United States | 71-71—142 | -2 |
Danny Willett, England | 69-73—142 | -2 |
Marcus Armitage, England | 71-72—143 | -1 |
Paul Casey, England | 71-72—143 | -1 |
Bryson DeChambeau, United States | 69-74—143 | -1 |
Chris Kirk, United States | 75-68—143 | -1 |
Hideki Matsuyama, Japan | 71-72—143 | -1 |
Adrian Meronk, Poland | 75-68—143 | -1 |
Joaquin Niemann, Chile | 69-74—143 | -1 |
John Parry, England | 69-74—143 | -1 |
Anthony Quayle, Australia | 74-69—143 | -1 |
Jamie Rutherford, England | 73-70—143 | -1 |
Jason Scrivener, Australia | 72-71—143 | -1 |
Adri Arnaus, Spain | 74-70—144 | E |
Sam Bairstow, England | 72-72—144 | E |
Christiaan Bezuidenhout, South Africa | 73-71—144 | E |
Dean Burmester, South Africa | 71-73—144 | E |
Wyndham Clark, United States | 71-73—144 | E |
Justin De Los Santos, Philippines | 71-73—144 | E |
Robert Dinwiddie, England | 67-77—144 | E |
Tony Finau, United States | 73-71—144 | E |
Sungjae Im, South Korea | 71-73—144 | E |
Aaron Jarvis, Cayman Islands | 75-69—144 | E |
Kevin Kisner, United States | 74-70—144 | E |
Robert Macintyre, Scotland | 70-74—144 | E |
Richard Mansell, England | 73-71—144 | E |
Francesco Molinari, Italy | 73-71—144 | E |
Trey Mullinax, United States | 71-73—144 | E |
Sebastian Munoz, Colombia | 73-71—144 | E |
Jordan L. Smith, England | 73-71—144 | E |
Lars Van Meijel, Netherlands | 74-70—144 | E |
Ben Campbell, Australia | 74-71—145 | +1 |
Jamie Donaldson, Wales | 76-69—145 | +1 |
Ernie Els, South Africa | 70-75—145 | +1 |
Justin Harding, South Africa | 74-71—145 | +1 |
Max Homa, United States | 73-72—145 | +1 |
Takumi Kanaya, Japan | 74-71—145 | +1 |
Zander Lombard, South Africa | 77-68—145 | +1 |
Keith Mitchell, United States | 76-69—145 | +1 |
Collin Morikawa, United States | 72-73—145 | +1 |
Louis Oosthuizen, South Africa | 71-74—145 | +1 |
Webb Simpson, United States | 71-74—145 | +1 |
Henrik Stenson, Sweden | 75-70—145 | +1 |
Scott Vincent, Zimbabwe | 69-76—145 | +1 |
Brandon Wu, United States | 71-74—145 | +1 |
Alexander Bjork, Sweden | 75-71—146 | +2 |
Richard Bland, England | 78-68—146 | +2 |
Ryan Fox, New Zealand | 71-75—146 | +2 |
Matthew Griffin, Australia | 74-72—146 | +2 |
Emiliano Grillo, Argentina | 78-68—146 | +2 |
Matthew Jordan, England | 74-72—146 | +2 |
Chan Kim, United States | 74-72—146 | +2 |
Kyoung-Hoon Lee, South Korea | 69-77—146 | +2 |
J.T. Poston, United States | 73-73—146 | +2 |
Keegan Bradley, United States | 76-71—147 | +3 |
John Catlin, United States | 74-73—147 | +3 |
John Daly, United States | 73-74—147 | +3 |
Matt Ford, England | 71-76—147 | +3 |
Padraig Harrington, Ireland | 69-78—147 | +3 |
Zach Johnson, United States | 72-75—147 | +3 |
Guido Migliozzi, Italy | 73-74—147 | +3 |
Keita Nakajima, Japan | 72-75—147 | +3 |
Shaun Norris, South Africa | 74-73—147 | +3 |
Aaron Rai, England | 75-72—147 | +3 |
Ashley Chesters, England | 75-73—148 | +4 |
Mingyu Cho, South Korea | 75-73—148 | +4 |
Rikuya Hoshino, Japan | 75-73—148 | +4 |
Mackenzie Hughes, Canada | 73-75—148 | +4 |
Brooks Koepka, United States | 73-75—148 | +4 |
Kevin Na, United States | 72-76—148 | +4 |
Seamus Power, Ireland | 73-75—148 | +4 |
Bernd Wiesberger, Austria | 72-76—148 | +4 |
Stewart Cink, United States | 78-71—149 | +5 |
Kazuki Higa, Japan | 73-76—149 | +5 |
Sihwan Kim, United States | 76-73—149 | +5 |
Hao-Tong Li, China | 73-76—149 | +5 |
Luke List, United States | 76-73—149 | +5 |
Phil Mickelson, United States | 72-77—149 | +5 |
Marco Penge, England | 76-73—149 | +5 |
Mito Pereira, Chile | 75-74—149 | +5 |
Fabrizio Zanotti, Paraguay | 72-77—149 | +5 |
Harris English, United States | 76-74—150 | +6 |
Oliver Farr, Wales | 76-74—150 | +6 |
Tom Hoge, United States | 74-76—150 | +6 |
Minkyu Kim, South Korea | 73-77—150 | +6 |
Marc Leishman, Australia | 76-74—150 | +6 |
Aldrich Potgieter, South Africa | 74-76—150 | +6 |
Gary Woodland, United States | 74-76—150 | +6 |
Stephen Dodd, Wales | 77-74—151 | +7 |
Jorge Fernandez-Valdes, Argentina | 74-77—151 | +7 |
Paul Lawrie, Scotland | 74-77—151 | +7 |
Ronan Mullarney, Ireland | 73-78—151 | +7 |
Dimi Papadatos, Australia | 77-74—151 | +7 |
Sam Horsfield, England | 76-76—152 | +8 |
Shugo Imahira, Japan | 80-72—152 | +8 |
Sepp Straka, Austria | 81-72—153 | +9 |
Tiger Woods, United States | 78-75—153 | +9 |
Darren Clarke, Northern Ireland | 79-75—154 | +10 |
Jack Floydd, England | 75-79—154 | +10 |
Jediah Morgan, Australia | 79-76—155 | +11 |
Alex Wrigley, England | 82-73—155 | +11 |
David Duval, United States | 82-74—156 | +12 |
Pablo Larrazabal, Spain | 75-81—156 | +12 |
Mark Calcavecchia, United States | 83-82—165 | +21 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.