Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday
At The Twenty Ten Course
Newport, United Kingdom
Purse: $1.8 million
Yardage: 7,503; Par: 71
First Round
Julien Guerrier, France
33-34—67
-4
Connor Syme, Scotland
34-33—67
-4
Dale Whitnell, England
34-33—67
-4
Julien Guerrier, France | 33-34—67 | -4 |
Connor Syme, Scotland | 34-33—67 | -4 |
Dale Whitnell, England | 34-33—67 | -4 |
Marcus Armitage, England | 33-35—68 | -3 |
Ivan Cantero Gutierrez, Spain | 35-33—68 | -3 |
Ewen Ferguson, Scotland | 37-31—68 | -3 |
Maximilian Kieffer, Germany | 35-33—68 | -3 |
Mikko Korhonen, Finland | 36-32—68 | -3 |
Eddie Pepperell, England | 34-34—68 | -3 |
Darren Fichardt, South Africa | 37-32—69 | -2 |
Alfredo Garcia-Heredia, Spain | 36-33—69 | -2 |
Garrick Porteous, England | 35-34—69 | -2 |
Callum Shinkwin, England | 35-34—69 | -2 |
Johannes Veerman, United States | 35-34—69 | -2 |
Pep Angles, Spain | 35-35—70 | -1 |
Jorge Campillo, Spain | 38-32—70 | -1 |
John Catlin, United States | 37-33—70 | -1 |
Louis De Jager, South Africa | 37-33—70 | -1 |
David Dixon, England | 35-35—70 | -1 |
Paul Dunne, Ireland | 35-35—70 | -1 |
Nacho Elvira, Spain | 36-34—70 | -1 |
Daan Huizing, Netherlands | 39-31—70 | -1 |
Jazz Janewattananond, Thailand | 36-34—70 | -1 |
Anton Karlsson, Sweden | 37-33—70 | -1 |
Espen Kofstad, Norway | 35-35—70 | -1 |
Frederic Lacroix, France | 36-34—70 | -1 |
Francesco Laporta, Italy | 34-36—70 | -1 |
Richard Mansell, England | 35-35—70 | -1 |
Dimi Papadatos, Australia | 38-32—70 | -1 |
Renato Paratore, Italy | 35-35—70 | -1 |
Haydn Porteous, South Africa | 35-35—70 | -1 |
Robert Rock, England | 35-35—70 | -1 |
Marcel Schneider, Germany | 34-36—70 | -1 |
Lee Slattery, England | 36-34—70 | -1 |
Maverick Antcliff, Australia | 37-34—71 | E |
Lucas Bjerregaard, Denmark | 36-35—71 | E |
Steven Brown, England | 36-35—71 | E |
Jens Dantorp, Sweden | 34-37—71 | E |
Jack Davidson, Wales | 33-38—71 | E |
Ross Fisher, England | 36-35—71 | E |
Matt Ford, England | 34-37—71 | E |
Ricardo Gouveia, Portugal | 35-36—71 | E |
Joachim B. Hansen, Denmark | 36-35—71 | E |
Gregory Havret, France | 36-35—71 | E |
Marcus Helligkilde, Denmark | 41-30—71 | E |
Greig Hutcheon, Scotland | 38-33—71 | E |
Rikard Karlberg, Sweden | 36-35—71 | E |
Hugo Leon, Chile | 37-34—71 | E |
Ross McGowan, England | 37-34—71 | E |
Zach Murray, Australia | 37-34—71 | E |
Alfie Plant, England | 36-35—71 | E |
JC Ritchie, South Africa | 35-36—71 | E |
Ricardo Santos, Portugal | 37-34—71 | E |
Jack Senior, England | 38-33—71 | E |
Matthew Southgate, England | 36-35—71 | E |
Chris Wood, England | 37-34—71 | E |
Matthew Baldwin, England | 36-36—72 | +1 |
Ashley Chesters, England | 35-37—72 | +1 |
Thomas Detry, Belgium | 36-36—72 | +1 |
David Drysdale, Scotland | 36-36—72 | +1 |
Oliver Farr, Wales | 36-36—72 | +1 |
Lorenzo Gagli, Italy | 33-39—72 | +1 |
Josh Geary, New Zealand | 38-34—72 | +1 |
Luke Harries, Wales | 34-38—72 | +1 |
Daniel Hillier, New Zealand | 37-35—72 | +1 |
Craig Howie, Scotland | 37-35—72 | +1 |
Niall Kearney, Ireland | 37-35—72 | +1 |
Soren Kjeldsen, Denmark | 38-34—72 | +1 |
David Law, Scotland | 35-37—72 | +1 |
Thorbjorn Olesen, Denmark | 40-32—72 | +1 |
Damien Perrier, France | 35-37—72 | +1 |
Alvaro Quiros, Spain | 37-35—72 | +1 |
Graeme Storm, England | 36-36—72 | +1 |
Henric Sturehed, Sweden | 35-37—72 | +1 |
Julian Suri, United States | 37-35—72 | +1 |
Jesper Svensson, Sweden | 39-33—72 | +1 |
Jeff Winther, Denmark | 35-37—72 | +1 |
James Ashfield, Wales | 37-36—73 | +2 |
Austin Bautista, Australia | 38-35—73 | +2 |
Aaron Cockerill, Canada | 41-32—73 | +2 |
Stephen Dodd, Wales | 37-36—73 | +2 |
Victor Dubuisson, France | 37-36—73 | +2 |
Bryce Easton, South Africa | 35-38—73 | +2 |
Ben Evans, England | 32-41—73 | +2 |
Grant Forrest, Scotland | 34-39—73 | +2 |
Tom Gandy, Isle Of Man | 38-35—73 | +2 |
David Howell, England | 38-35—73 | +2 |
Jacques Kruyswijk, South Africa | 37-36—73 | +2 |
Niklas Lemke, Sweden | 35-38—73 | +2 |
James Morrison, England | 36-37—73 | +2 |
Phillip Price, Wales | 34-39—73 | +2 |
Tapio Pulkkanen, Finland | 37-36—73 | +2 |
Jon Thomson, England | 38-35—73 | +2 |
Oliver Bekker, South Africa | 38-36—74 | +3 |
Jacques Blaauw, South Africa | 39-35—74 | +3 |
Jonathan Caldwell, Northern Ireland | 37-37—74 | +3 |
Sean Crocker, United States | 35-39—74 | +3 |
Oliver Fisher, England | 39-35—74 | +3 |
Stephen Gallacher, Scotland | 39-35—74 | +3 |
Daniel Gavins, England | 38-36—74 | +3 |
Adam Keogh, England | 38-36—74 | +3 |
Stuart Manley, Wales | 39-35—74 | +3 |
Wilco Nienaber, South Africa | 38-36—74 | +3 |
Marcel Siem, Germany | 38-36—74 | +3 |
Jordan L. Smith, England | 37-37—74 | +3 |
Joel Stalter, France | 37-37—74 | +3 |
Brandon Stone, South Africa | 40-34—74 | +3 |
Andy Sullivan, England | 41-33—74 | +3 |
Paul Waring, England | 39-35—74 | +3 |
Andrew Wilson, England | 39-35—74 | +3 |
Bobby Bai, China | 42-33—75 | +4 |
Jamie Donaldson, Wales | 39-36—75 | +4 |
Chase Hanna, United States | 39-36—75 | +4 |
Sam Hutsby, England | 39-36—75 | +4 |
Raphael Jacquelin, France | 36-39—75 | +4 |
Matthew Jordan, England | 36-39—75 | +4 |
Edoardo Molinari, Italy | 39-36—75 | +4 |
Chris Paisley, England | 37-38—75 | +4 |
Matthias Schmid, Germany | 37-38—75 | +4 |
Stephen Stallings Jr., United States | 39-36—75 | +4 |
Nicolai Von Dellingshausen, Germany | 38-37—75 | +4 |
Romain Wattel, France | 36-39—75 | +4 |
Kristoffer Broberg, Sweden | 40-36—76 | +5 |
Filippo Celli, Italy | 36-40—76 | +5 |
Jens Fahrbring, Sweden | 38-38—76 | +5 |
Sebastian Garcia Rodriguez, Spain | 39-37—76 | +5 |
Scott Hend, Australia | 38-38—76 | +5 |
Angel Hidalgo, Spain | 38-38—76 | +5 |
Oliver Hundeboll Jorgensen, Denmark | 37-39—76 | +5 |
Richard McEvoy, England | 39-37—76 | +5 |
Jake McLeod, Australia | 36-40—76 | +5 |
Elvis Smylie, Australia | 36-40—76 | +5 |
Oliver Wilson, England | 40-36—76 | +5 |
Benjamin Hebert, France | 41-36—77 | +6 |
Hurly Long, Germany | 40-37—77 | +6 |
Lindsay Renolds, Canada | 38-39—77 | +6 |
Nicolas Colsaerts, Belgium | 41-37—78 | +7 |
Dave Coupland, England | 39-39—78 | +7 |
Pedro Oriol, Spain | 42-36—78 | +7 |
Lorenzo Scalise, Italy | 38-40—78 | +7 |
Marc Warren, Scotland | 42-36—78 | +7 |
Barclay Brown, England | 42-37—79 | +8 |
Archie Davies, Wales | 41-38—79 | +8 |
Philip Eriksson, Sweden | 41-38—79 | +8 |
Tyler Koivisto, United States | 38-41—79 | +8 |
Robin Petersson, Sweden | 37-42—79 | +8 |
Jack Singh Brar, England | 38-41—79 | +8 |
Jordan Wrisdale, England | 41-38—79 | +8 |
Hui-Lin Zhang, China | 42-37—79 | +8 |
Michael Farrier-Twist, England | 39-41—80 | +9 |
Cormac Sharvin, Northern Ireland | 42-38—80 | +9 |
Gregory Bourdy, France | 41-40—81 | +10 |
Niklas Norgaard Moller, Denmark | 40-41—81 | +10 |
Carlos Pigem, Spain | 38-46—84 | +13 |
Joel Sjoholm, Sweden | 41-44—85 | +14 |
Lee Rooke, Wales | 41-46—87 | +16 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.