Sunday |
At Ohio State University Golf Club-Scarlet Course |
Columbus, Ohio |
Purse: $1 million |
Yardage: 7,444; Par: 71 |
Final Round |
David Lingmerth (1000), $180,000 62-66-71-68_267
Paul Haley II (600), $90,000 68-68-65-68_269
Zecheng Dou (380), $60,000 67-67-67-70_271
Michael Gligic (270), $45,000 67-67-69-69_272
Ben Taylor (220), $38,000 70-67-70-66_273
Henrik Norlander (183), $32,000 69-70-68-67_274
Joseph Bramlett (183), $32,000 66-68-72-68_274
Seonghyeon Kim (183), $32,000 69-70-67-68_274
Matti Schmid (140), $23,830 71-70-67-67_275
Justin Suh (140), $23,830 68-71-70-66_275
Kyle Westmoreland (140), $23,830 71-68-68-68_275
Justin Lower (140), $23,830 68-68-70-69_275
Taylor Montgomery (140), $23,830 71-70-63-71_275
Hurly Long (100), $15,519 70-71-68-67_276
Seung-Yul Noh (100), $15,519 68-72-68-68_276
Sean O’Hair (100), $15,519 72-64-71-69_276
Carl Yuan (100), $15,519 67-71-69-69_276
Kevin Roy (100), $15,519 67-68-71-70_276
William McGirt (100), $15,519 69-69-68-70_276
Norman Xiong (100), $15,519 66-71-67-72_276
Brian Stuard (100), $15,519 66-71-66-73_276
Kelly Kraft (73), $9,547 68-67-73-69_277
David Kocher (73), $9,547 68-70-69-70_277
Byeong Hun An (73), $9,547 72-67-68-70_277
Patrick Fishburn (73), $9,547 69-70-71-67_277
Sung Kang (73), $9,547 70-68-68-71_277
Ryan Armour (73), $9,547 68-72-72-65_277
Aaron Baddeley (55), $7,025 65-73-70-70_278
Bill Haas (55), $7,025 71-70-68-69_278
Robby Shelton (55), $7,025 67-72-68-71_278
Sam Stevens (55), $7,025 71-69-72-66_278
Ben Martin (55), $7,025 71-63-69-75_278
Nick Hardy (55), $7,025 72-64-65-77_278
Brent Grant (33), $5,325 70-68-70-71_279
Brandon Hagy (33), $5,325 65-71-72-71_279
Hank Lebioda (33), $5,325 71-70-68-70_279
Eric Cole (33), $5,325 70-69-69-71_279
Jimmy Stanger (33), $5,325 70-71-68-70_279
Rob Oppenheim (33), $5,325 70-70-68-71_279
Joey Garber (33), $5,325 69-71-69-70_279
Austin Cook (33), $5,325 66-70-74-69_279
Michael Kim (33), $5,325 72-69-66-72_279
Dawie van der Walt (33), $5,325 72-69-70-68_279
Tommy Gainey (33), $5,325 75-64-67-73_279
Jonathan Byrd (33), $5,325 68-66-70-75_279
Bo Hoag (18), $4,401 69-68-71-72_280
Davis Thompson (18), $4,401 72-69-68-71_280
Will Gordon (18), $4,401 67-73-69-71_280
Rick Lamb (18), $4,401 69-71-70-70_280
Dean Burmester (18), $4,401 69-70-72-69_280
Fabián Gómez (18), $4,401 68-69-74-69_280
Nelson Ledesma (18), $4,401 69-71-73-67_280
Brandon Crick (11), $4,160 74-67-67-73_281
Dylan Wu (11), $4,160 72-68-70-71_281
Augusto Núñez (11), $4,160 70-71-66-74_281
Jim Knous (11), $4,160 72-69-70-70_281
Chan Kim (11), $4,160 68-72-71-70_281
Bo Van Pelt (11), $4,160 67-74-71-69_281
Jared Wolfe (11), $4,160 65-76-64-76_281
Kevin Chappell (11), $4,160 71-69-72-69_281
MJ Daffue (11), $4,160 72-69-72-68_281
Dawson Armstrong (9), $4,040 70-68-70-74_282
Harry Hall (9), $4,040 69-72-70-71_282
Camilo Villegas (9), $4,040 70-71-71-70_282
Scott Brown (8), $3,980 72-69-68-74_283
Brandon Matthews (8), $3,980 76-64-70-73_283
Tano Goya (8), $3,980 68-68-69-78_283
Quade Cummins (7), $3,930 70-71-70-73_284
Mac Meissner (7), $3,930 68-71-74-71_284
David Skinns (6), $3,880 67-73-71-74_285
Marcelo Rozo (6), $3,880 70-71-71-73_285
Shad Tuten (6), $3,880 69-72-72-72_285
Jose de Jesus Rodriguez (5), $3,820 69-68-71-78_286
Mark Anderson (5), $3,820 70-70-75-71_286
Chase Seiffert (5), $3,820 68-73-75-70_286
Josh Teater (5), $3,770 71-69-69-80_289
Trevor Werbylo (5), $3,770 71-70-74-74_289
Copyright
© 2023 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.