NCAA FBS Individual Receiving Yards Per Game

Receiving Yards Per Game

G Ct ReYd RecYD
A.Jennings, Old Dominion 2 13 322 161.0
K.Stokes, Tulsa 2 19 304 152.0
R.Rice, SMU 2 17 298 149.0
C.Jones, Purdue 2 21 286 143.0
E.Hull, Northwestern 2 19 268 134.0
K.Thornton, James Madison 2 19 257 128.5
T.Horton, Colorado St. 2 15 255 127.5
B.Ford-Wheaton, West Virginia 2 20 249 124.5
M.Mims, Oklahoma 2 10 244 122.0
A.Wells, South Carolina 2 15 244 122.0
R.White, UNLV 2 12 241 120.5
M.Harrison, Ohio St. 2 12 240 120.0
C.Tillman, Tennessee 2 15 230 115.0
C.Flemings, Arkansas St. 2 17 227 113.5
J.Addison, Southern Cal 2 12 226 113.0
X.Hutchinson, Iowa St. 2 19 226 113.0
Z.Franklin, UTSA 2 20 222 111.0
J.Cephus, UTSA 2 17 218 109.0
B.Johnson, Oklahoma St. 2 10 214 107.0
J.McMillan, Washington 2 9 214 107.0
E.Egbuka, Ohio St. 2 13 208 104.0
O.Wilson, Florida St. 1 7 102 102.0
D.Davis, W. Kentucky 2 11 202 101.0
N.Remigio, Fresno St. 2 15 200 100.0
J.Wayne, South Alabama 2 13 200 100.0
C.Camper, Indiana 2 15 199 99.5
J.Calhoun, Duke 2 12 198 99.0
Z.Flowers, Boston College 2 14 196 98.0
J.Cowing, Arizona 2 15 190 95.0
C.Tucker, N. Illinois 2 11 190 95.0
A.Perry, Wake Forest 2 8 189 94.5
J.Santana, Tulsa 2 11 189 94.5
A.Smith, Texas A&M 2 10 185 92.5
K.McIntosh, Georgia 2 14 178 89.0
T.Smith, UTEP 3 20 262 87.3
X.Restrepo, Miami 2 11 172 86.0
J.Wayne, Pittsburgh 2 10 171 85.5
N.Dell, Houston 2 12 170 85.0
K.Hood, Georgia Southern 2 12 170 85.0
X.Weaver, South Florida 2 12 170 85.0
E.Cooks, San Jose St. 2 10 169 84.5
T.Hudson, Louisville 2 11 169 84.5
C.Lacy, South Alabama 2 11 169 84.5
L.Musgrave, Oregon St. 2 11 169 84.5
J.Baker, UCF 2 10 168 84.0
J.Marshall, Buffalo 2 9 168 84.0
R.Odunze, Washington 1 7 84 84.0
K.Poitier, Florida St. 1 4 84 84.0
J.Bostic, Ohio 2 9 167 83.5
J.Barber, Troy 2 10 165 82.5
M.Jones, Tulsa 2 10 164 82.0
J.Barbon, Temple 2 13 163 81.5
C.Roberts, BYU 2 11 163 81.5
R.Flores, UTEP 3 19 241 80.3
D.Clark, UTSA 2 13 160 80.0
D.Matthews, Indiana 2 10 160 80.0
J.Newton, Toledo 2 8 160 80.0
J.Edrine, FAU 2 12 159 79.5
J.Bradley, Texas Tech 2 12 158 79.0
T.Chambers, FIU 2 18 158 79.0
J.Johnson, Auburn 2 7 158 79.0
J.Hunter, California 2 11 157 78.5
C.Autman-Bell, Minnesota 2 8 156 78.0
R.Brown, James Madison 1 5 78 78.0
L.Davis, Virginia 2 6 156 78.0
G.Hebert, Louisiana Tech 2 4 156 78.0
S.Pinckney, Coastal Carolina 2 10 156 78.0
D.Cephas, Kent St. 2 10 155 77.5
E.Pancol, Duke 2 6 155 77.5
T.Palmer, Nebraska 3 18 231 77.0
G.Dubose, Charlotte 3 16 229 76.3
D.Burgess, Georgia Southern 2 16 152 76.0
J.Burton, FAU 2 7 151 75.5
J.McGaughy, Cent. Michigan 2 8 151 75.5
C.Carriere, Cent. Michigan 1 5 75 75.0
S.Wyatt, Tulane 2 6 150 75.0
J.Singleton, Georgia Southern 2 14 149 74.5
E.Spencer, Charlotte 3 11 223 74.3
D.Douglas, Liberty 2 8 148 74.0
M.Washington, Northwestern 2 15 148 74.0
L.Wester, FAU 3 15 222 74.0
I.Winstead, East Carolina 2 11 147 73.5
J.Cropper, Fresno St. 2 15 146 73.0
J.Jackson, Ball St. 2 12 145 72.5
A.Luke, Louisiana-Monroe 1 3 72 72.0
R.Thomas, Mississippi St. 2 10 144 72.0
C.Crooms, W. Michigan 2 15 143 71.5
D.Lovett, Missouri 2 9 142 71.0
S.James, West Virginia 2 9 141 70.5
J.Jones, Maryland 2 10 141 70.5
A.Marshall, Army 2 4 141 70.5
L.Fouonji, Texas Tech 2 7 140 70.0
C.Carriere, Cent. Michigan 1 4 69 69.0
C.Long, Rutgers 1 2 69 69.0
J.Brownlee, Southern Miss. 2 6 137 68.5
C.Dike, Wisconsin 2 7 137 68.5
A.Hawkins, Texas State 2 14 137 68.5
M.Hippenhammer, Miami (Ohio) 2 11 137 68.5
J.Wilson, Cent. Michigan 2 13 137 68.5
D.Key, Kentucky 2 7 136 68.0
D.Kincaid, Utah 2 9 136 68.0
T.Robinson, Kentucky 2 7 136 68.0
M.Mayer, Notre Dame 2 13 135 67.5
J.Kelly, Fresno St. 2 7 134 67.0
J.McGowan, Vanderbilt 3 12 201 67.0
V.Tucker, Charlotte 3 19 200 66.7
S.Jacques-Louis, Akron 2 11 133 66.5
Q.Williams, Buffalo 2 11 133 66.5
A.Abdur-Rahman, Ball St. 2 12 132 66.0
J.Frett, Louisiana-Monroe 2 10 132 66.0
R.Lewis, Georgia St. 2 8 132 66.0
R.Jarrett, Maryland 2 9 131 65.5
T.Knue, E. Michigan 2 12 131 65.5
C.Geary, Minnesota 1 3 65 65.0
S.Kenerson, Georgia Southern 2 8 130 65.0
E.Badger, Arizona St. 2 10 129 64.5
C.Ducking, Mississippi St. 2 10 129 64.5
J.Mingo, Mississippi 2 6 129 64.5
T.Harris, Louisiana Tech 2 11 128 64.0
G.Rogers, Memphis 2 7 128 64.0
B.Kuithe, Utah 2 12 127 63.5
G.Porter, New Mexico 2 7 127 63.5
I.Gathings, Middle Tennessee 2 17 126 63.0
G.Jackson, Washington 2 8 126 63.0
T.Vokolek, Nebraska 1 5 63 63.0
J.Johnson, East Carolina 2 11 124 62.0
K.Lewis, Wisconsin 1 2 62 62.0
L.Styles, Notre Dame 2 8 123 61.5
J.Thrash, Georgia St. 2 9 123 61.5
T.McMillan, Arizona 2 7 122 61.0
C.Allen, Louisiana Tech 2 5 121 60.5
X.Worthy, Texas 2 7 121 60.5
M.Washington, Nebraska 3 10 181 60.3
K.Coleman, Michigan St. 2 6 120 60.0
J.Weimer, UNLV 2 9 120 60.0
K.Williams, UNLV 2 7 120 60.0
N.Martinez, Texas Tech 2 7 119 59.5
T.Scott, Cincinnati 2 8 119 59.5
R.Burns, North Texas 3 8 177 59.0
I.Epps, Tulsa 2 7 118 59.0
T.Franklin, Oregon 2 12 118 59.0
T.Morin, Wake Forest 2 9 118 59.0
M.Rice, Purdue 1 3 59 59.0
J.Brooks, South Carolina 2 6 117 58.5
T.Gordon, Northwestern 2 7 117 58.5
B.Green, Oklahoma St. 2 8 117 58.5
M.Price, Texas Tech 2 8 117 58.5
K.Thompson, Virginia 2 9 117 58.5
M.Williams, Southern Cal 2 6 117 58.5
J.Copeland, Maryland 2 5 116 58.0
D.Greene, Wake Forest 2 9 116 58.0
A.Smith, NC State 1 2 58 58.0
K.Allen, UCLA 2 14 115 57.5
R.Harvey, Mississippi St. 2 11 115 57.5
B.Murphy, Army 2 2 115 57.5
M.Nabers, LSU 2 8 115 57.5
G.Sanders, Arizona St. 2 4 115 57.5
K.Paysour, North Carolina 3 14 172 57.3
C.Brown, Texas State 2 3 114 57.0
Y.Tyler, Ball St. 2 10 114 57.0
J.Galloway, W. Michigan 2 8 113 56.5
B.Robinson, Texas 2 6 113 56.5
D.George, Akron 2 8 112 56.0
G.Henderson, TCU 1 2 56 56.0
R.Johnson, Troy 2 7 112 56.0
S.Thornton, N. Illinois 2 8 112 56.0
M.Wilson, Stanford 2 7 112 56.0
B.Collins, Clemson 2 7 111 55.5
D.Davis, Appalachian St. 2 10 111 55.5
A.Gould, Oregon St. 2 3 111 55.5
J.Kerley, SMU 2 5 111 55.5
M.Tinsley, Penn St. 2 10 111 55.5
J.Wilson, Florida St. 2 4 111 55.5
R.Hammond, Pittsburgh 1 2 55 55.0
L.McConkey, Georgia 2 6 110 55.0
T.Holden, Alabama 2 9 109 54.5
J.Copenhaver, North Carolina 2 4 108 54.0
E.Lewis, Memphis 2 9 108 54.0
M.Brown-Stephens, Minnesota 2 6 107 53.5
J.Reed, Michigan St. 2 8 107 53.5
B.Rozner, Rice 2 4 107 53.5
R.Wilson, Michigan 2 3 107 53.5
A.Turner, Uconn 3 11 160 53.3
R.Pearsall, Florida 2 6 106 53.0
B.Presley, Oklahoma St. 2 9 106 53.0
Q.Skinner, Kansas 2 4 106 53.0
J.Maclin, North Texas 3 6 158 52.7
J.Humphreys, Stanford 2 6 105 52.5
K.Mumpfield, Pittsburgh 2 9 105 52.5
E.Stewart, Texas A&M 2 10 105 52.5
I.Williams, Illinois 3 19 157 52.3
A.Huggins-Bruce, Louisville 2 5 104 52.0
J.Sturdivant, California 2 10 104 52.0
M.Lloyd, South Carolina 2 8 103 51.5
J.Stephens, Louisiana-Lafayette 2 3 103 51.5
D.Arias, Colorado 2 6 102 51.0
T.James, Tulane 1 2 51 51.0
S.Tucker, Syracuse 2 10 102 51.0
J.Hyatt, Tennessee 2 13 101 50.5
M.Jefferson, Louisiana-Lafayette 2 7 101 50.5

Copyright © 2023 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.