Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
AMERICAN LEAGUE
East Division
W
L
Pct
GB
WCGB
L10
Str
Home
Away
Tampa Bay
34
14
.708
_
_
5-5
L-1
21-4
13-10
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 34 | 14 | .708 | _ | _ | 5-5 | L-1 | 21-4 | 13-10 |
Baltimore | 31 | 16 | .660 | 2½ | +3½ | 7-3 | W-3 | 15-8 | 16-8 |
New York | 29 | 20 | .592 | 5½ | +½ | 8-2 | W-4 | 16-10 | 13-10 |
Boston | 26 | 21 | .553 | 7½ | 1½ | 5-5 | L-1 | 15-11 | 11-10 |
Toronto | 25 | 22 | .532 | 8½ | 2½ | 4-6 | L-4 | 13-9 | 12-13 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 25 | 22 | .532 | _ | _ | 5-5 | L-1 | 14-8 | 11-14 |
Detroit | 20 | 24 | .455 | 3½ | 6 | 4-6 | L-2 | 10-10 | 10-14 |
Cleveland | 20 | 26 | .435 | 4½ | 7 | 3-7 | L-3 | 9-12 | 11-14 |
Chicago | 19 | 29 | .396 | 6½ | 9 | 6-4 | W-3 | 12-13 | 7-16 |
Kansas City | 14 | 34 | .292 | 11½ | 14 | 3-7 | L-3 | 6-17 | 8-17 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Texas | 29 | 17 | .630 | _ | _ | 7-3 | W-3 | 16-8 | 13-9 |
Houston | 27 | 19 | .587 | 2 | _ | 9-1 | W-7 | 14-11 | 13-8 |
Los Angeles | 25 | 23 | .521 | 5 | 3 | 5-5 | W-1 | 12-10 | 13-13 |
Seattle | 22 | 24 | .478 | 7 | 5 | 4-6 | L-1 | 10-12 | 12-12 |
Oakland | 10 | 38 | .208 | 20 | 18 | 2-8 | L-4 | 5-20 | 5-18 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 29 | 17 | .630 | _ | _ | 4-6 | W-1 | 12-10 | 17-7 |
New York | 25 | 23 | .521 | 5 | _ | 7-3 | W-5 | 12-9 | 13-14 |
Miami | 24 | 23 | .511 | 5½ | ½ | 6-4 | L-1 | 14-11 | 10-12 |
Philadelphia | 22 | 24 | .478 | 7 | 2 | 5-5 | W-2 | 13-8 | 9-16 |
Washington | 20 | 27 | .426 | 9½ | 4½ | 4-6 | W-2 | 10-15 | 10-12 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 25 | 21 | .543 | _ | _ | 5-5 | W-1 | 13-8 | 12-13 |
Pittsburgh | 24 | 22 | .522 | 1 | _ | 3-7 | L-2 | 11-11 | 13-11 |
St. Louis | 21 | 27 | .438 | 5 | 4 | 8-2 | W-2 | 11-15 | 10-12 |
Chicago | 20 | 26 | .435 | 5 | 4 | 3-7 | L-2 | 11-11 | 9-15 |
Cincinnati | 19 | 27 | .413 | 6 | 5 | 4-6 | L-4 | 12-12 | 7-15 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 29 | 19 | .604 | _ | _ | 6-4 | L-2 | 17-7 | 12-12 |
Arizona | 27 | 20 | .574 | 1½ | +2½ | 7-3 | W-2 | 14-10 | 13-10 |
San Francisco | 22 | 24 | .478 | 6 | 2 | 6-4 | W-1 | 15-11 | 7-13 |
San Diego | 21 | 26 | .447 | 7½ | 3½ | 2-8 | W-1 | 12-15 | 9-11 |
Colorado | 19 | 28 | .404 | 9½ | 5½ | 4-6 | L-3 | 10-12 | 9-16 |
___
Chicago White Sox 5, Kansas City 1
Washington 5, Detroit 2
Baltimore 6, Toronto 5, 10 innings
Houston 3, Oakland 2
Tampa Bay 8, Milwaukee 4
Texas 11, Colorado 5
N.Y. Yankees 7, Cincinnati 4, 10 innings
Seattle 7, Atlanta 3
Boston 4, San Diego 2
Minnesota 6, L.A. Angels 2
Cleveland at N.Y. Mets, ppd.
N.Y. Yankees 4, Cincinnati 1
Atlanta 3, Seattle 2
N.Y. Mets 5, Cleveland 4, 1st game
Milwaukee 6, Tampa Bay 4
Washington 6, Detroit 4
Chicago White Sox 5, Kansas City 2
Houston 2, Oakland 0
Baltimore 8, Toronto 3, 11 innings
Texas 13, Colorado 3
L.A. Angels 4, Minnesota 2
San Diego 7, Boston 0
N.Y. Mets 2, Cleveland 1, 2nd game
Chicago White Sox (TBD) at Cleveland (Gaddis 0-1), 6:10 p.m.
Texas (Dunning 4-0) at Pittsburgh (Ortiz 0-2), 6:35 p.m.
Toronto (Bassitt 5-2) at Tampa Bay (Kelley 0-1), 6:40 p.m.
Detroit (Lorenzen 2-2) at Kansas City (Singer 3-4), 7:40 p.m.
Houston (Javier 4-1) at Milwaukee (Burnes 4-3), 7:40 p.m.
San Francisco (Cobb 3-1) at Minnesota (Ober 3-0), 7:40 p.m.
Boston (Houck 3-3) at L.A. Angels (Silseth 0-1), 9:38 p.m.
Oakland (Muller 1-3) at Seattle (Castillo 2-2), 9:40 p.m.
Chicago White Sox at Cleveland, 6:10 p.m.
Texas at Pittsburgh, 6:35 p.m.
Toronto at Tampa Bay, 6:40 p.m.
Baltimore at N.Y. Yankees, 7:05 p.m.
Detroit at Kansas City, 7:40 p.m.
Houston at Milwaukee, 7:40 p.m.
San Francisco at Minnesota, 7:40 p.m.
Boston at L.A. Angels, 9:38 p.m.
Oakland at Seattle, 9:40 p.m.
___
Washington 5, Detroit 2
Miami 1, San Francisco 0
Arizona 4, Pittsburgh 3
Tampa Bay 8, Milwaukee 4
Philadelphia 12, Chicago Cubs 3
Texas 11, Colorado 5
N.Y. Yankees 7, Cincinnati 4, 10 innings
St. Louis 6, L.A. Dodgers 5
Seattle 7, Atlanta 3
Boston 4, San Diego 2
Cleveland at N.Y. Mets, ppd.
N.Y. Yankees 4, Cincinnati 1
Atlanta 3, Seattle 2
N.Y. Mets 5, Cleveland 4, 1st game
Philadelphia 2, Chicago Cubs 1
Milwaukee 6, Tampa Bay 4
Washington 6, Detroit 4
Arizona 8, Pittsburgh 3
St. Louis 10, L.A. Dodgers 5
Texas 13, Colorado 3
San Francisco 7, Miami 5
San Diego 7, Boston 0
N.Y. Mets 2, Cleveland 1, 2nd game
Texas (Dunning 4-0) at Pittsburgh (Ortiz 0-2), 6:35 p.m.
Arizona (Henry 1-1) at Philadelphia (Wheeler 3-3), 6:40 p.m.
St. Louis (Montgomery 2-6) at Cincinnati (Williamson 0-0), 6:40 p.m.
L.A. Dodgers (Stone 0-0) at Atlanta (Morton 5-3), 7:20 p.m.
Houston (Javier 4-1) at Milwaukee (Burnes 4-3), 7:40 p.m.
San Francisco (Cobb 3-1) at Minnesota (Ober 3-0), 7:40 p.m.
Miami (Cabrera 3-3) at Colorado (Anderson 0-0), 8:40 p.m.
Texas at Pittsburgh, 6:35 p.m.
Arizona at Philadelphia, 6:40 p.m.
St. Louis at Cincinnati, 6:40 p.m.
San Diego at Washington, 7:05 p.m.
L.A. Dodgers at Atlanta, 7:20 p.m.
Houston at Milwaukee, 7:40 p.m.
N.Y. Mets at Chicago Cubs, 7:40 p.m.
San Francisco at Minnesota, 7:40 p.m.
Miami at Colorado, 8:40 p.m.
Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.