Tampa Bay Baltimore ab r h bi ab r h bi Dckrson dh 3 0 1 0 S.Smith rf 5 1 2 1 Wks Jr. ph-dh 1 1 0 0 A.Jones cf 5 0 1…
Tampa Bay | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dckrson dh | 3 | 0 | 1 | 0 | S.Smith rf | 5 | 1 | 2 | 1 |
Wks Jr. ph-dh | 1 | 1 | 0 | 0 | A.Jones cf | 5 | 0 | 1 | 0 |
Krmaier cf | 4 | 0 | 0 | 0 | M.Mchdo 3b | 4 | 0 | 2 | 0 |
Lngoria 3b | 5 | 0 | 1 | 0 | C.Davis 1b | 3 | 1 | 1 | 0 |
B.Mller 2b | 5 | 0 | 0 | 1 | Trumbo dh | 5 | 0 | 0 | 0 |
Sza Jr. rf | 5 | 0 | 0 | 0 | W.Cstll c | 5 | 0 | 2 | 0 |
Mrrison 1b | 4 | 1 | 1 | 0 | Gentry pr | 0 | 1 | 0 | 0 |
Beckham ss | 5 | 2 | 3 | 2 | Kim lf | 4 | 1 | 1 | 0 |
S.Ptrsn lf | 3 | 0 | 0 | 0 | Schoop 2b | 4 | 0 | 2 | 1 |
De.Nrrs c | 3 | 0 | 1 | 0 | Flherty ss | 4 | 1 | 1 | 1 |
Bourjos pr | 0 | 0 | 0 | 0 | |||||
Sucre c | 2 | 0 | 1 | 1 | |||||
Totals | 40 | 4 | 8 | 4 | Totals | 39 | 5 | 12 | 3 |
Tampa Bay | 001 | 010 | 010 | 01—4 |
---|---|---|---|---|
Baltimore | 030 | 000 | 000 | 02—5 |
E_Bundy (1), Cobb (1), Kiermaier (1), Beckham (2). DP_Tampa Bay 2. LOB_Tampa Bay 10, Baltimore 9. 2B_Morrison (2), Beckham (2), De.Norris (2). HR_Beckham 2 (4). CS_Kiermaier (2), M.Machado (1). SF_Schoop (3).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Cobb | 5 | 8 | 3 | 2 | 2 | 3 | |
Ramirez | 4 | 2 | 0 | 0 | 1 | 3 | |
Colome L,0-1 | 1 | 2-3 | 2 | 2 | 2 | 2 | 2 |
Farquhar | 0 | 0 | 0 | 0 | 1 | 0 | |
Baltimore | |||||||
Bundy | 6 | 1-3 | 4 | 2 | 2 | 2 | 3 |
Givens H,3 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Hart | 0 | 0 | 0 | 0 | 1 | 0 | |
O’Day BS,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brach | 2 | 2 | 0 | 0 | 0 | 1 | |
Asher W,1-0 | 1 | 1 | 1 | 1 | 1 | 1 |
Givens pitched to 1 batter in the 8th
Hart pitched to 2 batters in the 8th
HBP_by Hart (Weeks Jr.), by Asher (Peterson), by Asher (Weeks Jr.). WP_Cobb.
Umpires_Home, Will Little; First, Jeff Kellogg; Second, Tim Timmons; Third, James Hoye.
T_4:08. A_16,289 (45,971).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.