Minnesota AB R H BI BB SO Avg. Dozier 2b 4 0 1 1 1 0 .247 Polanco ss 4 0 0 0 0 0 .257 Sano 3b 4 0 3 0 0 1 .286…
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dozier 2b | 4 | 0 | 1 | 1 | 1 | 0 | .247 |
Polanco ss | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
Sano 3b | 4 | 0 | 3 | 0 | 0 | 1 | .286 |
Grossman rf | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
Vargas 1b | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
Escobar dh | 4 | 1 | 1 | 2 | 0 | 1 | .235 |
Gimenez c | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
Rosario lf | 4 | 1 | 1 | 0 | 0 | 0 | .247 |
Buxton cf | 2 | 0 | 1 | 0 | 2 | 0 | .145 |
Totals | 33 | 3 | 9 | 3 | 4 | 2 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
DeShields lf | 3 | 3 | 2 | 1 | 3 | 0 | .238 |
Andrus ss | 4 | 1 | 2 | 2 | 1 | 0 | .274 |
Gomez cf | 5 | 2 | 1 | 0 | 0 | 1 | .212 |
Napoli dh | 5 | 0 | 0 | 0 | 0 | 3 | .150 |
Odor 2b | 3 | 1 | 2 | 2 | 1 | 0 | .200 |
Rua 1b | 5 | 1 | 2 | 4 | 0 | 1 | .176 |
Gallo 3b | 2 | 2 | 1 | 0 | 2 | 0 | .232 |
Chirinos c | 4 | 1 | 1 | 0 | 1 | 3 | .364 |
Choo rf | 5 | 3 | 3 | 3 | 0 | 1 | .258 |
Totals | 36 | 14 | 14 | 12 | 8 | 9 |
Minnesota | 020 | 000 | 100— | 3 | 9 | 0 |
---|---|---|---|---|---|---|
Texas | 000 | 024 | 08x—14 | 14 | 0 |
LOB_Minnesota 7, Texas 8. 2B_Gallo (4). 3B_Choo (1). HR_Escobar (2), off Hamels; Rua (1), off Belisle; Choo (2), off Tonkin. RBIs_Dozier (8), Escobar 2 (6), DeShields (2), Andrus 2 (8), Odor 2 (11), Rua 4 (4), Choo 3 (10). SB_DeShields 2 (4), Gomez 2 (2). CS_DeShields (2), Odor (2).
Runners left in scoring position_Minnesota 1 (Polanco); Texas 3 (Chirinos, Choo 2). RISP_Minnesota 1 for 3; Texas 6 for 16.
Runners moved up_Dozier, Gomez. LIDP_Polanco. GIDP_Polanco, Vargas.
DP_Texas 3 (Odor, Andrus, Rua), (Gallo, Odor), (Andrus, Odor, Rua).
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Santiago | 5 | 6 | 2 | 2 | 4 | 6 | 104 | 2.43 | |
Rogers, L, 1-1 | 1-3 | 1 | 3 | 3 | 1 | 1 | 20 | 5.68 | |
Duffey | 2-3 | 1 | 1 | 0 | 0 | 0 | 15 | 1.59 | |
Breslow | 2-3 | 1 | 0 | 0 | 0 | 0 | 8 | 2.57 | |
Pressly | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 9.00 | |
Belisle | 2-3 | 3 | 5 | 5 | 2 | 1 | 27 | 7.00 | |
Tonkin | 1-3 | 2 | 3 | 3 | 1 | 0 | 13 | 7.36 | |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
Hamels, W, 2-0 | 6 | 2-3 | 7 | 3 | 3 | 3 | 1 | 99 | 3.03 |
Barnette, H, 2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 6 | 3.86 | |
Jeffress, H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 3.12 | |
Kela | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 0.00 |
Inherited runners-scored_Duffey 3-3, Pressly 1-0, Barnette 2-1. HBP_Rogers (Gallo), Breslow (Odor). WP_Duffey, Tonkin. PB_Gimenez (1).
Umpires_Home, Dave Rackley; First, Chris Segal; Second, Alfonso Marquez; Third, Chad Fairchild.
T_3:37. A_22,365 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.