Minnesota Texas ab r h bi ab r h bi Dozier 2b 4 0 1 1 DShelds lf 3 3 2 1 J.Plnco ss 4 0 0 0 Andrus ss 4 1 2 2 Sano…
Minnesota | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dozier 2b | 4 | 0 | 1 | 1 | DShelds lf | 3 | 3 | 2 | 1 |
J.Plnco ss | 4 | 0 | 0 | 0 | Andrus ss | 4 | 1 | 2 | 2 |
Sano 3b | 4 | 0 | 3 | 0 | C.Gomez cf | 5 | 2 | 1 | 0 |
Grssman rf | 4 | 0 | 1 | 0 | Napoli dh | 5 | 0 | 0 | 0 |
K.Vrgas 1b | 4 | 1 | 1 | 0 | Odor 2b | 3 | 1 | 2 | 2 |
E.Escbr dh | 4 | 1 | 1 | 2 | Rua 1b | 5 | 1 | 2 | 4 |
Gimenez c | 3 | 0 | 0 | 0 | Gallo 3b | 2 | 2 | 1 | 0 |
E.Rsrio lf | 4 | 1 | 1 | 0 | Chrinos c | 4 | 1 | 1 | 0 |
Buxton cf | 2 | 0 | 1 | 0 | Choo rf | 5 | 3 | 3 | 3 |
Totals | 33 | 3 | 9 | 3 | Totals | 36 | 14 | 14 | 12 |
Minnesota | 020 | 000 | 100— | 3 |
---|---|---|---|---|
Texas | 000 | 024 | 08x—14 |
DP_Texas 3. LOB_Minnesota 7, Texas 8. 2B_Gallo (4). 3B_Choo (1). HR_E.Escobar (2), Rua (1), Choo (2). SB_DeShields 2 (4), C.Gomez 2 (2). CS_DeShields (2), Odor (2).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Santiago | 5 | 6 | 2 | 2 | 4 | 6 | |
Rogers L,1-1 | 1-3 | 1 | 3 | 3 | 1 | 1 | |
Duffey | 2-3 | 1 | 1 | 0 | 0 | 0 | |
Breslow | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Pressly | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Belisle | 2-3 | 3 | 5 | 5 | 2 | 1 | |
Tonkin | 1-3 | 2 | 3 | 3 | 1 | 0 | |
Texas | |||||||
Hamels W,2-0 | 6 | 2-3 | 7 | 3 | 3 | 3 | 1 |
Barnette H,2 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Jeffress H,2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Kela | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_by Rogers (Gallo), by Breslow (Odor). WP_Duffey, Tonkin. PB_Gimenez.
Umpires_Home, Dave Rackley; First, Chris Segal; Second, Alfonso Marquez; Third, Chad Fairchild.
T_3:37. A_22,365 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.