Oakland Los Angeles ab r h bi ab r h bi Decker cf 5 0 1 0 Y.Escbr 3b 5 0 0 0 Lowrie 2b 5 1 2 0 Calhoun rf 5 0 3 1…
Oakland | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Decker cf | 5 | 0 | 1 | 0 | Y.Escbr 3b | 5 | 0 | 0 | 0 |
Lowrie 2b | 5 | 1 | 2 | 0 | Calhoun rf | 5 | 0 | 3 | 1 |
Healy dh | 5 | 0 | 0 | 0 | Trout cf | 5 | 1 | 1 | 0 |
K.Davis lf | 3 | 1 | 1 | 0 | Pujols dh | 5 | 0 | 2 | 1 |
Vogt c | 4 | 0 | 1 | 0 | J.Marte 1b | 5 | 1 | 2 | 0 |
Alonso 1b | 4 | 1 | 2 | 3 | A.Smmns ss | 3 | 2 | 1 | 0 |
Plouffe 3b | 3 | 1 | 0 | 0 | Espnosa 2b | 3 | 2 | 1 | 1 |
Joyce rf | 4 | 1 | 2 | 2 | Maybin lf | 4 | 1 | 3 | 3 |
Rosales ss | 4 | 0 | 2 | 0 | Mldnado c | 4 | 1 | 1 | 1 |
Totals | 37 | 5 | 11 | 5 | Totals | 39 | 8 | 14 | 7 |
Oakland | 200 | 001 | 020—5 |
---|---|---|---|
Los Angeles | 030 | 010 | 40x—8 |
E_Shoemaker (1), Y.Escobar (5), Vogt (1). DP_Los Angeles 1. LOB_Oakland 8, Los Angeles 10. 2B_Lowrie (6), Joyce (2), J.Marte (2), Espinosa (3), Maldonado (2). HR_Alonso (4), Joyce (2). SB_Trout (5).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Manaea L,1-2 | 2 | 4 | 3 | 3 | 0 | 1 | |
Montas | 2 | 1-3 | 6 | 1 | 1 | 1 | 3 |
Hendriks | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Dull | 2-3 | 3 | 4 | 2 | 1 | 1 | |
Valdez | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | |||||||
Shoemaker W,1-1 | 5 | 7 | 2 | 2 | 2 | 6 | |
Petit H,2 | 2 | 3 | 1 | 1 | 0 | 2 | |
Guerra | 1 | 1 | 2 | 2 | 1 | 3 | |
Norris S,3-4 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Dull (Espinosa). WP_Dull. PB_Vogt.
Umpires_Home, Jerry Layne; First, Marvin Hudson; Second, Toby Basner; Third, Mike Muchlinski.
T_3:30. A_30,248 (43,250).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.