Thursday At Topwin Golf & Country Club Beijing Purse: $2.9 million Yardage: 7,261; Par: 72 (36-36) First Round Alexander Levy, France 30-33—63 Pablo Larra...
Thursday | |
---|---|
At Topwin Golf & Country Club | |
Beijing | |
Purse: $2.9 million | |
Yardage: 7,261; Par: 72 (36-36) | |
First Round | |
Alexander Levy, France | 30-33—63 |
Pablo Larrazabal, Spain | 32-32—64 |
Raphael Jacquelin, France | 32-35—67 |
George Coetzee, South Africa | 34-33—67 |
Dean Burmester, South Africa | 34-33—67 |
Peter Hanson, Sweden | 32-35—67 |
James Morrison, England | 35-32—67 |
Joost Luiten, Netherlands | 34-34—68 |
Jaco van Zyl, South Africa | 33-35—68 |
Cao Yi, China | 34-34—68 |
Jorge Campillo, Spain | 34-34—68 |
Also | |
Bernd Wiesberger, Austria | 35-34—69 |
David Lipsky, United States | 34-35—69 |
Paul Peterson, United States | 36-33—69 |
Paul Uihlein, United States | 36-36—72 |
Ross Fisher, England | 36-37—73 |
Blake Snyder, United States | 34-39—73 |
Mark Baldwin, United States | 36-41—77 |
Ryan Dillon, United States | 40-37—77 |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.