Oakland AB R H BI BB SO Avg. Decker cf 5 0 1 0 0 2 .267 Lowrie 2b 5 1 2 0 0 1 .284 Healy dh 5 0 0 0 0 2 .244…
Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Decker cf | 5 | 0 | 1 | 0 | 0 | 2 | .267 |
Lowrie 2b | 5 | 1 | 2 | 0 | 0 | 1 | .284 |
Healy dh | 5 | 0 | 0 | 0 | 0 | 2 | .244 |
Davis lf | 3 | 1 | 1 | 0 | 2 | 2 | .275 |
Vogt c | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
Alonso 1b | 4 | 1 | 2 | 3 | 0 | 2 | .286 |
Plouffe 3b | 3 | 1 | 0 | 0 | 1 | 1 | .221 |
Joyce rf | 4 | 1 | 2 | 2 | 0 | 0 | .182 |
Rosales ss | 4 | 0 | 2 | 0 | 0 | 1 | .295 |
Totals | 37 | 5 | 11 | 5 | 3 | 13 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Escobar 3b | 5 | 0 | 0 | 0 | 0 | 0 | .236 |
Calhoun rf | 5 | 0 | 3 | 1 | 0 | 0 | .238 |
Trout cf | 5 | 1 | 1 | 0 | 0 | 1 | .337 |
Pujols dh | 5 | 0 | 2 | 1 | 0 | 2 | .247 |
Marte 1b | 5 | 1 | 2 | 0 | 0 | 3 | .163 |
Simmons ss | 3 | 2 | 1 | 0 | 2 | 0 | .300 |
Espinosa 2b | 3 | 2 | 1 | 1 | 0 | 1 | .195 |
Maybin lf | 4 | 1 | 3 | 3 | 0 | 1 | .230 |
Maldonado c | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Totals | 39 | 8 | 14 | 7 | 2 | 8 |
Oakland | 200 | 001 | 020—5 | 11 | 1 |
---|---|---|---|---|---|
Los Angeles | 030 | 010 | 40x—8 | 14 | 2 |
E_Vogt (1), Shoemaker (1), Escobar (5). LOB_Oakland 8, Los Angeles 10. 2B_Lowrie (6), Joyce (2), Marte (2), Espinosa (3), Maldonado (2). HR_Alonso (4), off Petit; Joyce (2), off Guerra. RBIs_Alonso 3 (13), Joyce 2 (8), Calhoun (6), Pujols (17), Espinosa (13), Maybin 3 (5), Maldonado (3). SB_Trout (5).
Runners left in scoring position_Oakland 4 (Lowrie, Healy 2, Plouffe); Los Angeles 7 (Escobar, Calhoun, Trout, Espinosa 2, Maybin 2). RISP_Oakland 2 for 6; Los Angeles 4 for 14.
Runners moved up_Escobar. GIDP_Decker.
DP_Los Angeles 1 (Shoemaker, Simmons, Marte).
Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Manaea, L, 1-2 | 2 | 4 | 3 | 3 | 0 | 1 | 34 | 5.18 | |
Montas | 2 | 1-3 | 6 | 1 | 1 | 1 | 3 | 51 | 4.15 |
Hendriks | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 25 | 6.75 |
Dull | 2-3 | 3 | 4 | 2 | 1 | 1 | 23 | 5.19 | |
Valdez | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 16 | 5.06 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
Shoemaker, W, 1-1 | 5 | 7 | 2 | 2 | 2 | 6 | 100 | 4.72 | |
Petit, H, 2 | 2 | 3 | 1 | 1 | 0 | 2 | 26 | 2.02 | |
Guerra | 1 | 1 | 2 | 2 | 1 | 3 | 25 | 7.94 | |
Norris, S, 3-4 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 3.09 |
Inherited runners-scored_Hendriks 2-0, Valdez 2-0. HBP_Dull (Espinosa). WP_Dull. PB_Vogt (1).
Umpires_Home, Jerry Layne; First, Marvin Hudson; Second, Toby Basner; Third, Mike Muchlinski.
T_3:30. A_30,248 (43,250).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.