Cincinnati AB R H BI BB SO Avg. Hamilton cf 5 0 0 0 0 4 .213 Peraza 2b 5 0 2 0 0 1 .226 Votto 1b 3 0 1 0 0 0 .237…
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Hamilton cf | 5 | 0 | 0 | 0 | 0 | 4 | .213 |
Peraza 2b | 5 | 0 | 2 | 0 | 0 | 1 | .226 |
Votto 1b | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
Kivlehan 1b | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Duvall lf | 4 | 1 | 1 | 1 | 0 | 0 | .224 |
Suarez 3b | 4 | 0 | 2 | 0 | 0 | 1 | .352 |
Schebler rf | 2 | 0 | 0 | 0 | 1 | 1 | .186 |
Ervin rf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Cozart ss | 2 | 0 | 2 | 0 | 1 | 0 | .407 |
Astin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Gennett ph | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
Wood p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Barnhart c | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Feldman p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephenson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alcantara ss | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
Totals | 35 | 1 | 8 | 1 | 3 | 9 |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Villar 2b | 5 | 1 | 2 | 4 | 0 | 0 | .189 |
Thames 1b | 3 | 1 | 1 | 2 | 1 | 0 | .371 |
b-Aguilar ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Braun lf | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
Arcia ss | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
Shaw 3b | 5 | 0 | 3 | 0 | 0 | 1 | .266 |
Santana rf | 5 | 0 | 0 | 0 | 0 | 3 | .169 |
Pina c | 2 | 2 | 0 | 0 | 2 | 0 | .419 |
Perez ss-cf | 3 | 2 | 3 | 3 | 1 | 0 | .261 |
Broxton cf | 2 | 2 | 1 | 0 | 2 | 0 | .172 |
Milone p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Davies p | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Drake p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Franklin ph-ss-lf | 2 | 1 | 0 | 0 | 0 | 0 | .091 |
Totals | 34 | 9 | 10 | 9 | 7 | 6 |
Cincinnati | 000 | 000 | 010—1 | 8 | 1 |
---|---|---|---|---|---|
Milwaukee | 010 | 305 | 00x—9 | 10 | 1 |
a-reached on error for Drake in the 6th. b-grounded out for Thames in the 7th. c-struck out for Astin in the 8th.
E_Schebler (1), Shaw (3). LOB_Cincinnati 10, Milwaukee 8. 2B_Cozart (7), Broxton (3). 3B_Perez 2 (2). HR_Duvall (6), off Milone; Perez (3), off Stephenson; Thames (11), off Stephenson. RBIs_Duvall (15), Villar 4 (14), Thames 2 (19), Perez 3 (11). SB_Broxton 2 (5), Franklin (1). CS_Thames (1).
Runners left in scoring position_Cincinnati 5 (Duvall, Barnhart 2, Feldman 2); Milwaukee 5 (Thames, Broxton 2, Davies 2). RISP_Cincinnati 0 for 7; Milwaukee 2 for 6.
Runners moved up_Barnhart. GIDP_Barnhart.
DP_Cincinnati 1 (Barnhart, Cozart); Milwaukee 1 (Perez, Thames).
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Feldman L, 1-2 | 5 | 5 | 4 | 4 | 5 | 5 | 101 | 3.25 | |
Stephenson | 2-3 | 5 | 5 | 4 | 1 | 0 | 24 | 8.71 | |
Astin | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 17 | 0.00 |
Wood | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.59 | |
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
Davies W, 2-2 | 5 | 6 | 0 | 0 | 1 | 6 | 95 | 6.57 | |
Drake | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2.25 | |
Milone S, 1-1 | 3 | 2 | 1 | 1 | 1 | 3 | 37 | 5.21 |
Davies pitched to 1 batter in the 6th.
Inherited runners-scored_Astin 2-0, Drake 1-0.
Umpires_Home, Jim Wolf; First, Chad Whitson; Second, Greg Gibson; Third, Sam Holbrook.
T_02:59. A_28,449 (41,900).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.