Chicago AB R H BI BB SO Avg. Schwarber lf 4 0 0 0 0 2 .224 Baez 2b 0 0 0 0 0 0 .196 Bryant 3b 3 0 1 0 1 1 .259…
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Schwarber lf | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
Baez 2b | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Bryant 3b | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
Rizzo 1b | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
Zobrist 2b-lf | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Russell ss | 3 | 1 | 1 | 0 | 0 | 1 | .291 |
Heyward rf | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
Contreras c | 2 | 0 | 0 | 0 | 1 | 1 | .259 |
Hendricks p | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Uehara p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Jay ph | 1 | 0 | 0 | 0 | 0 | 1 | .345 |
Rondon p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Davis p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Almora cf | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
Totals | 29 | 1 | 2 | 0 | 2 | 10 |
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Harrison 3b | 4 | 0 | 1 | 0 | 0 | 0 | .290 |
Bell 1b | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
McCutchen cf | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
Polanco lf | 4 | 0 | 1 | 0 | 0 | 0 | .226 |
Cervelli c | 3 | 0 | 0 | 0 | 1 | 1 | .190 |
Jaso rf | 4 | 0 | 1 | 0 | 0 | 1 | .121 |
Mercer ss | 4 | 0 | 1 | 0 | 0 | 0 | .206 |
Hanson 2b | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
Cole p | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
a-Osuna ph | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Nicasio p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rivero p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 31 | 0 | 5 | 0 | 3 | 5 |
Chicago | 010 | 000 | 000—1 | 2 | 0 |
---|---|---|---|---|---|
Pittsburgh | 000 | 000 | 000—0 | 5 | 1 |
a-flied out for Cole in the 7th. b-struck out for Uehara in the 8th.
E_Hanson (1). LOB_Chicago 3, Pittsburgh 7. 2B_Russell (6), Jaso (1). SB_Bryant (4), Polanco (5). CS_Contreras (1), Harrison (2).
Runners left in scoring position_Chicago 2 (Rizzo, Zobrist); Pittsburgh 3 (Cervelli, Cole, Osuna). RISP_Chicago 0 for 3; Pittsburgh 0 for 6.
Runners moved up_Rizzo, Mercer.
DP_Pittsburgh 1 (Cervelli, Mercer).
Chicago | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Hendricks W, 2-1 | 6 | 4 | 0 | 0 | 2 | 3 | 96 | 4.50 |
Uehara H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 2.08 |
Rondon H, 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 1.08 |
Davis S, 5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA |
Cole L, 1-3 | 7 | 2 | 1 | 0 | 0 | 8 | 78 | 3.60 |
Nicasio | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 3.24 |
Rivero | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0.71 |
Umpires_Home, Ron Kulpa; First, Ed Hickox; Second, Chris Conroy; Third, Jerry Meals.
T_2:44. A_15,326 (38,362).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.