Los Angeles San Francisco ab r h bi ab r h bi K.Hrnan cf 3 0 0 0 Pence rf 4 0 1 0 Toles ph-cf 2 0 0 0 C.Arryo 3b 4 0 1…
Los Angeles | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
K.Hrnan cf | 3 | 0 | 0 | 0 | Pence rf | 4 | 0 | 1 | 0 |
Toles ph-cf | 2 | 0 | 0 | 0 | C.Arryo 3b | 4 | 0 | 1 | 0 |
C.Sager ss | 3 | 1 | 1 | 0 | E.Nunez lf-ss | 4 | 0 | 0 | 0 |
Ju.Trnr 3b | 4 | 1 | 2 | 0 | Posey 1b-c | 3 | 0 | 2 | 1 |
Puig rf | 3 | 0 | 1 | 1 | Crwford ss | 4 | 0 | 1 | 0 |
A.Gnzal 1b | 4 | 0 | 1 | 1 | Smrdzja pr | 0 | 0 | 0 | 0 |
Jansen p | 0 | 0 | 0 | 0 | Ne.Rmrz p | 0 | 0 | 0 | 0 |
Grandal c | 3 | 0 | 0 | 0 | Hundley c | 3 | 0 | 0 | 0 |
C.Tylor 2b | 4 | 0 | 1 | 0 | Belt ph-lf | 1 | 0 | 0 | 0 |
Bllnger lf | 3 | 0 | 1 | 0 | Panik 2b | 4 | 0 | 1 | 0 |
Kershaw p | 2 | 0 | 0 | 0 | Stubbs cf | 4 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Blach p | 2 | 1 | 1 | 0 |
Vn Slyk 1b | 1 | 0 | 0 | 0 | Gearrin p | 0 | 0 | 0 | 0 |
Kontos p | 0 | 0 | 0 | 0 | |||||
G.Hrnan ph | 1 | 0 | 1 | 0 | |||||
Strckln p | 0 | 0 | 0 | 0 | |||||
Gllspie 1b | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 7 | 2 | Totals | 35 | 1 | 8 | 1 |
Los Angeles | 000 | 200 | 000—2 |
---|---|---|---|
San Francisco | 001 | 000 | 000—1 |
DP_San Francisco 1. LOB_Los Angeles 8, San Francisco 8. 2B_A.Gonzalez (5), Blach (1). SB_C.Seager (2), E.Nunez (7). S_Kershaw (3).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Kershaw W,4-1 | 7 | 6 | 1 | 1 | 1 | 7 | |
Baez H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Jansen S,5-5 | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
San Francisco | |||||||
Blach L,0-1 | 5 | 4 | 2 | 2 | 1 | 2 | |
Gearrin | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Kontos | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Strickland | 1 | 1 | 0 | 0 | 1 | 1 | |
Ramirez | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Kontos.
Umpires_Home, Adam Hamari; First, Bill Miller; Second, Kerwin Danley; Third, Todd Tichenor.
T_2:59. A_41,329 (41,915).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.