Washington AB R H BI BB SO Avg. Eaton cf-lf 5 1 1 2 0 0 .280 Turner ss 5 3 3 2 0 1 .326 Harper rf 4 2 4 1 1 0 .432…
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Eaton cf-lf | 5 | 1 | 1 | 2 | 0 | 0 | .280 |
Turner ss | 5 | 3 | 3 | 2 | 0 | 1 | .326 |
Harper rf | 4 | 2 | 4 | 1 | 1 | 0 | .432 |
Zimmerman 1b | 5 | 2 | 3 | 3 | 0 | 1 | .387 |
Murphy 2b | 5 | 2 | 2 | 3 | 0 | 0 | .330 |
Grace p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rendon 3b | 5 | 0 | 0 | 0 | 0 | 2 | .231 |
Werth lf | 2 | 1 | 1 | 0 | 2 | 1 | .263 |
Treinen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Difo 2b | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
Lobaton c | 4 | 0 | 0 | 0 | 1 | 1 | .111 |
Roark p | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
b-Heisey ph | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
Perez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Taylor ph-cf | 2 | 0 | 0 | 0 | 0 | 2 | .050 |
Totals | 40 | 11 | 14 | 11 | 5 | 9 |
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Blackmon cf | 3 | 0 | 1 | 0 | 2 | 0 | .287 |
LeMahieu 2b | 4 | 0 | 0 | 1 | 1 | 1 | .280 |
Arenado 3b | 4 | 0 | 1 | 1 | 0 | 1 | .321 |
Gonzalez rf | 3 | 1 | 0 | 0 | 1 | 1 | .211 |
Reynolds 1b | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
Parra lf | 4 | 1 | 1 | 1 | 0 | 0 | .311 |
Story ss | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
Qualls p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Amarista ph | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
McGee p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Wolters c | 4 | 1 | 1 | 0 | 0 | 1 | .356 |
Chatwood p | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
a-Adames ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Rusin p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Valaika ss | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 33 | 4 | 8 | 4 | 5 | 6 |
Washington | 020 | 030 | 420—11 | 14 | 0 | |
---|---|---|---|---|---|---|
Colorado | 000 | 020 | 020— | 4 | 8 | 3 |
a-walked for Chatwood in the 5th. b-struck out for Roark in the 6th. c-struck out for Perez in the 7th. d-singled for Qualls in the 8th.
E_Gonzalez (2), Reynolds (1), Parra (1). LOB_Washington 7, Colorado 7. 2B_Turner (5), Harper (8), Parra (2). HR_Turner (2), off Chatwood; Zimmerman (8), off Chatwood; Murphy (4), off Rusin. RBIs_Eaton 2 (11), Turner 2 (11), Harper (22), Zimmerman 3 (21), Murphy 3 (22), LeMahieu (5), Arenado (15), Parra (12), Amarista (4).
Runners left in scoring position_Washington 4 (Turner 2, Zimmerman, Taylor); Colorado 2 (Gonzalez, Parra). RISP_Washington 4 for 10; Colorado 2 for 8.
Runners moved up_Lobaton, Gonzalez, Reynolds. GIDP_Rendon, Roark, LeMahieu.
DP_Washington 1 (Turner, Zimmerman); Colorado 2 (Arenado, LeMahieu, Reynolds), (Reynolds, Story).
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Roark, W, 3-0 | 5 | 5 | 2 | 2 | 4 | 4 | 104 | 3.64 | |
Perez, H, 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 5.40 | |
Treinen | 1 | 2-3 | 1 | 2 | 2 | 1 | 1 | 36 | 10.00 |
Grace | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
Chatwood, L, 2-3 | 5 | 8 | 5 | 5 | 3 | 4 | 89 | 4.88 | |
Rusin | 1 | 2-3 | 4 | 4 | 4 | 1 | 3 | 39 | 4.82 |
Qualls | 1 | 1-3 | 2 | 2 | 1 | 1 | 1 | 22 | 6.75 |
McGee | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.52 |
Inherited runners-scored_Grace 1-1, Qualls 1-0.
Umpires_Home, Marty Foster; First, Mike Winters; Second, Mark Wegner; Third, Ben May.
T_3:23. A_22,461 (50,398).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.