Washington Colorado ab r h bi ab r h bi Eaton cf 6 3 2 1 Blckmon cf 5 2 3 3 T.Trner ss 6 4 4 7 LMahieu 2b 4 2 3 1 Harper…
Washington | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton cf | 6 | 3 | 2 | 1 | Blckmon cf | 5 | 2 | 3 | 3 |
T.Trner ss | 6 | 4 | 4 | 7 | LMahieu 2b | 4 | 2 | 3 | 1 |
Harper rf | 4 | 2 | 2 | 1 | Arenado 3b | 3 | 0 | 1 | 1 |
Zmmrman 1b | 4 | 2 | 1 | 0 | Valaika ph-3b-lf | 2 | 1 | 1 | 0 |
D.Mrphy 2b | 5 | 0 | 3 | 5 | C.Gnzal rf | 3 | 1 | 1 | 2 |
Rendon 3b | 4 | 1 | 1 | 0 | McGee p | 0 | 0 | 0 | 0 |
Werth lf | 4 | 0 | 0 | 0 | Garneau ph-c | 1 | 0 | 0 | 0 |
Heisey lf | 1 | 0 | 0 | 0 | Mar.Ryn 1b | 4 | 1 | 1 | 2 |
Wieters c | 4 | 1 | 1 | 0 | Estevez p | 0 | 0 | 0 | 0 |
J.Ross p | 2 | 1 | 0 | 0 | Parra lf-1b | 5 | 1 | 1 | 1 |
E.Rmero p | 0 | 0 | 0 | 0 | Story ss | 5 | 1 | 1 | 0 |
Lind ph | 0 | 1 | 0 | 0 | Wolters c-3b | 4 | 2 | 2 | 1 |
Glover p | 0 | 0 | 0 | 0 | Marquez p | 0 | 0 | 0 | 0 |
Blanton p | 0 | 0 | 0 | 0 | Lyles p | 1 | 0 | 0 | 0 |
Albers p | 0 | 0 | 0 | 0 | C.Admes ph | 1 | 0 | 0 | 0 |
M.Tylor ph | 1 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
Kelley p | 0 | 0 | 0 | 0 | Amrista rf | 2 | 1 | 1 | 1 |
Totals | 41 | 15 | 14 | 14 | Totals | 40 | 12 | 15 | 12 |
Washington | 250 | 102 | 500—15 |
---|---|---|---|
Colorado | 011 | 120 | 241—12 |
E_LeMahieu (1), C.Gonzalez (1). DP_Colorado 1. LOB_Washington 5, Colorado 6. 2B_T.Turner (4), Harper (7), Zimmerman (7), LeMahieu (4), Arenado (7), Valaika (2), Wolters (3), Amarista (2). 3B_T.Turner (1), D.Murphy (1). HR_T.Turner (1), Blackmon (7), C.Gonzalez (2), Mar.Reynolds (7), Parra (3). SF_C.Gonzalez (2). S_Marquez (1).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Ross | 4 | 2-3 | 7 | 5 | 5 | 2 | 2 |
Romero W,2-1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Glover | 1 | 2 | 2 | 2 | 0 | 0 | |
Blanton | 0 | 4 | 4 | 4 | 0 | 0 | |
Albers | 1 | 0 | 0 | 0 | 0 | 0 | |
Kelley | 1 | 1 | 1 | 1 | 0 | 1 | |
Colorado | |||||||
Marquez L,0-1 | 4 | 9 | 8 | 8 | 3 | 2 | |
Lyles | 2 | 3 | 2 | 2 | 0 | 1 | |
Oberg | 1 | 2 | 5 | 3 | 2 | 1 | |
McGee | 1 | 0 | 0 | 0 | 1 | 1 | |
Estevez | 1 | 0 | 0 | 0 | 0 | 0 |
Blanton pitched to 4 batters in the 8th
HBP_by Albers (LeMahieu). PB_Wolters.
Umpires_Home, Ben May; First, Marty Foster; Second, Mike Winters; Third, Mark Wegner.
T_3:26. A_21,340 (50,398).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.