Tampa Bay AB R H BI BB SO Avg. Dickerson dh 3 0 1 0 0 0 .325 a-Weeks Jr. ph-dh 1 1 0 0 0 0 .182 Kiermaier cf 4 0 0 0 2…
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dickerson dh | 3 | 0 | 1 | 0 | 0 | 0 | .325 |
a-Weeks Jr. ph-dh | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
Kiermaier cf | 4 | 0 | 0 | 0 | 2 | 0 | .233 |
Longoria 3b | 5 | 0 | 1 | 0 | 0 | 0 | .227 |
Miller 2b | 5 | 0 | 0 | 1 | 0 | 2 | .225 |
Souza Jr. rf | 5 | 0 | 0 | 0 | 0 | 1 | .330 |
Morrison 1b | 4 | 1 | 1 | 0 | 1 | 1 | .243 |
Beckham ss | 5 | 2 | 3 | 2 | 0 | 0 | .280 |
Peterson lf | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
Norris c | 3 | 0 | 1 | 0 | 0 | 1 | .164 |
1-Bourjos pr | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Sucre c | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
Totals | 40 | 4 | 8 | 4 | 4 | 5 |
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Smith rf | 5 | 1 | 2 | 1 | 1 | 0 | .263 |
Jones cf | 5 | 0 | 1 | 0 | 0 | 1 | .278 |
Machado 3b | 4 | 0 | 2 | 0 | 1 | 1 | .205 |
Davis 1b | 3 | 1 | 1 | 0 | 2 | 1 | .264 |
Trumbo dh | 5 | 0 | 0 | 0 | 0 | 1 | .190 |
Castillo c | 5 | 0 | 2 | 0 | 0 | 2 | .300 |
2-Gentry pr | 0 | 1 | 0 | 0 | 0 | 0 | .160 |
Kim lf | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
Schoop 2b | 4 | 0 | 2 | 1 | 0 | 0 | .294 |
Flaherty ss | 4 | 1 | 1 | 1 | 1 | 0 | .125 |
Totals | 39 | 5 | 12 | 3 | 6 | 8 |
Tampa Bay | 001 | 010 | 010 | 01—4 | 8 | 3 |
---|---|---|---|---|---|---|
Baltimore | 030 | 000 | 000 | 02—5 | 12 | 1 |
Two outs when winning run scored.
a-hit by pitch for Dickerson in the 8th.
1-ran for Norris in the 8th. 2-ran for Castillo in the 11th.
E_Cobb (1), Kiermaier (1), Beckham (2), Bundy (1). LOB_Tampa Bay 10, Baltimore 9. 2B_Morrison (2), Beckham (2), Norris (2). HR_Beckham (3), off Bundy; Beckham (4), off Bundy. RBIs_Miller (10), Beckham 2 (8), Sucre (6), Smith (4), Schoop (13), Flaherty (1). CS_Kiermaier (2), Machado (1). SF_Schoop.
Runners left in scoring position_Tampa Bay 6 (Kiermaier 2, Miller, Souza Jr., Peterson, Sucre); Baltimore 2 (Trumbo 2). RISP_Tampa Bay 1 for 11; Baltimore 1 for 5.
Runners moved up_Longoria, Peterson. GIDP_Castillo, Schoop.
DP_Tampa Bay 2 (Longoria, Miller, Morrison), (Longoria, Miller, Morrison).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cobb | 5 | 8 | 3 | 2 | 2 | 3 | 94 | 4.66 | |
Ramirez | 4 | 2 | 0 | 0 | 1 | 3 | 53 | 2.41 | |
Colome, L, 0-1 | 1 | 2-3 | 2 | 2 | 2 | 2 | 2 | 32 | 1.54 |
Farquhar | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5.23 | |
Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
Bundy | 6 | 1-3 | 4 | 2 | 2 | 2 | 3 | 106 | 1.65 |
Givens, H, 3 | 2-3 | 1 | 1 | 1 | 0 | 0 | 4 | 1.59 | |
Hart | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 | |
O’Day, BS, 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.19 | |
Brach | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 0.00 | |
Asher, W, 1-0 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 2.16 |
Givens pitched to 1 batter in the 8th.
Hart pitched to 2 batters in the 8th.
Inherited runners-scored_Farquhar 3-1, Givens 1-0, Hart 1-0, O’Day 3-1. HBP_Hart (Weeks Jr.), Asher 2 (Peterson,Weeks Jr.). WP_Cobb.
Umpires_Home, Will Little; First, Jeff Kellogg; Second, Tim Timmons; Third, James Hoye.
T_4:08. A_16,289 (45,971).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.