Major League Baseball | |||||
---|---|---|---|---|---|
Wednesday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at MILWAUKEE | -125 | Cincinnati | +115 | ||
Chicago | -150 | at | PITTSBURGH | +140 | |
Miami | -108 | at | PHILADELPHIA | -102 | |
at NEW YORK | -195 | Atlanta | +180 | ||
at COLORADO | -105 | Washington | -105 | ||
at ARIZONA | -129 | San | Diego | +119 | |
Los Angeles | -112 | at | SAN | FRANCISCO | +102 |
American League | |||||
at CLEVELAND | -105 | Houston | -105 | ||
at BALTIMORE | -145 | Tampa | Bay | +135 | |
at BOSTON | -107 | New | York | -103 | |
Seattle | -132 | at | DETROIT | +122 | |
at TEXAS | -144 | Minnesota | +134 | ||
at CHICAGO | -136 | Kansas | City | +126 | |
at LOS ANGELES | -136 | Oakland | +126 | ||
Interleague | |||||
at ST. LOUIS | -183 | Toronto | +168 | ||
NBA | |||||
Wednesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at WASHINGTON | 6 | (212½) | Atlanta | ||
at BOSTON | 8 | (202½) | Chicago | ||
Thursday | |||||
at MILWAUKEE | 1½ | (195½) | Toronto | ||
San Antonio | 4½ | (190) | at | MEMPHIS | |
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at ST. LOUIS | -115 | Nashville | +105 | ||
at ANAHEIM | -130 | Edmonton | +120 | ||
Thursday | |||||
NY Rangers | -115 | at | OTTAWA | +105 | |
at WASHINGTON | -140 | Pittsburgh | +130 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.