Tampa Bay Baltimore ab r h bi ab r h bi Sza Jr. rf 5 0 3 0 S.Smith rf 4 0 0 0 Krmaier cf 5 0 0 0 A.Jones cf 4 0 0…
Tampa Bay | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sza Jr. rf | 5 | 0 | 3 | 0 | S.Smith rf | 4 | 0 | 0 | 0 |
Krmaier cf | 5 | 0 | 0 | 0 | A.Jones cf | 4 | 0 | 0 | 0 |
Lngoria 3b | 2 | 0 | 0 | 0 | M.Mchdo 3b | 3 | 0 | 0 | 0 |
B.Mller 2b | 2 | 0 | 0 | 0 | C.Davis 1b | 3 | 0 | 1 | 0 |
Wks Jr. dh | 3 | 1 | 1 | 0 | Trumbo dh | 4 | 0 | 0 | 0 |
Mrrison 1b | 3 | 1 | 0 | 0 | Kim lf | 2 | 0 | 0 | 0 |
Beckham ss | 4 | 0 | 1 | 1 | Schoop 2b | 3 | 0 | 1 | 0 |
De.Nrrs c | 3 | 0 | 0 | 1 | J.Hardy ss | 3 | 0 | 0 | 0 |
Bourjos lf | 3 | 0 | 1 | 0 | C.Jseph c | 3 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | Totals | 29 | 0 | 2 | 0 |
Tampa Bay | 000 | 200 | 000—2 |
---|---|---|---|
Baltimore | 000 | 000 | 000—0 |
DP_Baltimore 1. LOB_Tampa Bay 9, Baltimore 5. 2B_Schoop (4). CS_Bourjos (1). SF_De.Norris (2).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Pruitt | 3 | 1 | 0 | 0 | 1 | 3 | |
Farquhar | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Diaz | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Whitley W,1-0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Colome S,5-6 | 1 | 0 | 0 | 0 | 1 | 1 | |
Baltimore | |||||||
Miley L,1-1 | 7 | 4 | 2 | 2 | 6 | 8 | |
Hart | 1-3 | 1 | 0 | 0 | 1 | 0 | |
O’Day | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Pruitt (Kim).
Umpires_Home, James Hoye; First, Will Little; Second, Jeff Kellogg; Third, Tim Timmons.
T_2:52. A_11,472 (45,971).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.