Kansas City Chicago ab r h bi ab r h bi Mstakas dh 5 0 0 0 Ti.Andr ss 4 0 1 0 L.Cain cf 5 0 0 0 Sladino 2b-3b 4 1 1 0…
Kansas City | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mstakas dh | 5 | 0 | 0 | 0 | Ti.Andr ss | 4 | 0 | 1 | 0 |
L.Cain cf | 5 | 0 | 0 | 0 | Sladino 2b-3b | 4 | 1 | 1 | 0 |
Hosmer 1b | 5 | 0 | 3 | 0 | Me.Cbrr lf | 4 | 1 | 1 | 0 |
S.Perez c | 5 | 0 | 0 | 0 | Abreu 1b | 2 | 1 | 2 | 1 |
A.Grdon lf | 3 | 1 | 1 | 0 | Y.Sanch 2b | 2 | 0 | 0 | 0 |
Mrrfeld 2b | 2 | 0 | 1 | 0 | T.Frzer 3b-1b | 4 | 0 | 1 | 1 |
A.Escbr ss | 4 | 1 | 1 | 1 | A.Grcia rf | 4 | 1 | 1 | 2 |
Cthbert 3b | 4 | 0 | 1 | 0 | Dvidson dh | 3 | 0 | 0 | 0 |
J.Bnfco rf | 4 | 0 | 2 | 1 | Soto c | 3 | 0 | 1 | 0 |
L.Grcia cf | 3 | 1 | 1 | 1 | |||||
Totals | 37 | 2 | 9 | 2 | Totals | 33 | 5 | 9 | 5 |
Kansas City | 000 | 011 | 000—2 |
---|---|---|---|
Chicago | 200 | 002 | 10x—5 |
E_Abreu (4). LOB_Kansas City 11, Chicago 4. 2B_Abreu 2 (5), T.Frazier (5). 3B_Hosmer (1). HR_A.Garcia (4), L.Garcia (2). SB_Saladino (2), L.Garcia (2).
IP | H | R | ER | BB | SO | |
Kansas City | ||||||
---|---|---|---|---|---|---|
Karns L,0-2 | 6 | 7 | 4 | 4 | 0 | 5 |
Moylan | 2-3 | 2 | 1 | 1 | 0 | 0 |
Minor | 1-3 | 0 | 0 | 0 | 0 | 0 |
Soria | 1 | 0 | 0 | 0 | 0 | 1 |
Chicago | ||||||
Quintana W,1-4 | 6 | 5 | 2 | 1 | 2 | 10 |
Jennings H,1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Kahnle H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Jones H,3 | 1 | 1 | 0 | 0 | 0 | 1 |
Robertson S,5-5 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Jones (Merrifield). WP_Quintana 2.
Umpires_Home, Jordan Baker; First, Mike Everitt; Second, Bill Welke; Third, Bruce Dreckman.
T_2:58. A_18,218 (40,615).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.