Major League Baseball | |||||
---|---|---|---|---|---|
Monday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Chicago | -116 | at | PITTSBURGH | +106 | |
Cincinnati | -107 | at | MILWAUKE | -103 | |
at COLORADO | -132 | Washington | +122 | ||
at ARIZONA | -159 | San | Diego | +149 | |
Los Angeles | -149 | at | SAN | FRANCISCO | +139 |
American League | |||||
Kansas City | -109 | at | CHICAGO | -101 | |
at TEXAS | -132 | Minnesota | +122 | ||
Tampa Bay | -113 | at | BALTIMORE | +103 | |
LOS ANGELES | -130 | Toronto | +120 | ||
NBA | |||||
Monday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at TORONTO | 6 | (192) | Milwaukee | ||
at ATLANTA | 2½ | (210½) | Washington | ||
Golden State | 7 | (219½) | at | PORTLAND | |
Tuesday | |||||
at SAN ANTONIO | 9½ | (186½) | Memphis | ||
at HOUSTON | 7½ | (223) | Oklahoma | City | |
at LA CLIPPERS | 3 | (196½) | Utah | ||
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at ST. LOUIS | -125 | Nashville | +115 | ||
at ANAHEIM | -135 | Edmonton | +125 | ||
Thursday | |||||
NY Rangers | -115 | at | OTTAWA | +105 | |
at WASHINGTON | -135 | Pittsburgh | +125 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.