TUCSON, Ariz. (AP) — The Collegiate Baseball poll with records through April 23. Voting is done by coaches, sports writers and sports information directors: R...
TUCSON, Ariz. (AP) — The Collegiate Baseball poll with records through April 23. Voting is done by coaches, sports writers and sports information directors:
Record | Pts | Prv | |
---|---|---|---|
1. Oregon State | 32-3 | 497 | 1 |
2. TCU | 30-8 | 494 | 3 |
3. Louisville | 33-6 | 492 | 2 |
4. North Carolina | 31-9 | 490 | 4 |
5. Clemson | 33-8 | 488 | 5 |
6. Texas Tech | 33-10 | 485 | 6 |
7. Mississippi State | 28-14 | 484 | 14 |
8. Auburn | 30-12 | 483 | 10 |
9. Kentucky | 28-13 | 481 | 11 |
10. Arkansas | 32-10 | 477 | 9 |
11. St. John’s | 29-5 | 473 | 13 |
12. Virginia | 33-10 | 470 | 15 |
13. Florida | 27-13 | 468 | 16 |
14. LSU | 27-14 | 465 | 12 |
15. Maryland | 28-11 | 463 | 18 |
16. Long Beach State | 25-13 | 460 | 24 |
17. Arizona | 26-12 | 458 | 7 |
18. Cal State Fullerton | 24-14 | 455 | 8 |
19. Gonzaga | 24-14 | 453 | — |
20. Louisiana-Lafayette | 26-14-1 | 450 | — |
21. South Carolina | 24-15 | 449 | 21 |
22. Vanderbilt | 25-16 | 447 | 27 |
23. Wake Forest | 29-13 | 445 | 17 |
24. San Diego | 27-11 | 443 | 19 |
25. Michigan | 31-9 | 441 | 20 |
26. West Virginia | 23-15 | 438 | 25 |
27. McNeese State | 28-11 | 432 | 23 |
28. Missouri State | 27-13 | 428 | — |
29. Stanford | 23-12 | 425 | — |
30. Southern Miss. | 30-12 | 423 | 22 |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.