Kansas City AB R H BI BB SO Avg. Merrifield 2b 4 1 0 0 0 0 .217 Moustakas 3b 3 0 1 1 0 0 .288 Cuthbert 3b 1 0 0 0 0 1…
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Merrifield 2b | 4 | 1 | 0 | 0 | 0 | 0 | .217 |
Moustakas 3b | 3 | 0 | 1 | 1 | 0 | 0 | .288 |
Cuthbert 3b | 1 | 0 | 0 | 0 | 0 | 1 | .120 |
Cain cf | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
Hosmer 1b | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
Perez c | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
Butera c | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Gordon lf | 2 | 0 | 1 | 0 | 1 | 1 | .178 |
Escobar ss | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
Moss dh | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
Bonifacio rf | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 30 | 1 | 2 | 1 | 1 | 6 |
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Anderson ss | 5 | 3 | 3 | 1 | 0 | 0 | .208 |
Saladino 2b | 4 | 1 | 1 | 2 | 0 | 3 | .216 |
Cabrera lf | 3 | 1 | 1 | 2 | 2 | 0 | .255 |
1-May pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .033 |
Abreu 1b | 4 | 1 | 2 | 1 | 1 | 1 | .221 |
Frazier 3b | 5 | 1 | 1 | 2 | 0 | 2 | .119 |
A.Garcia rf | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
Davidson dh | 4 | 2 | 3 | 4 | 0 | 0 | .368 |
Soto c | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
L.Garcia cf | 4 | 2 | 3 | 0 | 0 | 0 | .275 |
Totals | 37 | 12 | 15 | 12 | 3 | 8 |
Kansas City | 001 | 000 | 000— | 1 | 2 | 1 |
---|---|---|---|---|---|---|
Chicago | 011 | 028 | 00x—12 | 15 | 1 |
1-ran for Cabrera in the 8th.
E_Moustakas (1), Frazier (1). LOB_Kansas City 3, Chicago 5. 2B_Moustakas (2), Frazier (2), Davidson (2). 3B_Saladino (1). HR_Davidson (4), off Vargas. RBIs_Moustakas (10), Anderson (3), Saladino 2 (2), Cabrera 2 (6), Abreu (7), Frazier 2 (3), Davidson 4 (14). SB_Anderson (2). S_Saladino.
Runners left in scoring position_Kansas City 1 (Cain); Chicago 1 (Frazier). RISP_Kansas City 0 for 1; Chicago 7 for 12.
GIDP_Anderson, Abreu.
DP_Kansas City 2 (Escobar, Merrifield, Hosmer), (Escobar, Merrifield, Hosmer).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Vargas L, 3-1 | 5 | 7 | 4 | 3 | 0 | 5 | 96 | 1.40 |
Moylan | 1-3 | 5 | 5 | 5 | 0 | 0 | 19 | 5.19 |
Wood | 2-3 | 2 | 3 | 3 | 2 | 1 | 27 | 18.56 |
Strahm | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 23.62 |
Herrera | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 2.25 |
Chicago | IP | H | R | ER | BB | SO | NP | ERA |
Gonzalez W, 3-0 | 8 | 2 | 1 | 0 | 1 | 5 | 105 | 2.00 |
Swarzak | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 |
Inherited runners-scored_Wood 1-1.
Umpires_Home, Bill Welke; First, Bruce Dreckman; Second, Jordan Baker; Third, Mike Everitt.
T_2:47. A_11,484 (40,615).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.