Minnesota AB R H BI BB SO Avg. Dozier 2b 5 0 2 3 0 1 .257 Mauer 1b 4 0 1 0 0 0 .224 Sano 3b 4 0 0 0 0 1 .226…
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dozier 2b | 5 | 0 | 2 | 3 | 0 | 1 | .257 |
Mauer 1b | 4 | 0 | 1 | 0 | 0 | 0 | .224 |
Sano 3b | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
Grossman rf | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
Kepler rf | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Polanco ss | 3 | 0 | 1 | 0 | 1 | 0 | .274 |
Vargas dh | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
Gimenez c | 3 | 1 | 0 | 0 | 1 | 1 | .190 |
Rosario lf | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
Buxton cf | 2 | 1 | 0 | 0 | 2 | 1 | .105 |
Totals | 31 | 3 | 6 | 3 | 6 | 6 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Gomez cf | 4 | 0 | 2 | 0 | 0 | 0 | .215 |
Choo dh | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
Mazara rf | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
Napoli 1b | 3 | 2 | 1 | 0 | 0 | 1 | .169 |
Odor 2b | 4 | 0 | 1 | 1 | 0 | 0 | .190 |
Andrus ss | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
Gallo 3b | 3 | 0 | 1 | 1 | 1 | 0 | .219 |
Lucroy c | 4 | 0 | 1 | 0 | 0 | 1 | .189 |
Profar lf | 2 | 0 | 0 | 0 | 0 | 0 | .135 |
a-Rua ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .115 |
Totals | 32 | 2 | 7 | 2 | 2 | 4 |
Minnesota | 000 | 030 | 000—3 | 6 | 0 |
---|---|---|---|---|---|
Texas | 010 | 100 | 000—2 | 7 | 0 |
a-flied out for Profar in the 7th.
LOB_Minnesota 7, Texas 6. 2B_Dozier (4), Gomez (5), Napoli (3), Odor (3). RBIs_Dozier 3 (6), Odor (9), Gallo (15). SB_Andrus (5), Gallo (3). CS_Choo (2).
Runners left in scoring position_Minnesota 3 (Mauer, Vargas, Gimenez); Texas 4 (Mazara, Lucroy, Profar 2). RISP_Minnesota 1 for 5; Texas 2 for 9.
Runners moved up_Andrus, Choo. GIDP_Sano, Grossman, Choo.
DP_Minnesota 2 (Gimenez, Polanco), (Polanco, Dozier, Mauer); Texas 2 (Andrus, Odor, Napoli), (Andrus, Odor, Napoli).
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Hughes W, 3-1 | 6 | 6 | 2 | 2 | 1 | 2 | 86 | 4.71 | |
Rogers H, 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1.50 | |
Belisle H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.16 | |
Kintzler S, 5-5 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 0.00 | |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
Perez L, 1-3 | 6 | 6 | 3 | 3 | 3 | 3 | 96 | 3.81 | |
Leclerc | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 | 26 | 1.00 |
Alvarez | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 0.00 | |
Kela | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Inherited runners-scored_Alvarez 1-0, Kela 1-0. HBP_Hughes (Napoli).
Umpires_Home, Alfonso Marquez; First, Chad Fairchild; Second, Dave Rackley; Third, Chris Segal.
T_3:01. A_19,027 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.