Minnesota Texas ab r h bi ab r h bi Dozier 2b 5 0 2 3 C.Gomez cf 4 0 2 0 Mauer 1b 4 0 1 0 Choo dh 3 0 0 0 Sano…
Minnesota | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dozier 2b | 5 | 0 | 2 | 3 | C.Gomez cf | 4 | 0 | 2 | 0 |
Mauer 1b | 4 | 0 | 1 | 0 | Choo dh | 3 | 0 | 0 | 0 |
Sano 3b | 4 | 0 | 0 | 0 | Mazara rf | 4 | 0 | 0 | 0 |
Grssman rf | 3 | 0 | 0 | 0 | Napoli 1b | 3 | 2 | 1 | 0 |
Kepler rf | 0 | 0 | 0 | 0 | Odor 2b | 4 | 0 | 1 | 1 |
J.Plnco ss | 3 | 0 | 1 | 0 | Andrus ss | 4 | 0 | 1 | 0 |
K.Vrgas dh | 3 | 1 | 1 | 0 | Gallo 3b | 3 | 0 | 1 | 1 |
Gimenez c | 3 | 1 | 0 | 0 | Lucroy c | 4 | 0 | 1 | 0 |
E.Rsrio lf | 4 | 0 | 1 | 0 | Profar lf | 2 | 0 | 0 | 0 |
Buxton cf | 2 | 1 | 0 | 0 | Rua ph-lf | 1 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | Totals | 32 | 2 | 7 | 2 |
Minnesota | 000 | 030 | 000—3 |
---|---|---|---|
Texas | 010 | 100 | 000—2 |
DP_Minnesota 2, Texas 2. LOB_Minnesota 7, Texas 6. 2B_Dozier (4), C.Gomez (5), Napoli (3), Odor (3). SB_Andrus (5), Gallo (3). CS_Choo (2).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Hughes W,3-1 | 6 | 6 | 2 | 2 | 1 | 2 | |
Rogers H,4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Belisle H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kintzler S,5-5 | 1 | 0 | 0 | 0 | 1 | 1 | |
Texas | |||||||
Perez L,1-3 | 6 | 6 | 3 | 3 | 3 | 3 | |
Leclerc | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 |
Alvarez | 1 | 0 | 0 | 0 | 2 | 0 | |
Kela | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Hughes (Napoli).
Umpires_Home, Alfonso Marquez; First, Chad Fairchild; Second, Dave Rackley; Third, Chris Segal.
T_3:01. A_19,027 (48,114).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.