Major League Baseball | ||||
---|---|---|---|---|
Wednesday | ||||
National League | ||||
FAVORITE | LINE | UNDERDOG | LINE | |
at MILWAUKEE | -128 | Cincinnati | +118 | |
Chicago | -160 | at | PITTSBURGH | +150 |
at PHILADELPHIA | -111 | Miami | +101 | |
at NEW YORK | -196 | Atlanta | +181 | |
at COLORADO | -113 | Washington | +103 | |
at ARIZONA | -125 | San | Diego | +115 |
at SAN FRANCISCO | -111 | Los | Angeles | +101 |
American League | ||||
Houston | -111 | at | CLEVELAND | +101 |
at BALTIMORE | -139 | Tampa | Bay | +129 |
at BOSTON | OFF | New | York | OFF |
Seattle | -125 | at | DETROIT | +115 |
at TEXAS | -135 | Minnesota | +125 | |
at CHICAGO | -135 | Kansas | City | +125 |
at LOS ANGELES | -137 | Oakland | +127 | |
Interleague | ||||
at ST. LOUIS | -173 | Toronto | +161 | |
NBA | ||||
Wednesday | ||||
FAVORITE | LINE | O/U | UNDERDOG | |
at WASHINGTON | 5½ | (212½) | Atlanta | |
at BOSTON | 8 | (202) | Chicago | |
National Hockey League | ||||
Wednesday | ||||
FAVORITE | LINE | UNDERDOG | LINE | |
at ST. LOUIS | -120 | Nashville | +110 | |
at ANAHEIM | -130 | Edmonton | +120 | |
Thursday | ||||
NY Rangers | -115 | at | OTTAWA | +105 |
at WASHINGTON | -140 | Pittsburgh | +130 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.