Atlanta New York ab r h bi ab r h bi Incarte cf 5 2 1 1 Cnforto cf 4 0 0 0 Bra.Phl 2b 1 0 1 0 A.Cbrra ss 3 1 0 0…
Atlanta | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Incarte cf | 5 | 2 | 1 | 1 | Cnforto cf | 4 | 0 | 0 | 0 |
Bra.Phl 2b | 1 | 0 | 1 | 0 | A.Cbrra ss | 3 | 1 | 0 | 0 |
J.Ptrsn ph-2b | 5 | 0 | 2 | 1 | Cespdes lf | 4 | 0 | 1 | 0 |
F.Frman 1b | 4 | 1 | 2 | 0 | Bruce 1b | 2 | 0 | 2 | 0 |
M.Kemp lf | 5 | 1 | 2 | 1 | N.Wlker 2b | 3 | 0 | 0 | 1 |
Mrkakis rf | 4 | 2 | 3 | 1 | Grndrsn rf | 4 | 0 | 0 | 0 |
Ad.Grca 3b | 5 | 1 | 2 | 0 | d’Arnud c | 2 | 0 | 0 | 0 |
Flowers c | 4 | 0 | 2 | 4 | Edgin p | 0 | 0 | 0 | 0 |
Swanson ss | 5 | 1 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
Teheran p | 3 | 0 | 0 | 0 | Blevins p | 0 | 0 | 0 | 0 |
O’Flhrt p | 0 | 0 | 0 | 0 | Lagares ph | 1 | 1 | 1 | 0 |
Wisler p | 1 | 0 | 0 | 0 | Robles p | 0 | 0 | 0 | 0 |
T.Rvera ph | 1 | 0 | 0 | 0 | |||||
J.Reyes 3b | 3 | 0 | 1 | 0 | |||||
Gsllman p | 1 | 0 | 0 | 0 | |||||
R.Rvera c | 2 | 0 | 0 | 1 | |||||
Totals | 42 | 8 | 16 | 8 | Totals | 30 | 2 | 5 | 2 |
Atlanta | 500 | 010 | 200—8 |
---|---|---|---|
New York | 000 | 100 | 100—2 |
E_Cespedes (2), J.Reyes (3), Gsellman (2). LOB_Atlanta 12, New York 7. 2B_Inciarte (3), J.Peterson (2), Flowers (2). SB_J.Reyes (2). CS_Bra.Phillips (1). SF_N.Walker (2), R.Rivera (1). S_Teheran (3).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Teheran W,2-1 | 6 | 1-3 | 4 | 2 | 2 | 4 | 4 |
O’Flaherty | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Wisler | 2 | 1 | 0 | 0 | 0 | 0 | |
New York | |||||||
Gsellman L,0-2 | 4 | 10 | 6 | 5 | 3 | 2 | |
Edgin | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Salas | 1 | 3 | 2 | 2 | 0 | 1 | |
Blevins | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Robles | 2 | 1 | 0 | 0 | 1 | 3 |
Gsellman pitched to 3 batters in the 5th
Umpires_Home, Cory Blaser; First, Jeff Nelson; Second, Laz Diaz; Third, Doug Eddings.
T_3:19. A_22,819 (41,922).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.