New York AB R H BI BB SO Avg. Gardner lf 4 0 1 0 1 1 .186 Headley 3b 4 0 1 0 1 1 .333 Holliday dh 3 0 0 0 2 3…
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Gardner lf | 4 | 0 | 1 | 0 | 1 | 1 | .186 |
Headley 3b | 4 | 0 | 1 | 0 | 1 | 1 | .333 |
Holliday dh | 3 | 0 | 0 | 0 | 2 | 3 | .204 |
Ellsbury cf | 4 | 0 | 0 | 0 | 1 | 0 | .314 |
Castro 2b | 4 | 1 | 0 | 0 | 0 | 1 | .338 |
Judge rf | 3 | 2 | 1 | 2 | 1 | 1 | .281 |
Bird 1b | 3 | 0 | 1 | 1 | 1 | 2 | .118 |
Romine c | 4 | 0 | 0 | 0 | 0 | 2 | .293 |
Torreyes ss | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
Totals | 33 | 3 | 5 | 3 | 7 | 12 |
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Bogaerts ss | 4 | 0 | 0 | 0 | 0 | 0 | .311 |
Benintendi lf | 3 | 1 | 0 | 0 | 1 | 0 | .347 |
Betts rf | 4 | 0 | 2 | 0 | 0 | 2 | .324 |
Moreland 1b | 2 | 0 | 0 | 0 | 1 | 1 | .307 |
a-Young ph | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Ramirez dh | 3 | 0 | 1 | 0 | 1 | 1 | .215 |
Bradley Jr. cf | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
Rutledge 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Hernandez 2b | 3 | 0 | 1 | 0 | 0 | 2 | .289 |
Leon c | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
Totals | 30 | 1 | 4 | 1 | 4 | 10 |
New York | 020 | 001 | 000—3 | 5 | 0 |
---|---|---|---|---|---|
Boston | 000 | 000 | 001—1 | 4 | 2 |
a-grounded out for Moreland in the 9th.
E_Bogaerts (2), Leon (1). LOB_New York 10, Boston 6. 2B_Headley (6), Betts (5). HR_Judge (7), off Porcello. RBIs_Judge 2 (15), Bird (3), Young (2). SB_Headley (4).
Runners left in scoring position_New York 4 (Holliday, Ellsbury, Castro 2); Boston 3 (Benintendi, Bradley Jr., Rutledge). RISP_New York 1 for 5; Boston 0 for 7.
Runners moved up_Leon, Bogaerts, Ramirez, Young. GIDP_Ramirez.
DP_New York 1 (Castro, Bird).
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Severino, W, 2-1 | 7 | 3 | 0 | 0 | 2 | 6 | 100 | 3.00 | |
Betances, H, 4 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1.29 | |
Chapman, S, 5-5 | 1 | 1 | 1 | 1 | 2 | 2 | 33 | 1.23 | |
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
Porcello, L, 1-3 | 6 | 2-3 | 5 | 3 | 2 | 4 | 9 | 118 | 4.75 |
Ross Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4.15 | |
Kelly | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 22 | 1.50 |
Scott | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 0.00 |
Ross Jr. pitched to 1 batter in the 7th.
Inherited runners-scored_Ross Jr. 2-0, Kelly 3-0. WP_Porcello, Chapman.
Umpires_Home, Fieldin Culbreth; First, Mark Carlson; Second, Manny Gonzalez; Third, Lance Barksdale.
T_3:16. A_32,072 (37,499).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.