Seattle Detroit ab r h bi ab r h bi Segura ss 6 2 3 2 Kinsler 2b 4 0 0 0 Heredia lf 5 1 2 2 Mahtook rf 4 0 0 0 Cano…
Seattle | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Segura ss | 6 | 2 | 3 | 2 | Kinsler 2b | 4 | 0 | 0 | 0 |
Heredia lf | 5 | 1 | 2 | 2 | Mahtook rf | 4 | 0 | 0 | 0 |
Cano 2b | 4 | 1 | 1 | 0 | Cstllns 3b | 4 | 0 | 0 | 0 |
Cruz dh | 4 | 1 | 2 | 2 | V.Mrtin dh | 3 | 0 | 1 | 0 |
Motter 3b | 5 | 0 | 2 | 0 | Upton lf | 4 | 0 | 1 | 0 |
Vlencia 1b | 5 | 1 | 2 | 0 | J.Hicks 1b | 3 | 0 | 1 | 0 |
Gamel rf | 4 | 0 | 0 | 1 | J.McCnn c | 3 | 0 | 1 | 0 |
Zunino c | 5 | 1 | 1 | 0 | D.Mchdo ss | 3 | 0 | 0 | 0 |
J.Dyson cf | 5 | 1 | 2 | 0 | An.Rmne cf | 3 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 7 | Totals | 31 | 0 | 4 | 0 |
Seattle | 030 | 012 | 101—8 |
---|---|---|---|
Detroit | 000 | 000 | 000—0 |
E_An.Sanchez (1). DP_Seattle 1. LOB_Seattle 11, Detroit 6. 2B_Segura (1), Cano (5), Motter (7), Valencia (4), J.Hicks (2). HR_Heredia (2), Cruz (5). SB_Valencia (1), J.Dyson 2 (8).
IP | H | R | ER | BB | SO | |
Seattle | ||||||
---|---|---|---|---|---|---|
Paxton W,3-0 | 7 | 4 | 0 | 0 | 1 | 9 |
Vincent | 1 | 0 | 0 | 0 | 0 | 1 |
Diaz | 1 | 0 | 0 | 0 | 1 | 0 |
Detroit | ||||||
Norris L,1-2 | 4 | 9 | 4 | 4 | 2 | 4 |
Greene | 1 | 0 | 0 | 0 | 1 | 1 |
Sanchez | 4 | 6 | 4 | 3 | 0 | 5 |
Da.Norris pitched to 3 batters in the 5th
WP_Sanchez. PB_Zunino.
Umpires_Home, Hunter Wendelstedt; First, Andy Fletcher; Second, Ramon De Jesus; Third, Joe West.
T_3:18. A_23,327 (41,681).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.