Chicago AB R H BI BB SO Avg. Schwarber lf 4 0 0 0 1 1 .213 Bryant 3b 4 2 3 1 1 0 .282 Rizzo 1b 4 1 2 4 0 0 .277…
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Schwarber lf | 4 | 0 | 0 | 0 | 1 | 1 | .213 |
Bryant 3b | 4 | 2 | 3 | 1 | 1 | 0 | .282 |
Rizzo 1b | 4 | 1 | 2 | 4 | 0 | 0 | .277 |
Russell ss | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
Heyward rf | 3 | 0 | 1 | 0 | 2 | 0 | .284 |
Contreras c | 5 | 0 | 1 | 0 | 0 | 1 | .254 |
Baez 2b | 5 | 1 | 2 | 0 | 0 | 2 | .214 |
Lester p | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Strop p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Szczur ph | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Zobrist ph | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
Jay cf | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
d-Almora ph | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Totals | 38 | 5 | 12 | 5 | 6 | 7 |
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Harrison 3b | 3 | 2 | 2 | 1 | 1 | 1 | .308 |
Mercer ss | 3 | 0 | 1 | 0 | 1 | 0 | .211 |
McCutchen cf | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
Polanco lf | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
Cervelli c | 3 | 0 | 1 | 1 | 1 | 1 | .197 |
Osuna rf | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
Watson p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Bell 1b | 3 | 2 | 2 | 1 | 0 | 0 | .237 |
Rivero p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Hanson rf | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
Gosselin 2b | 2 | 1 | 1 | 1 | 0 | 1 | .158 |
LeBlanc p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicasio p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Jaso ph-1b | 2 | 0 | 0 | 0 | 0 | 1 | .114 |
Glasnow p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ngoepe 2b | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
Totals | 32 | 6 | 10 | 5 | 4 | 8 |
Chicago | 010 | 200 | 020—5 | 12 | 1 |
---|---|---|---|---|---|
Pittsburgh | 230 | 001 | 00x—6 | 10 | 1 |
a-struck out for Nicasio in the 6th. b-singled for Strop in the 7th. c-reached on error for Edwards in the 9th. d-grounded out for Jay in the 9th.
E_Contreras (4), Mercer (3). LOB_Chicago 13, Pittsburgh 6. 2B_Bryant (8), Baez (5), Jay (1), McCutchen (3), Cervelli (6), Gosselin (1). HR_Rizzo (5), off Hudson; Harrison (2), off Lester; Bell (3), off Lester. RBIs_Bryant (12), Rizzo 4 (15), Harrison (4), McCutchen (10), Cervelli (7), Bell (6), Gosselin (1). CS_Heyward (2), Cervelli (1), Gosselin (1).
Runners left in scoring position_Chicago 6 (Bryant, Russell 2, Contreras 3); Pittsburgh 5 (McCutchen 2, Cervelli 2, Osuna). RISP_Chicago 2 for 12; Pittsburgh 2 for 7.
Runners moved up_Rizzo, Russell, Almora, Glasnow. GIDP_Almora, Mercer.
DP_Chicago 1 (Russell, Baez, Rizzo); Pittsburgh 1 (Mercer, Ngoepe, Jaso).
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lester, L, 0-1 | 5 | 2-3 | 10 | 6 | 5 | 2 | 5 | 107 | 3.68 |
Strop | 1-3 | 0 | 0 | 0 | 1 | 1 | 10 | 5.40 | |
Montgomery | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 2.13 | |
Edwards | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 | |
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
Glasnow | 3 | 1-3 | 6 | 3 | 3 | 4 | 4 | 89 | 7.98 |
LeBlanc, W, 1-0 | 1 | 1-3 | 2 | 0 | 0 | 2 | 1 | 29 | 3.18 |
Nicasio, H, 3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 12 | 2.79 |
Rivero, H, 7 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 0.66 | |
Hudson, H, 7 | 2-3 | 2 | 2 | 2 | 0 | 1 | 23 | 5.59 | |
Watson, S, 7-7 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 18 | 0.96 |
Inherited runners-scored_Strop 2-0, LeBlanc 1-1, Nicasio 2-0. HBP_Glasnow (Rizzo).
Umpires_Home, Ed Hickox; First, Chris Conroy; Second, Jerry Meals; Third, Ron Kulpa.
T_3:22. A_16,904 (38,362).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.