Toronto AB R H BI BB SO Avg. Pillar cf 3 0 0 0 1 1 .303 Carrera lf 4 0 2 0 0 1 .311 Bautista rf 2 0 0 0 2 0 .129…
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pillar cf | 3 | 0 | 0 | 0 | 1 | 1 | .303 |
Carrera lf | 4 | 0 | 2 | 0 | 0 | 1 | .311 |
Bautista rf | 2 | 0 | 0 | 0 | 2 | 0 | .129 |
Morales dh | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
Smoak 1b | 3 | 0 | 1 | 0 | 1 | 2 | .271 |
1-Barney pr | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Martin c | 3 | 1 | 2 | 1 | 1 | 1 | .180 |
Coghlan 3b | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
Travis 2b | 4 | 0 | 0 | 0 | 0 | 0 | .127 |
Goins ss | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
Totals | 30 | 1 | 7 | 1 | 5 | 8 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Escobar 3b | 4 | 0 | 0 | 1 | 0 | 1 | .266 |
Calhoun rf | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
Trout cf | 4 | 1 | 1 | 0 | 0 | 1 | .346 |
Pujols dh | 4 | 0 | 1 | 1 | 0 | 0 | .238 |
Marte 1b | 3 | 0 | 0 | 0 | 1 | 0 | .147 |
Simmons ss | 3 | 0 | 1 | 0 | 1 | 0 | .301 |
Maybin lf | 2 | 1 | 1 | 0 | 1 | 0 | .204 |
Espinosa 2b | 2 | 0 | 0 | 0 | 1 | 1 | .186 |
Maldonado c | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Totals | 27 | 2 | 5 | 2 | 4 | 5 |
Toronto | 000 | 100 | 000—1 | 7 | 0 |
---|---|---|---|---|---|
Los Angeles | 000 | 110 | 00x—2 | 5 | 0 |
1-ran for Smoak in the 9th.
LOB_Toronto 7, Los Angeles 7. 2B_Simmons (2). 3B_Trout (2). HR_Martin (2), off Chavez. RBIs_Martin (2), Escobar (6), Pujols (16). SB_Maybin (3). CS_Pillar (3), Carrera (1). S_Maldonado.
Runners left in scoring position_Toronto 1 (Morales); Los Angeles 3 (Trout, Maldonado 2). RISP_Toronto 0 for 3; Los Angeles 1 for 6.
Runners moved up_Travis. GIDP_Pillar, Travis, Marte, Maybin.
DP_Toronto 2 (Coghlan, Travis, Smoak), (Liriano, Travis, Smoak); Los Angeles 2 (Simmons, Espinosa, Marte), (Espinosa, Simmons, Marte).
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Liriano L, 1-2 | 5 | 1-3 | 5 | 2 | 2 | 4 | 2 | 97 | 4.58 |
Leone | 2-3 | 0 | 0 | 0 | 0 | 2 | 12 | 2.89 | |
Smith | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2.08 | |
Grilli | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.14 | |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
Chavez W, 2-3 | 6 | 4 | 1 | 1 | 4 | 7 | 101 | 4.12 | |
Petit H, 1 | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 23 | 1.59 |
Hernandez H, 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
Norris S, 2-3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 3.38 |
Inherited runners-scored_Leone 3-0, Hernandez 1-0. HBP_Liriano (Maldonado).
Umpires_Home, Toby Basner; First, Mike Muchlinski; Second, Jerry Layne; Third, Marvin Hudson.
T_3:02. A_25,304 (43,250).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.