Through April 23 1. Roger Federer $5,159,370 2. Rafael Nadal $3,090,895 3. Stan Wawrinka $1,379,378 4. David Goffin $964,132 5. Grigor Dimitrov $953,754 6.
Through April 23 | |
---|---|
1. Roger Federer | $5,159,370 |
2. Rafael Nadal | $3,090,895 |
3. Stan Wawrinka | $1,379,378 |
4. David Goffin | $964,132 |
5. Grigor Dimitrov | $953,754 |
6. Jo-Wilfried Tsonga | $932,888 |
7. Andy Murray | $898,720 |
8. Dominic Thiem | $848,904 |
9. Jack Sock | $841,464 |
10. Pablo Carreno Busta | $810,852 |
11. Albert Ramos-Vinolas | $753,598 |
12. Nick Kyrgios | $648,579 |
13. Pablo Cuevas | $642,741 |
14. Sam Querrey | $625,394 |
15. Kei Nishikori | $563,261 |
16. Tomas Berdych | $547,801 |
17. Lucas Pouille | $545,965 |
18. Novak Djokovic | $529,168 |
19. Mischa Zverev | $511,478 |
20. Fernando Verdasco | $509,791 |
21. Alexander Zverev | $507,044 |
22. Roberto Bautista Agut | $487,700 |
23. Fabio Fognini | $483,425 |
24. Milos Raonic | $418,728 |
25. Gilles Muller | $404,448 |
26. Marin Cilic | $401,605 |
27. Philipp Kohlschreiber | $392,183 |
28. Steve Johnson | $356,534 |
29. Lukasz Kubot | $339,304 |
30. Marcelo Melo | $338,174 |
31. Diego Schwartzman | $330,451 |
32. Gael Monfils | $326,959 |
33. Robin Haase | $325,247 |
34. Benoit Paire | $321,867 |
35. Donald Young | $321,754 |
36. Henri Kontinen | $321,553 |
36. John Peers | $321,553 |
38. Dan Evans | $314,867 |
39. Malek Jaziri | $309,902 |
40. Marcel Granollers | $308,508 |
41. Nicolas Mahut | $308,064 |
42. Viktor Troicki | $302,711 |
43. Paolo Lorenzi | $298,619 |
44. Feliciano Lopez | $297,621 |
45. Rajeev Ram | $292,271 |
46. Pierre-Hugues Herbert | $283,609 |
47. Jeremy Chardy | $269,668 |
48. Borna Coric | $268,718 |
49. Alexandr Dolgopolov | $264,201 |
50. Adrian Mannarino | $263,085 |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.