Toronto AB R H BI BB SO Avg. Pillar cf 5 2 1 1 1 1 .296 Carrera lf 4 1 1 1 0 1 .306 d-Pearce ph-lf 2 0 0 0 0 1 .159…
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pillar cf | 5 | 2 | 1 | 1 | 1 | 1 | .296 |
Carrera lf | 4 | 1 | 1 | 1 | 0 | 1 | .306 |
d-Pearce ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .159 |
Bautista rf | 6 | 1 | 2 | 1 | 0 | 2 | .145 |
Morales 1b | 5 | 0 | 0 | 1 | 0 | 0 | .225 |
Martin 3b-c | 4 | 0 | 1 | 0 | 0 | 1 | .185 |
Saltalamacchia c | 4 | 0 | 0 | 0 | 0 | 2 | .045 |
Travis 2b | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Barney 2b-3b | 5 | 0 | 2 | 0 | 0 | 1 | .294 |
Goins ss | 4 | 0 | 2 | 0 | 1 | 1 | .296 |
Estrada p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
a-Coghlan ph | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
Biagini p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Smoak ph | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Smith p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Osuna p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grilli p | 0 | 0 | 0 | 0 | 0 | 0 | — |
e-Stroman ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Tepera p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 44 | 6 | 10 | 4 | 3 | 12 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Fowler cf | 5 | 1 | 2 | 1 | 0 | 1 | .184 |
Diaz ss | 5 | 0 | 0 | 0 | 0 | 1 | .234 |
Piscotty rf | 5 | 1 | 2 | 0 | 0 | 1 | .233 |
Gyorko 3b | 5 | 0 | 3 | 1 | 0 | 2 | .340 |
Molina c | 5 | 0 | 2 | 1 | 0 | 2 | .267 |
Adams 1b | 2 | 0 | 0 | 0 | 1 | 2 | .172 |
Bowman p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Siegrist p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Garcia ph | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Cecil p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Socolovich p | 0 | 0 | 0 | 0 | 0 | 0 | — |
f-Fryer ph | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Grichuk lf | 5 | 1 | 1 | 0 | 0 | 2 | .229 |
Wong 2b | 4 | 1 | 1 | 0 | 0 | 2 | .231 |
Wacha p | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
Martinez 1b | 3 | 1 | 1 | 2 | 0 | 0 | .375 |
Totals | 43 | 5 | 13 | 5 | 1 | 15 |
Toronto | 000 | 200 | 201 | 01—6 | 10 | 0 |
---|---|---|---|---|---|---|
St. Louis | 100 | 100 | 201 | 00—5 | 13 | 4 |
a-walked for Estrada in the 7th. b-flied out for Biagini in the 8th. c-grounded out for Siegrist in the 8th. d-struck out for Carrera in the 9th. e-doubled for Grilli in the 11th. f-singled for Socolovich in the 11th.
E_Diaz (3), Piscotty (1), Gyorko (1), Cecil (1). LOB_Toronto 9, St. Louis 7. 2B_Goins (3), Stroman (1), Fowler (2), Piscotty 2 (3), Gyorko (4). 3B_Pillar (1). HR_Martinez (1), off Biagini. RBIs_Pillar (6), Carrera (6), Bautista (5), Morales (11), Fowler (4), Gyorko (7), Molina (7), Martinez 2 (4). S_Wong.
Runners left in scoring position_Toronto 6 (Pillar, Bautista, Barney, Estrada 2, Smoak); St. Louis 2 (Adams, Martinez). RISP_Toronto 1 for 13; St. Louis 4 for 15.
Runners moved up_Morales, Piscotty, Martinez. GIDP_Morales, Wong, Garcia.
DP_Toronto 2 (Barney, Goins, Morales), (Smith, Goins, Morales); St. Louis 1 (Wong, Diaz, Martinez).
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Estrada | 6 | 6 | 2 | 2 | 1 | 9 | 101 | 2.70 | |
Biagini | 1 | 2 | 2 | 2 | 0 | 2 | 18 | 1.93 | |
Smith | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 1.86 | |
Osuna | 1 | 2 | 1 | 1 | 0 | 0 | 19 | 5.40 | |
Grilli W, 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 5.40 | |
Tepera S, 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 5.40 | |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
Wacha | 6 | 5 | 2 | 2 | 1 | 6 | 101 | 2.55 | |
Bowman | 1 | 1 | 2 | 2 | 1 | 2 | 24 | 1.69 | |
Siegrist | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 8.59 | |
Cecil | 1-3 | 1 | 1 | 0 | 1 | 1 | 13 | 5.62 | |
Socolovich L, 0-1 | 2 | 2-3 | 1 | 1 | 0 | 0 | 1 | 27 | 5.59 |
Inherited runners-scored_Socolovich 1-0. HBP_Wacha (Martin). WP_Wacha. PB_Martin (3).
Umpires_Home, Quinn Wolcott; First, Scott Barry; Second, Brian O’Nora; Third, Clint Fagan.
T_3:46. A_40,223 (43,975).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.