Cincinnati AB R H BI BB SO Avg. Hamilton cf 4 0 1 0 1 0 .227 Peraza 2b 5 0 1 1 0 1 .215 Lorenzen p 0 0 0 0 0 0 .250…
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Hamilton cf | 4 | 0 | 1 | 0 | 1 | 0 | .227 |
Peraza 2b | 5 | 0 | 1 | 1 | 0 | 1 | .215 |
Lorenzen p | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Votto 1b | 3 | 1 | 1 | 0 | 2 | 1 | .233 |
Duvall lf | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
Suarez 3b | 5 | 2 | 0 | 0 | 0 | 0 | .343 |
Schebler rf | 5 | 1 | 2 | 4 | 0 | 2 | .191 |
Cozart ss | 3 | 3 | 2 | 0 | 2 | 1 | .386 |
Turner c | 3 | 0 | 2 | 2 | 1 | 0 | .222 |
d-Barnhart ph | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
Garrett p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Hernandez p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Storen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Gennett ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Totals | 38 | 7 | 9 | 7 | 6 | 9 |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Villar 2b | 4 | 1 | 0 | 0 | 1 | 1 | .176 |
Thames 1b-lf | 3 | 3 | 2 | 3 | 2 | 0 | .373 |
Braun lf | 3 | 1 | 1 | 1 | 0 | 0 | .299 |
a-Aguilar ph-1b | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Santana rf | 3 | 2 | 0 | 0 | 2 | 1 | .183 |
Pina c | 4 | 1 | 2 | 1 | 0 | 1 | .439 |
Perez 3b | 4 | 2 | 2 | 4 | 0 | 0 | .209 |
Broxton cf | 4 | 0 | 0 | 0 | 0 | 1 | .161 |
Arcia ss | 4 | 1 | 1 | 0 | 0 | 0 | .212 |
Garza p | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
Marinez p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Drake p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Torres p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Knebel p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Franklin ph | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 35 | 11 | 9 | 11 | 5 | 8 |
Cincinnati | 013 | 001 | 011— | 7 | 9 | 1 |
---|---|---|---|---|---|---|
Milwaukee | 422 | 200 | 01x—11 | 9 | 4 |
a-struck out for Braun in the 6th. b-struck out for Storen in the 8th. c-advanced to 1st on strikeout for Knebel in the 8th. d-struck out for Turner in the 9th.
E_Cozart (2), Pina 2 (2), Arcia 2 (2). LOB_Cincinnati 10, Milwaukee 5. 2B_Votto (5), Schebler (3), Cozart (6), Turner 2 (3), Braun (4), Perez (3). 3B_Cozart (4). HR_Schebler (5), off Garza; Thames (9), off Garrett; Perez (2), off Garrett; Thames (10), off Garrett. RBIs_Peraza (5), Schebler 4 (13), Turner 2 (3), Thames 3 (17), Braun (14), Pina (6), Perez 4 (8), Garza (1), Aguilar (4). SB_Hamilton (10), Votto (1), Santana (3), Perez (1).
Runners left in scoring position_Cincinnati 8 (Hamilton 2, Votto 2, Suarez 3, Barnhart); Milwaukee 5 (Villar, Santana 2, Broxton, Arcia). RISP_Cincinnati 4 for 17; Milwaukee 4 for 14.
Runners moved up_Hernandez, Santana, Villar, Aguilar.
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Garrett L, 2-2 | 3 | 1-3 | 8 | 10 | 9 | 4 | 1 | 80 | 5.09 |
Hernandez | 2 | 2-3 | 0 | 0 | 0 | 0 | 5 | 30 | 0.00 |
Storen | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.96 | |
Lorenzen | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 6.00 | |
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
Garza | 4 | 4 | 4 | 1 | 3 | 4 | 93 | 2.25 | |
Marinez | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 | 26 | 4.50 |
Drake | 2-3 | 0 | 0 | 0 | 0 | 0 | 9 | 2.57 | |
Torres W, 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 4.15 | |
Knebel | 1 | 2 | 1 | 1 | 2 | 2 | 29 | 1.93 | |
Barnes | 1 | 1 | 1 | 0 | 0 | 2 | 17 | 0.00 |
Inherited runners-scored_Hernandez 1-0, Drake 1-0. WP_Lorenzen 2.
Umpires_Home, Sam Holbrook; First, Jim Wolf; Second, Chad Whitson; Third, Greg Gibson.
T_3:24. A_23,943 (41,900).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.