Cincinnati Milwaukee ab r h bi ab r h bi Hmilton cf 4 0 1 0 Villar 2b 4 1 0 0 Peraza 2b 5 0 1 1 Thames 1b-lf 3 3 2 3 Lrenzen…
Cincinnati | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Hmilton cf | 4 | 0 | 1 | 0 | Villar 2b | 4 | 1 | 0 | 0 |
Peraza 2b | 5 | 0 | 1 | 1 | Thames 1b-lf | 3 | 3 | 2 | 3 |
Lrenzen p | 0 | 0 | 0 | 0 | Braun lf | 3 | 1 | 1 | 1 |
Votto 1b | 3 | 1 | 1 | 0 | Aguilar ph-1b | 2 | 0 | 0 | 1 |
Duvall lf | 5 | 0 | 0 | 0 | Do.Sntn rf | 3 | 2 | 0 | 0 |
Suarez 3b | 5 | 2 | 0 | 0 | Pina c | 4 | 1 | 2 | 1 |
Schbler rf | 5 | 1 | 2 | 4 | H.Perez 3b | 4 | 2 | 2 | 4 |
Cozart ss | 3 | 3 | 2 | 0 | K.Brxtn cf | 4 | 0 | 0 | 0 |
S.Trner c | 3 | 0 | 2 | 2 | Arcia ss | 4 | 1 | 1 | 0 |
Brnhart ph | 1 | 0 | 0 | 0 | Garza p | 2 | 0 | 1 | 1 |
Garrett p | 2 | 0 | 0 | 0 | Marinez p | 1 | 0 | 0 | 0 |
A.Hrnnd p | 1 | 0 | 0 | 0 | Drake p | 0 | 0 | 0 | 0 |
Storen p | 0 | 0 | 0 | 0 | C.Trres p | 0 | 0 | 0 | 0 |
Gennett ph-2b | 1 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
Frnklin ph | 1 | 0 | 0 | 0 | |||||
J.Brnes p | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 7 | 9 | 7 | Totals | 35 | 11 | 9 | 11 |
Cincinnati | 013 | 001 | 011— | 7 |
---|---|---|---|---|
Milwaukee | 422 | 200 | 01x—11 |
E_Pina 2 (2), Arcia 2 (2), Cozart (2). LOB_Cincinnati 10, Milwaukee 5. 2B_Votto (5), Schebler (3), Cozart (6), S.Turner 2 (3), Braun (4), H.Perez (3). 3B_Cozart (4). HR_Schebler (5), Thames 2 (10), H.Perez (2). SB_Hamilton (10), Votto (1), Do.Santana (3), H.Perez (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Garrett L,2-2 | 3 | 1-3 | 8 | 10 | 9 | 4 | 1 |
Hernandez | 2 | 2-3 | 0 | 0 | 0 | 0 | 5 |
Storen | 1 | 0 | 0 | 0 | 0 | 1 | |
Lorenzen | 1 | 1 | 1 | 1 | 1 | 1 | |
Milwaukee | |||||||
Garza | 4 | 4 | 4 | 1 | 3 | 4 | |
Marinez | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 |
Drake | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Torres W,1-2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Knebel | 1 | 2 | 1 | 1 | 2 | 2 | |
Barnes | 1 | 1 | 1 | 0 | 0 | 2 |
WP_Lorenzen 2.
Umpires_Home, Sam Holbrook; First, Jim Wolf; Second, Chad Whitson; Third, Greg Gibson.
T_3:24. A_23,943 (41,900).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.