Cincinnati AB R H BI BB SO Avg. Hamilton cf 5 0 1 0 0 2 .212 Peraza 2b 4 0 1 0 0 0 .227 Storen p 0 0 0 0 0 0 .000…
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Hamilton cf | 5 | 0 | 1 | 0 | 0 | 2 | .212 |
Peraza 2b | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
Storen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wa.Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Lorenzen p | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
c-Kivlehan ph | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Votto 1b | 4 | 1 | 1 | 1 | 0 | 1 | .238 |
Duvall lf | 3 | 1 | 1 | 1 | 1 | 0 | .228 |
Suarez 3b | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
Schebler rf | 4 | 2 | 2 | 2 | 0 | 2 | .203 |
Cozart ss | 2 | 0 | 0 | 0 | 2 | 1 | .393 |
Barnhart c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Davis p | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Astin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Alcantara ph | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Reed p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Gennett ph-2b | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Totals | 35 | 4 | 8 | 4 | 3 | 9 |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Villar 2b | 5 | 1 | 2 | 0 | 0 | 2 | .200 |
Thames 1b | 3 | 2 | 1 | 0 | 2 | 1 | .370 |
Aguilar 1b | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Braun lf | 5 | 1 | 2 | 2 | 0 | 0 | .289 |
Shaw 3b | 5 | 1 | 2 | 0 | 0 | 1 | .274 |
Perez cf-rf | 4 | 1 | 1 | 1 | 0 | 0 | .260 |
Bandy c | 4 | 2 | 3 | 2 | 0 | 0 | .349 |
Franklin rf | 4 | 0 | 1 | 0 | 0 | 1 | .115 |
Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Knebel p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Arcia ss | 3 | 1 | 2 | 3 | 1 | 1 | .229 |
Wi.Peralta p | 2 | 0 | 0 | 0 | 1 | 1 | .429 |
Torres p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Broxton cf | 1 | 0 | 0 | 0 | 0 | 1 | .169 |
Totals | 36 | 9 | 14 | 8 | 4 | 8 |
Cincinnati | 100 | 201 | 000—4 | 8 | 1 |
---|---|---|---|---|---|
Milwaukee | 512 | 100 | 00x—9 | 14 | 3 |
a-doubled for Astin in the 4th. b-popped out for Reed in the 6th. c-popped out for Lorenzen in the 9th.
E_Peraza (2), Villar (4), Shaw (4), Perez (3). LOB_Cincinnati 7, Milwaukee 8. 2B_Alcantara (1), Braun (5), Bandy (3), Arcia (2). HR_Votto (7), off Wi.Peralta; Duvall (7), off Wi.Peralta; Schebler (6), off Wi.Peralta; Schebler (7), off Wi.Peralta; Arcia (2), off Davis. RBIs_Votto (16), Duvall (16), Schebler 2 (15), Braun 2 (16), Perez (12), Bandy 2 (8), Arcia 3 (6). SB_Shaw (2). SF_Perez.
Runners left in scoring position_Cincinnati 5 (Hamilton 2, Peraza 2, Votto); Milwaukee 5 (Villar 4, Braun). RISP_Cincinnati 0 for 7; Milwaukee 4 for 10.
GIDP_Suarez 2, Perez.
DP_Cincinnati 1 (Peraza, Cozart, Votto); Milwaukee 2 (Shaw, Villar, Thames), (Shaw, Villar, Thames).
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Davis L, 0-1 | 2 | 2-3 | 11 | 8 | 7 | 1 | 2 | 64 | 11.17 |
Astin | 1-3 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | |
Reed | 2 | 3 | 1 | 1 | 2 | 4 | 41 | 6.00 | |
Storen | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 17 | 0.82 |
Wa.Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.93 | |
Lorenzen | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 5.84 | |
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
Wi.Peralta W, 4-1 | 5 | 8 | 4 | 4 | 2 | 7 | 100 | 5.19 | |
Torres | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.86 | |
Barnes | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 | |
Knebel | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1.74 | |
Feliz | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5.19 |
Wi.Peralta pitched to 3 batters in the 6th.
Inherited runners-scored_Astin 1-0, Torres 2-0.
Umpires_Home, Chad Whitson; First, Greg Gibson; Second, Sam Holbrook; Third, Jim Wolf.
T_2:53. A_19,062 (41,900).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.