Through April 15 Money Trn 1. So Yeon Ryu $859,936 6 2. Lexi Thompson $489,387 6 3. Ariya Jutanugarn $484,479 8 4. Inbee Park $472,644 6 5. Cristie Kerr $468,341 6...
Through April 15 | ||
---|---|---|
Money | Trn | |
1. So Yeon Ryu | $859,936 | 6 |
2. Lexi Thompson | $489,387 | 6 |
3. Ariya Jutanugarn | $484,479 | 8 |
4. Inbee Park | $472,644 | 6 |
5. Cristie Kerr | $468,341 | 6 |
6. Mirim Lee | $406,912 | 6 |
7. In Gee Chun | $395,959 | 6 |
8. Ha Na Jang | $355,468 | 6 |
9. Anna Nordqvist | $342,618 | 5 |
10. Amy Yang | $331,018 | 7 |
11. Stacy Lewis | $316,548 | 7 |
12. Lydia Ko | $294,324 | 7 |
13. Austin Ernst | $285,387 | 8 |
14. Brittany Lincicome | $285,334 | 7 |
15. Minjee Lee | $252,513 | 7 |
16. Sung Hyun Park | $245,810 | 5 |
17. Brooke M. Henderson | $192,386 | 8 |
18. Suzann Pettersen | $186,740 | 5 |
19. Moriya Jutanugarn | $180,109 | 8 |
20. Sei Young Kim | $170,525 | 6 |
21. Karine Icher | $169,290 | 7 |
22. Gerina Piller | $166,158 | 6 |
23. Mi Jung Hur | $164,663 | 6 |
24. Lizette Salas | $156,384 | 8 |
25. Pornanong Phatlum | $155,737 | 8 |
26. Michelle Wie | $137,856 | 7 |
27. Jessica Korda | $137,708 | 6 |
28. Danielle Kang | $129,685 | 7 |
29. Hyo Joo Kim | $123,590 | 7 |
30. Sarah Jane Smith | $121,289 | 8 |
31. Alena Sharp | $115,182 | 8 |
32. Shanshan Feng | $111,959 | 4 |
33. Chella Choi | $110,245 | 8 |
34. Haru Nomura | $102,471 | 7 |
35. Nelly Korda | $93,700 | 5 |
36. Marina Alex | $88,937 | 6 |
37. Jodi Ewart Shadoff | $88,049 | 7 |
38. Caroline Masson | $87,691 | 6 |
39. Angela Stanford | $83,498 | 8 |
40. Carlota Ciganda | $82,364 | 6 |
41. Charley Hull | $81,210 | 5 |
42. Mo Martin | $81,036 | 8 |
43. Brittany Lang | $77,096 | 7 |
44. Jenny Shin | $74,247 | 7 |
45. Kim Kaufman | $70,286 | 8 |
46. Azahara Munoz | $68,981 | 7 |
47. Jeong Eun Lee | $62,285 | 5 |
48. Eun-Hee Ji | $59,118 | 6 |
49. Katie Burnett | $59,022 | 6 |
50. Jennifer Song | $58,471 | 7 |
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.