Miami AB R H BI BB SO Avg. Gordon 2b 4 1 1 0 0 1 .286 Prado 3b 4 1 1 1 0 1 .292 Yelich cf 4 0 0 1 0 0 .263…
Miami | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Gordon 2b | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
Prado 3b | 4 | 1 | 1 | 1 | 0 | 1 | .292 |
Yelich cf | 4 | 0 | 0 | 1 | 0 | 0 | .263 |
Stanton rf | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
Ozuna lf | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
Realmuto c | 4 | 1 | 2 | 0 | 0 | 0 | .354 |
Bour 1b | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
Hechavarria ss | 4 | 0 | 3 | 2 | 0 | 0 | .242 |
Chen p | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Suzuki ph | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
McGowan p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Dietrich ph | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
Totals | 34 | 4 | 8 | 4 | 2 | 5 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Hernandez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
Altherr lf | 3 | 1 | 1 | 0 | 1 | 1 | .361 |
Herrera cf | 4 | 1 | 1 | 0 | 0 | 0 | .271 |
Franco 3b | 4 | 1 | 3 | 4 | 0 | 0 | .203 |
Joseph 1b | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
Saunders rf | 3 | 1 | 1 | 2 | 1 | 1 | .262 |
Rupp c | 4 | 0 | 0 | 0 | 0 | 3 | .170 |
Galvis ss | 4 | 1 | 2 | 1 | 0 | 1 | .243 |
Velasquez p | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Benoit p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Neris p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 33 | 7 | 10 | 7 | 2 | 7 |
Miami | 101 | 000 | 101—4 | 8 | 0 |
---|---|---|---|---|---|
Philadelphia | 004 | 001 | 02x—7 | 10 | 0 |
a-lined out for Garcia in the 7th. b-struck out for McGowan in the 9th.
LOB_Miami 5, Philadelphia 4. 2B_Hechavarria (1). 3B_Gordon (2). HR_Prado (2), off Velasquez; Franco (4), off Chen; Galvis (3), off Garcia; Saunders (1), off McGowan. RBIs_Prado (2), Yelich (14), Hechavarria 2 (3), Franco 4 (20), Saunders 2 (8), Galvis (10).
Runners left in scoring position_Miami 3 (Gordon, Chen, Dietrich); Philadelphia 2 (Joseph, Galvis). RISP_Miami 1 for 7; Philadelphia 2 for 5.
Runners moved up_Yelich. LIDP_Velasquez. GIDP_Ozuna.
DP_Miami 1 (Stanton, Bour); Philadelphia 1 (Hernandez, Galvis, Joseph).
Miami | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Chen, L, 2-1 | 5 | 7 | 4 | 4 | 2 | 3 | 83 | 4.71 | |
Garcia | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 2.45 | |
McGowan | 2 | 2 | 2 | 2 | 0 | 2 | 31 | 5.06 | |
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
Velasquez, W, 1-2 | 6 | 1-3 | 6 | 3 | 3 | 2 | 3 | 97 | 6.33 |
Rodriguez, H, 2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 5 | 5.40 | |
Benoit, H, 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.79 | |
Neris | 1 | 2 | 1 | 1 | 0 | 2 | 24 | 2.38 |
Inherited runners-scored_Rodriguez 1-0. WP_Chen.
Umpires_Home, Ted Barrett; First, Angel Hernandez; Second, Nic Lentz; Third, John Tumpane.
T_2:41. A_26,191 (43,651).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.