Chicago Pittsburgh ab r h bi ab r h bi Schwrbr lf 4 0 0 0 Hrrison 3b 3 2 2 1 Bryant 3b 4 2 3 1 Mercer ss 3 0 1 0 Rizzo…
Chicago | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Schwrbr lf | 4 | 0 | 0 | 0 | Hrrison 3b | 3 | 2 | 2 | 1 |
Bryant 3b | 4 | 2 | 3 | 1 | Mercer ss | 3 | 0 | 1 | 0 |
Rizzo 1b | 4 | 1 | 2 | 4 | McCtchn cf | 4 | 0 | 1 | 1 |
Russell ss | 5 | 0 | 0 | 0 | G.Plnco lf | 4 | 1 | 1 | 0 |
Heyward rf | 3 | 0 | 1 | 0 | Crvelli c | 3 | 0 | 1 | 1 |
Cntrras c | 5 | 0 | 1 | 0 | J.Osuna rf | 4 | 0 | 0 | 0 |
J.Baez 2b | 5 | 1 | 2 | 0 | Watson p | 0 | 0 | 0 | 0 |
Lester p | 2 | 0 | 0 | 0 | J.Bell 1b | 3 | 2 | 2 | 1 |
Strop p | 0 | 0 | 0 | 0 | F.Rvero p | 0 | 0 | 0 | 0 |
Szczur ph | 1 | 0 | 1 | 0 | Hudson p | 0 | 0 | 0 | 0 |
M.Mntgm p | 0 | 0 | 0 | 0 | Hanson rf | 1 | 0 | 0 | 0 |
C.Edwrd p | 0 | 0 | 0 | 0 | Gsselin 2b | 2 | 1 | 1 | 1 |
Zobrist ph | 1 | 0 | 0 | 0 | LeBlanc p | 0 | 0 | 0 | 0 |
Jay cf | 3 | 1 | 2 | 0 | Nicasio p | 0 | 0 | 0 | 0 |
Almora ph | 1 | 0 | 0 | 0 | Jaso ph-1b | 2 | 0 | 0 | 0 |
Glasnow p | 1 | 0 | 0 | 0 | |||||
Ngoepe 2b | 2 | 0 | 1 | 0 | |||||
Totals | 38 | 5 | 12 | 5 | Totals | 32 | 6 | 10 | 5 |
Chicago | 010 | 200 | 020—5 |
---|---|---|---|
Pittsburgh | 230 | 001 | 00x—6 |
E_Mercer (3), Contreras (4). DP_Chicago 1, Pittsburgh 1. LOB_Chicago 13, Pittsburgh 6. 2B_Bryant (8), J.Baez (5), Jay (1), McCutchen (3), Cervelli (6), Gosselin (1). HR_Rizzo (5), Harrison (2), J.Bell (3). CS_Heyward (2), Cervelli (1), Gosselin (1).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Lester L,0-1 | 5 | 2-3 | 10 | 6 | 5 | 2 | 5 |
Strop | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Montgomery | 1 | 0 | 0 | 0 | 1 | 1 | |
Edwards | 1 | 0 | 0 | 0 | 0 | 1 | |
Pittsburgh | |||||||
Glasnow | 3 | 1-3 | 6 | 3 | 3 | 4 | 4 |
LeBlanc W,1-0 | 1 | 1-3 | 2 | 0 | 0 | 2 | 1 |
Nicasio H,3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Rivero H,7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Hudson H,7 | 2-3 | 2 | 2 | 2 | 0 | 1 | |
Watson S,7-7 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Glasnow (Rizzo).
Umpires_Home, Ed Hickox; First, Chris Conroy; Second, Jerry Meals; Third, Ron Kulpa.
T_3:22. A_16,904 (38,362).
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.