Major League Baseball | |||||
---|---|---|---|---|---|
Tuesday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at PHILADELPHIA | -107 | Miami | -103 | ||
Chicago | -115 | at | PITTSBURGH | +105 | |
at NEW YORK | -130 | Atlanta | +120 | ||
at MILWAUKEE | -125 | Cincinnati | +115 | ||
Washington | -120 | at | COLORADO | +110 | |
at ARIZONA | -133 | San | Diego | +123 | |
Los Angeles | -212 | at | SAN | FRANCISCO | +192 |
American League | |||||
Houston | -114 | at | CLEVELAND | +104 | |
at BALTIMORE | -145 | Tampa | Bay | +135 | |
at BOSTON | -132 | New | York | +122 | |
Seattle | -107 | at | DETROIT | -103 | |
Minnesota | -108 | at | TEXAS | -102 | |
Kansas City | -133 | at | CHICAGO | +123 | |
at LOS ANGELES | -125 | Oakland | +115 | ||
Interleague | |||||
at ST. LOUIS | -135 | Toronto | +125 | ||
NBA | |||||
Tuesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at SAN ANTONIO | 10 | (186½) | Memphis | ||
at HOUSTON | 7½ | (223) | Oklahoma | City | |
at LA CLIPPERS | 3½ | (196½) | Utah | ||
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at ST. LOUIS | -120 | Nashville | +110 | ||
at ANAHEIM | -130 | Edmonton | +120 | ||
Thursday | |||||
NY Rangers | -115 | at | OTTAWA | +105 | |
at WASHINGTON | -135 | Pittsburgh | +125 |
Updated odds available at Pregame.com
Copyright © 2024 Federal News Network. All rights reserved. This website is not intended for users located within the European Economic Area.